Store data
- UK price
- £12.79
- US price
- $13.49
- Positive reviews
- 59%
- Total reviews
- 103
- Release date
- 22 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 51 | -97 | -65.5% | 5 | -89.6% |
| October 2026 | 23 | -125 | -84.5% | 3 | -90.9% |
| September 2026 | 148 | — | — | 36 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £12.79 | £11.51 | 10% | £11.51 | No change recorded |
| United StatesUSD · US | USD | US$14.99 | $13.49 | 10% | $13.49 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | PEN | PEN 33.50 | S/.30.15 | 10% | S/.30.15 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱485.00 | P436.50 | 10% | P436.50 | No change recorded |
| PolandPLN · PL | PLN | PLN 67.99 | 61,19 zł | 10% | 61,19 zł | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
GRAVEBOUND is a 6-player co-op PvE extraction shooter set in a post-apocalyptic wasteland where humanity is gone and the appliances have taken over.
Squad up, battle hordes of murderous machines and massive bosses, hunt for powerful loot, level up your build, and extract before the wasteland takes it all back. Every run is a chance to get stronger, push further, and discover new ways to absolutely dismantle the appliance apocalypse.
Face off against massive appliance bosses , each with their own mechanics, attacks, and ways to ruin your run. Take on a psychotic Blender, survive the TV’s deadly broadcast, battle the Jukebox, crack the Freezer, and discover even more mechanical nightmares waiting across the wasteland.
GRAVEBOUND is a 6-player co-op PvE extraction shooter set in a wasteland overrun by murderous machines.
Fight together. Get stronger. Extract alive.
Every run is a chance to come back stronger. Explore the wasteland, complete events, grab what you can and extract before things go very wrong.
Find weapon stations throughout the wasteland and upgrade your armor/weapons mid-run.
More damage. Bigger mags. Better stats. More ways to kill appliances.
Your character keeps getting stronger outside the wasteland too.
Unlock skills, make meaningful choices and build around the way you want to play.
Games with the most comparable recorded change in players, and where available Steam reviews and Twitch viewers. This is a data similarity, not a recommendation or an explanation of cause.
| # | ||
|---|---|---|
| 01 | Enter Noob Town | 80.9% |
| 02 | Pickup Medkit | 80.2% |
| 03 | Pickup Shiel Cell | 79.4% |
| 04 | Harvest 1 Crystal | 76.9% |
| 05 | Finish Shield Array | 76.8% |
| 06 | Open Loot Cube | 75.8% |
| 07 | Destroy Fan Achievement | 73.6% |
| 08 | Equip Gun | 73.1% |
| 09 | Equip Armor | 72.7% |
| 10 | Level Up 5 | 70.7% |
| 11 | Kill 15 Fridge Troopers | 67.3% |
| 12 | Start Solo Run First Time | 66.8% |
| 13 | Harvest 10 Crystals | 59.9% |
| 14 | Finish Storm Shield Event | 59.6% |
| 15 | First Achievement Extract | 59.4% |
| 16 | Extract Noob | 58.6% |
| 17 | Die 1 | 55.2% |
| 18 | Enter The Wasteland | 48.1% |
| 19 | Harvest 10 Scraps | 41.7% |
| 20 | Kill Freezer Mini Boss 1 | 40.5% |
| 21 | Kill Jukebox Mini Boss 1 | 37.6% |
| 22 | Extract Waste | 36.3% |
| 23 | Join Squad First Time | 35.6% |
| 24 | Unlock Augment First Time | 33.8% |
| 25 | Kill 100 Fridge Troopers | 30.8% |
| 26 | Revive Teammate 1 | 29.0% |
| 27 | Kill Blender Mini Boss 1 | 26.5% |
| 28 | Level Up Weapon 1 | 25.9% |
| 29 | Kill 15 Camera Bots | 22.5% |
| 30 | Kill 15 Turrets | 21.6% |
| 31 | Harvest 10 Moss Alloy | 19.7% |
| 32 | Harvest 10 Mining Gears | 18.9% |
| 33 | Harvest 10 Plasma Nodes | 17.7% |
| 34 | Finish Payload Event | 17.3% |
| 35 | Harvest 10 Radioactive Waste | 15.5% |
| 36 | Harvest 100 Crystals | 14.9% |
| 37 | Finish Goophouse Event | 13.0% |
| 38 | Level Up Weapon 5 | 12.0% |
| 39 | Kill Tv Boss 1 | 11.4% |
| 40 | Kill 50 Turrets | 9.1% |
| 41 | Enter Nuclear Winter | 8.7% |
| 42 | Kill 500 Fridge Troopers | 8.0% |
| 43 | Harvest 100 Scraps | 6.7% |
| 44 | Kill Freezer Mini Boss 25 | 6.6% |
| 45 | Extract Nuclear | 6.4% |
| 46 | Kill Jukebox Mini Boss 25 | 5.4% |
| 47 | Kill 100 Turrets | 4.9% |
| 48 | Kill 100 Camera Bots | 4.8% |
| 49 | Level Up Weapon 25 | 4.1% |
| 50 | Kill Blender Boss 1 | 3.3% |
| 51 | Revive Teammate 10 | 3.3% |
| 52 | Enter Toxic Wasteland | 2.3% |
| 53 | Harvest 100 Plasma Nodes | 2.3% |
| 54 | Extract Toxic | 2.0% |
| 55 | Harvest 100 Moss Alloy | 1.8% |
| 56 | Harvest 100 Mining Gears | 1.6% |
| 57 | Level Up Weapon 50 | 1.6% |
| 58 | Harvest 100 Radioactive Waste | 1.4% |
| 59 | Kill Blender Mini Boss 25 | 1.3% |
| 60 | Kill Freezer Mini Boss 100 | 1.2% |
| 61 | Kill Jukebox Mini Boss 100 | 1.2% |
| 62 | Die 10 | 1.1% |
| 63 | Harvest 1000 Crystals | 1.1% |
| 64 | Enter Galactic Extinction | 0.7% |
| 65 | Extract Galactic | 0.7% |
| 66 | Kill 500 Camera Bots | 0.7% |
| 67 | Enter World On Fire | 0.5% |
| 68 | Extract World Of Fire | 0.5% |
| 69 | Kill Tv Boss 10 | 0.5% |
| 70 | Kill Blender Boss 10 | 0.3% |
| 71 | Kill Blender Mini Boss 100 | 0.3% |
| 72 | Revive Teammate 50 | 0.2% |
| 73 | Die 50 | 0.1% |
| 74 | Harvest 1000 Mining Gears | 0.1% |
| 75 | Harvest 1000 Moss Alloy | 0.1% |
| 76 | Harvest 1000 Plasma Nodes | 0.1% |
| 77 | Harvest 1000 Radioactive Waste | 0.1% |
| 78 | Harvest 1000 Scraps | 0.1% |
0 positive · 1 negative.
0 positive · 1 negative.
1 positive · 0 negative.
1 positive · 0 negative.
0 positive · 1 negative.
£11.51 → £12.79.