Store data
- UK price
- £19.99
- US price
- Awaiting regional check
- Positive reviews
- 96%
- Total reviews
- 211,131
- Release date
- 23 Sep, 2010
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 19,228 | -243 | -1.2% | 13,503 | -1.0% |
| October 2026 | 19,228 | -243 | -1.2% | 13,907 | +3.5% |
| September 2026 | 19,471 | — | — | 13,441 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
The Flagship Turn-Based Strategy Game Returns
Become Ruler of the World by establishing and leading a civilization from the dawn of man into the space age: Wage war, conduct diplomacy, discover new technologies, go head-to-head with some of history’s greatest leaders and build the most powerful empire the world has ever known.
INVITING PRESENTATION: Jump right in and play at your own pace with an intuitive interface that eases new players into the game. Veterans will appreciate the depth, detail and control that are highlights of the series.
BELIEVABLE WORLD: Ultra realistic graphics showcase lush landscapes for you to explore, battle over and claim as your own.
COMMUNITY & MULTIPLAYER: Compete with players all over the world or locally in LAN matches, mod* the game in unprecedented ways, and install mods directly from an in-game community hub without ever leaving the game.
WIDE SYSTEM COMPATIBILITY: Civilization V operates on many different systems, from high end desktops to many laptops.
ALL NEW FEATURES: A new hex-based gameplay grid opens up exciting new combat and build strategies. City States become a new resource in your diplomatic battleground. An improved diplomacy system allows you to negotiate with fully interactive leaders.
*Modding SDK available as a free download.
Note: The Mac and Linux + SteamOS versions of Sid Meier's Civilization V are available in English, French, Italian, German and Spanish only.
Games with the most comparable recorded change in players, and where available Steam reviews and Twitch viewers. This is a data similarity, not a recommendation or an explanation of cause.
Sid Meier's Civilization V: Brave New World
Sid Meier's Civilization V: Gods and Kings
Civilization V - Scrambled Continents Map Pack
Civilization V - Scrambled Nations Map Pack
Civilization V - Babylon (Nebuchadnezzar II)
Civilization V - Cradle of Civilization Map Pack: Mediterranean
Civilization V - Cradle of Civilization Map Pack: Asia
Civilization V - Cradle of Civilization Map Pack: Americas
Civilization V - Cradle of Civilization Map Pack: Mesopotamia
Civilization V - Civ and Scenario Double Pack: Spain and Inca
Civilization V - Civ and Scenario Pack: Polynesia
Civilization V - Civ and Scenario Pack: Denmark (The Vikings)
Civilization V - Explorer’s Map Pack
Civilization V - Scenario Pack: Wonders of the Ancient World
Civilization V - Civ and Scenario Pack: Korea| # | ||
|---|---|---|
| 01 | Achievement Ancient Ruin | 88.5% |
| 02 | Achievement Unit Promote | 84.3% |
| 03 | Achievement Second City | 81.9% |
| 04 | Achievement Golden Age | 78.4% |
| 05 | Achievement Build Wonder | 76.7% |
| 06 | Achievement Onehitkill | 76.3% |
| 07 | Achievement Unit Embark | 75.8% |
| 08 | Achievement 1000tiles | 73.6% |
| 09 | Achievement Unit Upgrade | 72.2% |
| 10 | Achievement Suck At Wonders | 71.7% |
| 11 | Achievement Citystate Ally | 71.0% |
| 12 | Achievement Destroy Civ | 58.3% |
| 13 | Achievement City 100science | 57.2% |
| 14 | Achievement Xp1 10 | 56.8% |
| 15 | Achievement Citystate Annex | 55.1% |
| 16 | Achievement Policy Liberty | 54.4% |
| 17 | Achievement City 100gold | 53.3% |
| 18 | Achievement Xp1 11 | 50.4% |
| 19 | Achievement Policy Tradition | 48.9% |
| 20 | Achievement Policy Honor | 45.1% |
| 21 | Achievement Round World | 44.4% |
| 22 | Achievement Xp1 17 | 43.8% |
| 23 | Achievement Drop Nuke | 40.6% |
| 24 | Achievement City 100culture | 40.5% |
| 25 | Achievement Scenario 02 Discover El Dorado | 39.4% |
| 26 | Achievement Policy Commerce | 37.6% |
| 27 | Achievement Xp1 14 | 37.6% |
| 28 | Achievement Policy Rationalism | 36.5% |
| 29 | Achievement Xp1 15 | 35.1% |
| 30 | Achievement Xp1 12 | 33.1% |
| 31 | Achievement Policy Piety | 31.4% |
| 32 | Achievement All Techs | 31.0% |
| 33 | Achievement Xp2 28 | 30.4% |
| 34 | Achievement Scenario 02 Discover Fountain | 30.0% |
| 35 | Achievement Maptype Continents | 29.9% |
| 36 | Achievement Xp1 18 | 29.6% |
| 37 | Achievement Special Halicarnassus Gold | 28.5% |
| 38 | Achievement Victory Domination | 28.2% |
| 39 | Achievement Diflevel Chieftain | 27.1% |
| 40 | Achievement Mapsize Small | 27.0% |
| 41 | Achievement Policy Patronage | 26.3% |
| 42 | Achievement 100resources | 26.2% |
| 43 | Achievement Xp1 16 | 25.9% |
| 44 | Achievement Expansionist | 24.6% |
| 45 | Achievement Victory Space | 24.0% |
| 46 | Achievement 100camps | 23.1% |
| 47 | Achievement Mapsize Standard | 22.6% |
| 48 | Achievement Xp1 20 | 22.3% |
| 49 | Achievement Xp2 45 | 21.4% |
| 50 | Achievement Xp2 48 | 20.8% |
| 51 | Achievement Victory Culture | 20.4% |
| 52 | Achievement Experimenter | 19.8% |
| 53 | Achievement Diflevel Prince | 19.7% |
| 54 | Achievement Special Kamikaze | 18.4% |
| 55 | Achievement Xp2 32 | 18.4% |
| 56 | Achievement Diflevel Warlord | 18.1% |
| 57 | Achievement Victory Diplo | 16.4% |
| 58 | Achievement Mapsize Huge | 16.2% |
| 59 | Achievement Xp2 41 | 16.2% |
| 60 | Achievement Diflevel Settler | 16.1% |
| 61 | Achievement Xp2 47 | 16.0% |
| 62 | Achievement Special Tombraider | 15.8% |
| 63 | Achievement Policy Freedom | 15.7% |
| 64 | Achievement Maptype Earth | 15.5% |
| 65 | Achievement All Wonders | 15.2% |
| 66 | Achievement Maptype Pangaea | 15.2% |
| 67 | Achievement Special Suntzu | 14.7% |
| 68 | Achievement All Naturalwonder | 14.4% |
| 69 | Achievement Special Zeus And Artemis | 14.0% |
| 70 | Achievement Mapsize Large | 13.4% |
| 71 | Achievement Special Sphinx | 13.0% |
| 72 | Achievement Mapsize Tiny | 12.6% |
| 73 | Achievement Special Barbarianwarlord | 12.3% |
| 74 | Achievement Mapsize Duel | 12.1% |
| 75 | Achievement Special Trader | 12.0% |
| 76 | Achievement Policy Order | 11.9% |
| 77 | Achievement Win Washington | 11.9% |
| 78 | Achievement Special Romanroads | 11.7% |
| 79 | Achievement Policy Autocracy | 11.0% |
| 80 | Achievement Win Caesar | 11.0% |
| 81 | Achievement Xp1 37 | 11.0% |
| 82 | Achievement Win Bismarck | 10.6% |
| 83 | Achievement Win Catherine | 10.6% |
| 84 | Achievement Special B17 | 10.5% |
| 85 | Achievement Special Longhouse | 10.2% |
| 86 | Achievement Xp2 12 | 10.2% |
| 87 | Achievement Diflevel King | 10.1% |
| 88 | Achievement Xp2 42 | 10.1% |
| 89 | Achievement Win Ramesses | 10.0% |
| 90 | Achievement Win Oda | 9.8% |
| 91 | Achievement 1000roads | 9.7% |
| 92 | Achievement Maptype Archipelago | 9.3% |
| 93 | Achievement Win Napoleon | 9.2% |
| 94 | Achievement Xp2 44 | 9.2% |
| 95 | Achievement Win Elizabeth | 9.1% |
| 96 | Achievement Win Multiplayer | 9.1% |
| 97 | Achievement Win Alexander | 9.0% |
| 98 | Achievement Xp2 15 | 8.6% |
| 99 | Achievement Victory All | 8.5% |
| 100 | Achievement Xp2 10 | 8.5% |
| 101 | Achievement Xp2 11 | 7.8% |
| 102 | Achievement Xp1 13 | 7.7% |
| 103 | Achievement Xp2 18 | 7.7% |
| 104 | Achievement 1000mines | 7.6% |
| 105 | Achievement Xp2 30 | 7.6% |
| 106 | Achievement Win Wu | 7.4% |
| 107 | Achievement Xp2 25 | 7.4% |
| 108 | Achievement Special Gardens | 7.3% |
| 109 | Achievement Xp2 13 | 7.3% |
| 110 | Achievement Special Conquest World | 7.1% |
| 111 | Achievement Special Archaemennid | 7.0% |
| 112 | Achievement Special Pony | 6.7% |
| 113 | Achievement Win Gandhi | 6.7% |
| 114 | Achievement Xp2 17 | 6.7% |
| 115 | Achievement Win Darius | 6.5% |
| 116 | Achievement Win Nebuchadnezzar | 6.5% |
| 117 | Achievement Diflevel Emperor | 6.4% |
| 118 | Achievement Win Harun | 6.4% |
| 119 | Achievement Win Sejong | 6.4% |
| 120 | Achievement Win Montezuma | 6.3% |
| 121 | Achievement Xp2 27 | 6.1% |
| 122 | Achievement Xp2 05 | 6.0% |
| 123 | Achievement Xp2 39 | 6.0% |
| 124 | Achievement Win Hiawatha | 5.9% |
| 125 | Achievement Win Askia | 5.5% |
| 126 | Achievement Win Genghis | 5.5% |
| 127 | Achievement Onecity | 5.3% |
| 128 | Achievement Win Ramkhamhaeng | 5.3% |
| 129 | Achievement Xp2 46 | 5.3% |
| 130 | Achievement Xp2 07 | 5.2% |
| 131 | Achievement Xp1 19 | 5.1% |
| 132 | Achievement Xp1 27 | 5.1% |
| 133 | Achievement Xp1 32 | 5.0% |
| 134 | Achievement Xp2 08 | 4.9% |
| 135 | Achievement Purchase 1000tiles | 4.8% |
| 136 | Achievement Win Isabella | 4.8% |
| 137 | Achievement Win Suleiman | 4.7% |
| 138 | Achievement Special Warcanoe | 4.4% |
| 139 | Achievement Xp2 14 | 4.4% |
| 140 | Achievement Xp1 06 | 4.3% |
| 141 | Achievement Win Pachacuti | 4.2% |
| 142 | Achievement Xp2 16 | 4.2% |
| 143 | Achievement Xp1 01 | 4.1% |
| 144 | Achievement Xp2 04 | 4.1% |
| 145 | Achievement All Social Policies | 4.0% |
| 146 | Achievement Win Bluetooth | 3.9% |
| 147 | Achievement Xp1 04 | 3.9% |
| 148 | Achievement Xp2 02 | 3.9% |
| 149 | Achievement Xp2 19 | 3.8% |
| 150 | Achievement Diflevel Immortal | 3.7% |
| 151 | Achievement Special Rome Gets Zeus | 3.7% |
| 152 | Achievement 1000forest | 3.6% |
| 153 | Achievement Win Kamehameha | 3.6% |
| 154 | Achievement Xp1 02 | 3.6% |
| 155 | Achievement Xp1 03 | 3.6% |
| 156 | Achievement Xp1 08 | 3.5% |
| 157 | Achievement Xp2 31 | 3.5% |
| 158 | Achievement Scenario 04 Biathlon | 3.4% |
| 159 | Achievement Xp1 07 | 3.4% |
| 160 | Achievement Xp1 24 | 3.3% |
| 161 | Achievement Diflevel Deity | 3.2% |
| 162 | Achievement Xp1 05 | 3.2% |
| 163 | Achievement Maps All | 3.0% |
| 164 | Achievement Special Musketeers | 3.0% |
| 165 | Achievement Xp1 09 | 3.0% |
| 166 | Achievement Xp2 06 | 3.0% |
| 167 | Achievement Xp2 09 | 3.0% |
| 168 | Achievement Special Bollywood | 2.9% |
| 169 | Achievement Xp2 01 | 2.9% |
| 170 | Achievement Xp1 38 | 2.8% |
| 171 | Achievement Xp2 03 | 2.8% |
| 172 | Achievement Xp2 23 | 2.8% |
| 173 | Achievement 1000temples | 2.7% |
| 174 | Achievement Scenario 03 Find Captain Cook | 2.7% |
| 175 | Achievement Scenario 02 Route To Orient | 2.6% |
| 176 | Achievement Xp1 26 | 2.5% |
| 177 | Achievement Xp1 44 | 2.4% |
| 178 | Achievement Xp2 24 | 2.4% |
| 179 | Achievement Really Suck | 2.3% |
| 180 | Achievement Xp1 23 | 2.3% |
| 181 | Achievement Scenario 06 Wonder City | 2.2% |
| 182 | Achievement Xp2 43 | 2.2% |
| 183 | Achievement Win Allbaseleaders | 2.1% |
| 184 | Achievement Xp1 31 | 2.1% |
| 185 | Achievement Xp1 35 | 2.1% |
| 186 | Achievement Special Barbarypirate | 2.0% |
| 187 | Achievement Xp2 56 | 2.0% |
| 188 | Achievement Scenario 02 Return Treasure | 1.9% |
| 189 | Achievement Xp1 25 | 1.9% |
| 190 | Achievement Scenario 03 Find Australia | 1.7% |
| 191 | Achievement Lose Scenario 01 | 1.6% |
| 192 | Achievement Scenario 05 Win 100turns | 1.6% |
| 193 | Achievement Xp1 22 | 1.6% |
| 194 | Achievement Xp2 57 | 1.6% |
| 195 | Achievement Scenario 06 Oracle Consult | 1.5% |
| 196 | Achievement Scenario 03 Find New Zealand | 1.4% |
| 197 | Achievement Win Scenario 01 Prince Or Below | 1.4% |
| 198 | Achievement Xp1 30 | 1.4% |
| 199 | Achievement Xp2 20 | 1.4% |
| 200 | Achievement Xp2 49 | 1.4% |
| 201 | Achievement Scenario 04 Build Motte | 1.3% |
| 202 | Achievement Scenario 05 Win Korea | 1.3% |
| 203 | Achievement Xp1 45 | 1.3% |
| 204 | Achievement Xp2 38 | 1.3% |
| 205 | Achievement Xp2 40 | 1.3% |
| 206 | Achievement Scenario 03 Find Easter Island | 1.2% |
| 207 | Achievement Scenario 03 Find Hawaii | 1.2% |
| 208 | Achievement Scenario 06 Win Prince | 1.2% |
| 209 | Achievement Scenario 02 Win England | 1.1% |
| 210 | Achievement Scenario 02 Win Spain | 1.1% |
| 211 | Achievement Scenario 03 Win Hiva | 1.1% |
| 212 | Achievement Scenario 03 Win Tahiti | 1.1% |
| 213 | Achievement Scenario 04 Win Denmark | 1.1% |
| 214 | Achievement Scenario 04 Win Norway | 1.1% |
| 215 | Achievement Scenario 06 Win Egypt | 1.1% |
| 216 | Achievement Special Armada | 1.1% |
| 217 | Achievement Xp1 21 | 1.1% |
| 218 | Achievement Xp1 34 | 1.1% |
| 219 | Achievement Scenario 02 Win Inca | 1.0% |
| 220 | Achievement Scenario 02 Win Iroquois | 1.0% |
| 221 | Achievement Scenario 03 Win Samoa | 1.0% |
| 222 | Achievement Scenario 04 Normandy | 1.0% |
| 223 | Achievement Scenario 04 Win England | 1.0% |
| 224 | Achievement Scenario 06 Win Hittites | 1.0% |
| 225 | Achievement Xp1 47 | 1.0% |
| 226 | Achievement Xp2 26 | 1.0% |
| 227 | Achievement Psg | 0.9% |
| 228 | Achievement Scenario 02 Win Aztecs | 0.9% |
| 229 | Achievement Scenario 02 Win France | 0.9% |
| 230 | Achievement Scenario 03 Win Tonga | 0.9% |
| 231 | Achievement Scenario 04 Pillage | 0.9% |
| 232 | Achievement Scenario 05 Win China | 0.9% |
| 233 | Achievement Scenario 06 Win Greece | 0.9% |
| 234 | Achievement Scenario 06 Win Persia | 0.9% |
| 235 | Achievement Scenario 06 Win Sumer | 0.9% |
| 236 | Achievement Xp1 28 | 0.9% |
| 237 | Achievement Xp1 36 | 0.9% |
| 238 | Achievement Xp1 46 | 0.9% |
| 239 | Achievement Xp2 36 | 0.9% |
| 240 | Achievement Xp2 37 | 0.9% |
| 241 | Achievement Xp2 54 | 0.9% |
| 242 | Achievement All Units | 0.8% |
| 243 | Achievement Scenario 05 Lose Korea | 0.8% |
| 244 | Achievement Scenario 05 Win Japan | 0.8% |
| 245 | Achievement Xp2 21 | 0.8% |
| 246 | Achievement Xp2 34 | 0.8% |
| 247 | Achievement Xp2 35 | 0.8% |
| 248 | Achievement Xp2 60 | 0.8% |
| 249 | Achievement Scenario 05 Win Deity | 0.7% |
| 250 | Achievement Scenario 06 Win King | 0.7% |
| 251 | Achievement Scenario 06 Wonder Conquest | 0.7% |
| 252 | Achievement Special Ironclad Turtle | 0.7% |
| 253 | Achievement Win Scenario 01 King | 0.7% |
| 254 | Achievement Xp1 29 | 0.7% |
| 255 | Achievement Xp1 48 | 0.7% |
| 256 | Achievement Xp1 52 | 0.7% |
| 257 | Achievement Xp2 22 | 0.7% |
| 258 | Achievement Xp2 29 | 0.7% |
| 259 | Achievement Scenario 04 Win Deity | 0.6% |
| 260 | Achievement Scenario 04 Win Emperor | 0.6% |
| 261 | Achievement Scenario 04 Win Immortal | 0.6% |
| 262 | Achievement Scenario 05 Win Emperor | 0.6% |
| 263 | Achievement Scenario 05 Win Immortal | 0.6% |
| 264 | Achievement Scenario 05 Win Manchu | 0.6% |
| 265 | Achievement Scenario 06 Win Deity | 0.6% |
| 266 | Achievement Scenario 06 Win Emperor | 0.6% |
| 267 | Achievement Scenario 06 Win Immortal | 0.6% |
| 268 | Achievement Win Scenario 01 Deity | 0.6% |
| 269 | Achievement Win Scenario 01 Emperor | 0.6% |
| 270 | Achievement Win Scenario 01 Immortal | 0.6% |
| 271 | Achievement Xp1 33 | 0.6% |
| 272 | Achievement Xp1 51 | 0.6% |
| 273 | Achievement Xp2 33 | 0.6% |
| 274 | Achievement Xp2 52 | 0.6% |
| 275 | Achievement Xp2 53 | 0.6% |
| 276 | Achievement Xp2 55 | 0.6% |
| 277 | Achievement Xp2 58 | 0.6% |
| 278 | Achievement Xp2 59 | 0.6% |
| 279 | Achievement Xp1 39 | 0.5% |
| 280 | Achievement Xp1 40 | 0.5% |
| 281 | Achievement Xp1 41 | 0.5% |
| 282 | Achievement Xp1 42 | 0.5% |
| 283 | Achievement Xp1 43 | 0.5% |
| 284 | Achievement Xp1 50 | 0.5% |
| 285 | Achievement Xp2 50 | 0.5% |
| 286 | Achievement Xp2 51 | 0.5% |
Civilization VII's Test of Time update—the massive, many-months-in-the-works update playtested by Firaxis Feature Workshop participants—arrives May 19, free for all Civ VII players!* To see its game-changing new content in action, tune in to the Firaxis Twitch Channel or Civilization YouTube Channel on May 13 at 11 AM PT/ 2 PM ET / 6PM GMT to watch Firaxis developers play and discuss it in-depth. Viewers can expect special surprise guests to join the devs live, as well as the reveal of a new free leader, so be sure you don't miss it!* For now, keep an eye on the official Civilization VII site for news about what will follow in the coming weeks and months. We'll see you on May 13 for the livestream, then you can experience the Test of Time update for yourself when it launches on May 19! *Base game required. This content is free for all owners of Civilization VII and will be delivered a...
Read full update on Steam ↗When Firaxis first conceived of Civilization VII, the ambition was to boldly re-approach the series' classic structure with new mechanics rooted in a more nuanced historical perspective, while honoring and building upon the time-tested strategic gameplay that players love. Since our February 2025 launch, those same players have only helped us better achieve that initial, ambitious vision. Today, we're thrilled to officially announce the release date for the Test of Time update for Civilization VII, free for all players when it releases on May 19.* This is much more than just another update; it's a direct result of your passion, feedback, and patience. It also wouldn't have been possible without our dedicated and invaluable Firaxis Feature Workshop participants, who were essential to shaping Test of Time's features by putting them through their paces over the past months. We're so exci...
Read full update on Steam ↗We've pushed out an update that removes the 2K launcher. Please see this 2K Support article for more details, as well as troubleshooting instructions: https://support.2k.com/hc/articles/34845053169939
Read full update on Steam ↗Well, it’s finally happened. On Monday, Apple released the feared MacOS “Catalina” update, killing compatibility for dozens of 32-bit games. From this week onwards, updated Macs just flat out won’t run ’em. In the constant churn of developing newer, faster, and sleeker operating systems, the Mac makers have given curators of older games a simple choice: put in the work to bring your games up to speed, or we’re leaving them behind. For some publishers, updating countless classics simply isn’t worth the effort, leaving many 32-bit hits in the ground for good. (more…)
Read full update on Steam ↗We have released a new update for the 2K Launcher today. The update should download automatically; if you are having trouble, restart your Steam client and it should download automatically. Patch notes: Added fix for launcher preventing Civilization V SDK - World Builder from working properly Added fix for launcher not scaling properly on high resolution displays
Read full update on Steam ↗The last big official update to Civilization V came in 2013 with its second large expansion, Brave New World. Three years later, and almost six years after the game s original release, there s another big new release expected, but it s not an official expansion. It s the Community Patch Project (CPP; to be named Vox Populi on release), a community-made mod that overhauls and improves a majority of the game s systems in an attempt to make Civilization V the best game it possibly can be. …
Read full update on Steam ↗Oh, Civilization: Beyond Earth , how sad you make me. You work so very hard to make me love you but… well, maybe you’re fundamentally unlovable. The Rising Tide expansion, that was a good try. You became more alien, less like your dad trying to wear a spacesuit, but gosh, you made a pig’s ear of Diplomacy, didn’t you? Bugs and bonkers design decisions queered the pitch. But maybe it’s not too late. I hear there’s a big new patch intended to address one of your biggest problems; what flowers are you bringing to my door this time? …
Read full update on Steam ↗A patch has been pushed live that should address recent issues with connectivity. This fix will only affect the multiplayer components of the game, and will not change any gameplay values or single player settings. We hope that this will improve the stability of multiplayer matches. For more info on the update, check out the Civilization.com blog here: http://2kgam.es/1yTmUHB
Read full update on Steam ↗A patch has been pushed live that should address recent issues with connectivity. This fix will only affect the multiplayer components of the game, and will not change any gameplay values or single player settings. We hope that this will improve the stability of multiplayer matches. For more info on the update, check out the Civilization.com blog here: http://2kgam.es/1yTmUHB
Read full update on Steam ↗A patch has been issued for Sid Meier's Civilization V. Here are the patch notes: EXPLOITS Fixed tech overflow bug that could allow a user to get free tech each turn for multiple turns. The size of the maximum allowable science overflow is now set at 5 turns of science (about the same as a unmodified research agreement) OR the unmodified cost of the last tech researched, whichever is larger. AI also understands this adjustment. Fixed a multiplayer bug that would allow a player to steal everything from another player when trading. GAMEPLAY Allow Conquest of the New World achievements to be unlocked when playing the Deluxe version of the scenario. Slight nerf to Tradition, and a boost to Piety (by adding one more prerequisite for Legalism and taking one away from Reformation). Scale warmonger penalties by era (50% of normal strength in Ancient up to 90% in Industrial; 100% thereafter)....
Read full update on Steam ↗A patch has been issued for Sid Meier's Civilization V. Here are the patch notes: EXPLOITS Fixed tech overflow bug that could allow a user to get free tech each turn for multiple turns. The size of the maximum allowable science overflow is now set at 5 turns of science (about the same as a unmodified research agreement) OR the unmodified cost of the last tech researched, whichever is larger. AI also understands this adjustment. Fixed a multiplayer bug that would allow a player to steal everything from another player when trading. GAMEPLAY Allow Conquest of the New World achievements to be unlocked when playing the Deluxe version of the scenario. Slight nerf to Tradition, and a boost to Piety (by adding one more prerequisite for Legalism and taking one away from Reformation). Scale warmonger penalties by era (50% of normal strength in Ancient up to 90% in Industrial; 100% thereafter)....
Read full update on Steam ↗2 positive · 1 negative.
2 positive · 2 negative.
9 positive · 1 negative.
7 positive · 1 negative.
2 positive · 0 negative.
19,471 concurrent players — the highest daily peak recorded at that point.