App 5044770 · Regional store data
The Death Game Report
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £3.59 | £3.59 | 0% | £3.59 | No change recorded |
| United StatesUSD · US | USD | $3.99 | $3.99 | 0% | $3.99 | No change recorded |
| Euro areaEUR · DE | EUR | 4,15€ | 4,15€ | 0% | 4,15€ | No change recorded |
| United Arab EmiratesAED · AE | AED | 13.49 AED | 13.49 AED | 0% | 13.49 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$ 5.75 | A$ 5.75 | 0% | A$ 5.75 | No change recorded |
| BrazilBRL · BR | BRL | R$ 15,75 | R$ 15,75 | 0% | R$ 15,75 | No change recorded |
| CanadaCAD · CA | CAD | CDN$ 4.59 | CDN$ 4.59 | 0% | CDN$ 4.59 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 3.59 | CHF 3.59 | 0% | CHF 3.59 | No change recorded |
| ChileCLP · CL | CLP | CLP$ 2.749 | CLP$ 2.749 | 0% | CLP$ 2.749 | No change recorded |
| ChinaCNY · CN | CNY | ¥ 18.00 | ¥ 18.00 | 0% | ¥ 18.00 | No change recorded |
| ColombiaCOP · CO | COP | COL$ 11.499 | COL$ 11.499 | 0% | COL$ 11.499 | No change recorded |
| Costa RicaCRC · CR | CRC | ₡2.150 | ₡2.150 | 0% | ₡2.150 | No change recorded |
| Hong KongHKD · HK | HKD | HK$ 25.00 | HK$ 25.00 | 0% | HK$ 25.00 | No change recorded |
| IndonesiaIDR · ID | IDR | Rp 39 499 | Rp 39 499 | 0% | Rp 39 499 | No change recorded |
| IsraelILS · IL | ILS | ₪14.25 | ₪14.25 | 0% | ₪14.25 | No change recorded |
| IndiaINR · IN | INR | ₹ 209 | ₹ 209 | 0% | ₹ 209 | No change recorded |
| JapanJPY · JP | JPY | ¥ 500 | ¥ 500 | 0% | ¥ 500 | No change recorded |
| South KoreaKRW · KR | KRW | ₩ 4,400 | ₩ 4,400 | 0% | ₩ 4,400 | No change recorded |
| KuwaitKWD · KW | KWD | 0.95 KD | 0.95 KD | 0% | 0.95 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | 1 320₸ | 1 320₸ | 0% | 1 320₸ | No change recorded |
| MexicoMXN · MX | MXN | Mex$ 59.49 | Mex$ 59.49 | 0% | Mex$ 59.49 | No change recorded |
| MalaysiaMYR · MY | MYR | RM10.99 | RM10.99 | 0% | RM10.99 | No change recorded |
| NorwayNOK · NO | NOK | 47,50 kr | 47,50 kr | 0% | 47,50 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 6.39 | NZ$ 6.39 | 0% | NZ$ 6.39 | No change recorded |
| PeruPEN · PE | PEN | S/.11.25 | S/.11.25 | 0% | S/.11.25 | No change recorded |
| PhilippinesPHP · PH | PHP | P139.00 | P139.00 | 0% | P139.00 | No change recorded |
| PolandPLN · PL | PLN | 16,75 zł | 16,75 zł | 0% | 16,75 zł | No change recorded |
| QatarQAR · QA | QAR | 11.99 QR | 11.99 QR | 0% | 11.99 QR | No change recorded |
| RussiaRUB · RU | RUB | 200 руб. | 200 руб. | 0% | 200 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | 11.49 SR | 11.49 SR | 0% | 11.49 SR | No change recorded |
| SingaporeSGD · SG | SGD | S$4.75 | S$4.75 | 0% | S$4.75 | No change recorded |
| ThailandTHB · TH | THB | ฿88.00 | ฿88.00 | 0% | ฿88.00 | No change recorded |
| TaiwanTWD · TW | TWD | NT$ 95 | NT$ 95 | 0% | NT$ 95 | No change recorded |
| UkraineUAH · UA | UAH | 100₴ | 100₴ | 0% | 100₴ | No change recorded |
| UruguayUYU · UY | UYU | $U141 | $U141 | 0% | $U141 | No change recorded |
| VietnamVND · VN | VND | 62.000₫ | 62.000₫ | 0% | 62.000₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | R 43.99 | R 43.99 | 0% | R 43.99 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | $2.69 USD | $2.69 USD | 0% | $2.69 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | $2.69 USD | $2.69 USD | 0% | $2.69 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | $2.69 USD | $2.69 USD | 0% | $2.69 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | $2.69 USD | $2.69 USD | 0% | $2.69 USD | No change recorded |
Store price Regular price