App 3547270 · Regional store data
Worming from Home
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £7.15 | £5.36 | 25% | £5.36 | No change recorded |
| United StatesUSD · US | USD | US$7.99 | $5.99 | 25% | $5.99 | No change recorded |
| Euro areaEUR · DE | EUR | €8.15 | 6,11€ | 25% | 6,11€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 27.25 | 20.43 AED | 25% | 20.43 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$11.50 | A$ 8.62 | 25% | A$ 8.62 | No change recorded |
| BrazilBRL · BR | BRL | R$29.99 | R$ 22,49 | 25% | R$ 22,49 | No change recorded |
| CanadaCAD · CA | CAD | CA$9.65 | CDN$ 7.23 | 25% | CDN$ 7.23 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 7.19 | CHF 5.39 | 25% | CHF 5.39 | No change recorded |
| ChileCLP · CL | CLP | CLP 5,399 | CLP$ 4.049 | 25% | CLP$ 4.049 | No change recorded |
| ChinaCNY · CN | CNY | CN¥24.99 | ¥ 18.74 | 25% | ¥ 18.74 | No change recorded |
| ColombiaCOP · CO | COP | COP 21,999.00 | COL$ 16.499 | 25% | COL$ 16.499 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 4,250.00 | ₡3.185 | 25% | ₡3.185 | No change recorded |
| Hong KongHKD · HK | HKD | HK$48.00 | HK$ 36.00 | 25% | HK$ 36.00 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 76,999.00 | Rp 57 749 | 25% | Rp 57 749 | No change recorded |
| IsraelILS · IL | ILS | ₪28.75 | ₪21.56 | 25% | ₪21.56 | No change recorded |
| IndiaINR · IN | INR | ₹415.00 | ₹ 311 | 25% | ₹ 311 | No change recorded |
| JapanJPY · JP | JPY | JP¥1,050 | ¥ 787 | 25% | ¥ 787 | No change recorded |
| South KoreaKRW · KR | KRW | ₩8,700 | ₩ 6,520 | 25% | ₩ 6,520 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 1.900 | 1.42 KD | 25% | 1.42 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 2,530.00 | 1 897₸ | 25% | 1 897₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$114.99 | Mex$ 86.24 | 25% | Mex$ 86.24 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 20.75 | RM15.56 | 25% | RM15.56 | No change recorded |
| NorwayNOK · NO | NOK | NOK 95.50 | 71,62 kr | 25% | 71,62 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$12.49 | NZ$ 9.36 | 25% | NZ$ 9.36 | No change recorded |
| PeruPEN · PE | PEN | PEN 21.49 | S/.16.11 | 25% | S/.16.11 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱269.00 | P201.75 | 25% | P201.75 | No change recorded |
| PolandPLN · PL | PLN | PLN 24.99 | 18,74 zł | 25% | 18,74 zł | No change recorded |
| QatarQAR · QA | QAR | QAR 22.75 | 17.06 QR | 25% | 17.06 QR | No change recorded |
| RussiaRUB · RU | RUB | RUB 385.00 | 288 руб. | 25% | 288 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | SAR 20.99 | 15.74 SR | 25% | 15.74 SR | No change recorded |
| SingaporeSGD · SG | SGD | SGD 9.55 | S$7.16 | 25% | S$7.16 | No change recorded |
| ThailandTHB · TH | THB | THB 165.00 | ฿123.75 | 25% | ฿123.75 | No change recorded |
| TaiwanTWD · TW | TWD | NT$175.00 | NT$ 131 | 25% | NT$ 131 | No change recorded |
| UkraineUAH · UA | UAH | UAH 195.00 | 146₴ | 25% | 146₴ | No change recorded |
| UruguayUYU · UY | UYU | UYU 279.00 | $U209 | 25% | $U209 | No change recorded |
| VietnamVND · VN | VND | ₫121,000 | 90.500₫ | 25% | 90.500₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | ZAR 85.99 | R 64.49 | 25% | R 64.49 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | US$4.99 | $3.74 USD | 25% | $3.74 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | US$4.99 | $3.74 USD | 25% | $3.74 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | US$4.99 | $3.74 USD | 25% | $3.74 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | US$4.99 | $3.74 USD | 25% | $3.74 USD | No change recorded |
Store price Regular price