Store data
- UK price
- £0.69
- US price
- Awaiting regional check
- Positive reviews
- 97%
- Total reviews
- 17,469
- Release date
- 6 Jan, 2014
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 14,751 | — | — | 13,927 | — |
| September 2026 | 14,751 | — | — | 13,927 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Get ready for an epic journey to defend your kingdom against hordes of orcs, trolls, evil wizards and other nasty fiends using a vast arsenal of towers and spells at your command!
Fight on forests, mountains and wastelands, customizing your defensive strategy with different tower upgrades and specializations! Rain fire upon your enemies, summon reinforcements, command your troops, recruit elven warriors and face legendary monsters on a quest to save the Kingdom from the forces of darkness!
Epic defense battles that will hook you for hours!
Command your soldiers and see them engage in hand to hand cartoon battles!
Full-screen High definition awesome illustrated cartoon art!
8 specialized tower upgrades to customize your strategy! Mighty Barbarians, Arcane Wizards, Forest Rangers to name a few.
18 tower abilities! Have your Sorcerers summon earth elementals and polymorph your enemies!
Over 61 different enemies, from Goblins to Demons each with their own skills! (Beware of the mountain Trolls!)
Intense boss fights never seen on a defense game!
13 Legendary Heroes! (All unlocked with no additional cost!) Bring them to battle to face the hordes of evil!
The classic 12 stage core campaign: Defend the Kingdom from the forces of Vez'nan!
The Winter Storm 2 stage mini-campaign.
The Rise of the Bandits 2 stage mini-campaign.
The Curse of Castle Blackburn 4 stage campaign.
4 Bonus stages: The Ruins of Acaroth, The Rotten Forest, The Lair of Sarelgaz and The Fungal Forest!
Hours of gameplay with over 50 achievements
Extra game modes that will challenge your tactical skills to the limit.
In-game encyclopedia with information from your towers and enemies.
| # | ||
|---|---|---|
| 01 | First BloodKill one enemy. | 94.8% |
| 02 | BloodlustKill 500 enemies. | 86.9% |
| 03 | ConstructorBuild 30 towers. | 85.6% |
| 04 | ImpatientCall a wave within 3 seconds of the icon showing up. | 84.5% |
| 05 | What's that?Open 5 information cards. | 82.2% |
| 06 | FearlessCall all waves early in a single mission. | 81.9% |
| 07 | ArmageddonUse Rain of Fire 5 times in a single stage. | 81.6% |
| 08 | Champion of LinireaTrain a hero up to level 5. | 79.8% |
| 09 | DaringCall 10 waves early. | 79.8% |
| 10 | Death from aboveKill 100 enemies with meteor showers. | 75.4% |
| 11 | StarryEarn 15 stars. | 74.2% |
| 12 | EngineerBuild 100 towers. | 73.4% |
| 13 | SlayerKill 2.500 enemies | 73.0% |
| 14 | Home ImprovementUpgrade all basic tower types to level3. | 72.0% |
| 15 | Nuts and BoltsDefeat The Juggernaut | 71.3% |
| 16 | The ArchitectBuild 150 towers. | 68.0% |
| 17 | Legend of Linirea.Train a hero up to max level. | 64.1% |
| 18 | Cannon FodderSend 1.000 soldiers to their deaths. | 63.1% |
| 19 | Is he dead yeti?Defeat J.T. | 62.7% |
| 20 | Die HardHave your soldiers regenerate a total of 50.000 life. | 62.3% |
| 21 | Super MarioEarn 30 stars. | 58.7% |
| 22 | G.I. JoeTrain 1.00 soldiers. | 55.1% |
| 23 | SpecialistBuild all 8 towers specializations. | 54.0% |
| 24 | This is the endDefeat Vez'nan. | 53.5% |
| 25 | We dine in hell!Have your soldiers survive the explosion of 300 demons. | 51.7% |
| 26 | TerminatorKill 10.000 enemies. | 51.5% |
| 27 | Imperial SaviourHave at least 3 Imperial Guards survive in the Citadel. | 50.8% |
| 28 | Great DefenderComplete the campaign. | 50.6% |
| 29 | AC/DCKill 300 enemies with electricity. | 47.8% |
| 30 | Are you not entertained?Have a single barbarian kill 10 enemies. | 46.4% |
| 31 | EntangledHold 500 or more enemies with Wrath of the Forest. | 44.6% |
| 32 | OvinophobiaKill 10 or more sheep with your hands. | 43.1% |
| 33 | Dust to Dust!Disintegrate 50 or more enemies. | 43.0% |
| 34 | ToxicityKill 50 enemies by poison damage. | 42.6% |
| 35 | TacticianChange soldiers' rally point 200 times. | 41.9% |
| 36 | Medic!Have your Paladins heal a total of 7.000 life. | 40.7% |
| 37 | Axe rain!Throw 500 or more axes. | 40.4% |
| 38 | IndecisiveSell 5 towers in a single mission. | 39.3% |
| 39 | SuperstarEarn 45 stars. | 37.9% |
| 40 | Orcs must dieDefeat Gul'Thak and its minions. | 37.5% |
| 41 | Forest DiplomacyRecruit max elves at The Silveroak Outpost. | 37.2% |
| 42 | Energy NetworkBuild 4 Tesla towers in any stage. | 36.7% |
| 43 | Twin Rivers AnglerCatch a fish. | 36.0% |
| 44 | Beam me up, ScottyTeleport 250 or more enemies. | 35.8% |
| 45 | ShepherdPolymorph 50 enemies into sheep. | 33.4% |
| 46 | ArachnophobiaDefeat Sarelgaz and its minions. | 32.8% |
| 47 | RocketeerShoot 100 missiles. | 32.5% |
| 48 | RatatouilleKill 15 Wererats before they sicken any soldier. | 32.1% |
| 49 | I'am the lawDo not let The Kingpin escape. | 31.4% |
| 50 | Like a HendersonFree the sasquatch on the Icewind Pass. | 31.1% |
| 51 | 50 shots, 50 killsSnipe 50 enemies. | 31.0% |
| 52 | CoolrunningDefeat 10 Troll Pathfinders while they're treading on ice. | 30.8% |
| 53 | Holy ChorusHave your Paladins perform 100 Holy Strikes. | 30.7% |
| 54 | Real EstateSell 30 towers. | 29.6% |
| 55 | LumberjackDefeat Greenmuck and its minions. | 28.6% |
| 56 | Don't feed the trollDefeat Ulguk-Hai the Troll Warlord. | 26.9% |
| 57 | Scrat's MealFind the elusive acorn. | 25.3% |
| 58 | SporeKill 25 Shrooms without them poisoning your soldiers. | 24.3% |
| 59 | ClusteredDrop 1.000 or more bomblets with the cluster bomb. | 23.8% |
| 60 | Super MushroomDefeat Myconid, the Rotten Fungus. | 23.8% |
| 61 | Game of CrownsDefeat Lord Blackburn to avoid war between kingdoms. | 23.3% |
| 62 | Army of OneDefeat 9 legions before they replicate. | 22.9% |
| 63 | Hell-o!Defeat Moloch the Demon Overlord. | 22.5% |
| 64 | Free FredoHelp Fredo escape. | 22.3% |
| 65 | ElementalistSummon 5 rock elementals in any one stage. | 21.4% |
| 66 | Sunburner!Fire the Sunray 20 times. | 18.0% |
| 67 | Plants vs TrollsFind the 5 legendary lost ice-shrooms. | 17.7% |
| 68 | CowabungaFind the ninja master rat. | 17.2% |
| 69 | Still counts as oneHave your Elves deal 10000 points of damage. | 14.3% |
| 70 | NevermoreCapture the attention of the mysterious crow. | 13.6% |
| 71 | Heroic DefenderComplete all heroic stages. | 13.0% |
| 72 | Iron DefenderComplete all iron stages. | 13.0% |
| 73 | Supreme DefenderComplete the campaign in Veteran mode. | 12.8% |
| 74 | NessieDiscover the hidden monster under water. | 12.6% |
{STEAM_CLAN_IMAGE}/5487830/7d2120a0fb52093c577888d23b61102b4ed82e3b.png General! The day has arrived and our new update, Primal Ravage, is now available! Go now and take command of my troops and show them those unworthy dwarves and dinosaurs who the rightful ruler of this land is! I am pretty sure they will get petrified once they see you charge, and those dwarves will not be a BIG problem, for sure! In this new adventure you will have to face 3 new stages with a thrilling boss fight. You can count on the aid of a new tower and a new hero I’m leaving at your disposal! Get ready as there are new enemies on the rise but you can also unlock 4 new achievements! I am done with the talking, go now and fulfill my revenge!
Read full update on Steam ↗{STEAM_CLAN_IMAGE}/5487830/068ae643eec44a6c74dd735778ae40bc3ad2d48f.jpg My loyal Generals!! A NEW UPDATE is coming to Vengeance on September 29, and you need to prepare for it! Some pesky and ancient-looking little dwarves are emerging from the ancient mines. Normally that would not be a problem for our troops, but they are bringing with them some disgusting lizard-like creatures that have very pointy claws and teeth, and they are keen on using them! Since I am busy with other issues I am sending a new hero, Grosh, and a new tower, the Ignus Altar, on my behalf. You better not disappoint me or you will feel my rage! While you are at it, punish those pesky dwarves that opened the mine passage and allied with their ancient counterparts. Apparently, there is no shortage of dwarves in these lands! Get your sword, shield, and spells ready! I am counting on you... or else…!
Read full update on Steam ↗A new hero joins your ranks welcome: Ten'Shi A Myth… a Legend… Master of Masters… and wielder of all powers. Ten'Shi is the epitome of wisdom and power combined. His mere existence makes the Kingdom tremble. And don't even think of getting him angry… Join the battle along his side and set your strategy to crush your enemies. For the Kingdom!
Read full update on Steam ↗Hey, We've added Steam Cloud support to the game. Now your save files will sync across any computer you play the game on! If you have any problems, please let us know. **** Update's sound issue fixed**** We had a bit of an issue after including Cloud Save were the sound went a bit bonkers... it's fixed now. Thank you for your patience guys. Stay awesome! ****About possible sound issues**** If any of you guys are experiencing problems with sound, please e-mail your output log as well as your computer specs to [email protected] On windows it's located inside your Steam folder under: steamapps\common\Kingdom Rush\Kingdom Rush_Data\ The log is called output_log.txt If you are on mac it's in: ~/Library/Logs/Unity/ The file is Player.log.
Read full update on Steam ↗Hey, We've added Steam Cloud support to the game. Now your save files will sync across any computer you play the game on! If you have any problems, please let us know. **** Update's sound issue fixed**** We had a bit of an issue after including Cloud Save were the sound went a bit bonkers... it's fixed now. Thank you for your patience guys. Stay awesome! ****About possible sound issues**** If any of you guys are experiencing problems with sound, please e-mail your output log as well as your computer specs to [email protected] On windows it's located inside your Steam folder under: steamapps\common\Kingdom Rush\Kingdom Rush_Data\ The log is called output_log.txt If you are on mac it's in: ~/Library/Logs/Unity/ The file is Player.log.
Read full update on Steam ↗For people still experiencing crashes and/or graphical glitches please make sure to have the game up to date as well as your graphics card driver. If these problems still persist please e-mail me your log to [email protected] Info on how to get your log here: http://steamcommunity.com/app/246420/discussions/0/630802343954715699/ And finally, here's the changelog for this new version: Kingdom Rush 1.12 -Added a hotkey: press W to call a wave early. -Added a hotkey: press Q to cancel rally point placement for barracks. -Fixed Magma Elemental notification typo. -Fixed pause overlay not showing during a stage. -Fixed Foresaken Valley's lava spawn timer. -Fixed Hero Portrait sometimes showing level 0 instead of 1. -Fixed Forest Troll's attack point. -Fixed Terminator achievement displays correctly in the game's achievement screen. -Fixed damage icon for all mage towers. -Fixed D...
Read full update on Steam ↗For people still experiencing crashes and/or graphical glitches please make sure to have the game up to date as well as your graphics card driver. If these problems still persist please e-mail me your log to [email protected] Info on how to get your log here: http://steamcommunity.com/app/246420/discussions/0/630802343954715699/ And finally, here's the changelog for this new version: Kingdom Rush 1.12 -Added a hotkey: press W to call a wave early. -Added a hotkey: press Q to cancel rally point placement for barracks. -Fixed Magma Elemental notification typo. -Fixed pause overlay not showing during a stage. -Fixed Foresaken Valley's lava spawn timer. -Fixed Hero Portrait sometimes showing level 0 instead of 1. -Fixed Forest Troll's attack point. -Fixed Terminator achievement displays correctly in the game's achievement screen. -Fixed damage icon for all mage towers. -Fixed D...
Read full update on Steam ↗14,751 concurrent players — the highest daily peak recorded at that point.
{STEAM_CLAN_IMAGE}/5487830/7d2120a0fb52093c577888d23b61102b4ed82e3b.png General! The day has arrived and our new update, Primal Ravage, is now available! Go now and take command of my troops and show them those unwort…
{STEAM_CLAN_IMAGE}/5487830/068ae643eec44a6c74dd735778ae40bc3ad2d48f.jpg My loyal Generals!! A NEW UPDATE is coming to Vengeance on September 29, and you need to prepare for it! Some pesky and ancient-looking little dw…
A new hero joins your ranks welcome: Ten'Shi A Myth… a Legend… Master of Masters… and wielder of all powers. Ten'Shi is the epitome of wisdom and power combined. His mere existence makes the Kingdom tremble. And don't…
Hey, We've added Steam Cloud support to the game. Now your save files will sync across any computer you play the game on! If you have any problems, please let us know. **** Update's sound issue fixed**** We had a bit…
Hey, We've added Steam Cloud support to the game. Now your save files will sync across any computer you play the game on! If you have any problems, please let us know. **** Update's sound issue fixed**** We had a bit…