Store data
- UK price
- £4.13
- US price
- Awaiting regional check
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 21 October 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 0 | — |
| October 2026 | 1 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
An action roguelite RPG where your hero auto-attacks endless swarms of monsters. Pick level-up cards every run, farm gear and fill a huge passive tree to create a build that is all your own.
Choose a card on every level-up to stack skills and stats — 83 cards, including 38 combo cards
Some cards unlock new effects at level 5, and every combination changes how the fight plays out
Separate growth paths for offense, defense, elements, critical hits and more
Keystone nodes that completely change your play style
13 gear slots, from weapons to rings, earrings, pets and auras
Random options, enhancement, transcendence and 5 set bonuses — chase a full Mythic set
A gear gacha powered only by coins you earn in game — no real-money purchases
9 worlds from the Grasslands to the Dragon's Nest, in Normal and Hell difficulty
The Infinite Tower with a boss on every floor
Map-fragment dungeons, a training ground and 151 achievements
One purchase, everything included — no microtransactions, no ads
Daily free rewards and supporter perks built in
Full controller support, keyboard and mouse
10 languages
| # | ||
|---|---|---|
| 01 | Stage1 Kill Signature | 50.0% |
| 02 | First Meteor Destroyed | 25.0% |
| 03 | First Miniboss Kill | 25.0% |
| 04 | Full Set Equipped | 25.0% |
| 05 | Fuse 25 | 25.0% |
| 06 | Fuse 5 | 25.0% |
| 07 | Stage1 Clear Normal | 25.0% |
| 08 | Stage1 Elite | 25.0% |
| 09 | Stage1 Kill Total | 25.0% |
| 10 | Stage1 Miniboss | 25.0% |
| 11 | Stage1 Worldboss | 25.0% |
| 12 | Stage2 Clear Normal | 25.0% |
| 13 | Stage2 Elite | 25.0% |
| 14 | Stage2 Kill Signature | 25.0% |
| 15 | Stage2 Kill Total | 25.0% |
| 16 | Stage2 Worldboss | 25.0% |
| 17 | Stage3 Clear Normal | 25.0% |
| 18 | Stage3 Elite | 25.0% |
| 19 | Stage3 Kill Signature | 25.0% |
| 20 | Stage3 Kill Total | 25.0% |
| 21 | Stage3 Worldboss | 25.0% |
| 22 | Survive 10min | 25.0% |
| 23 | Transcend 10 | 25.0% |
| 24 | All Stages Hell Clear | 0.0% |
| 25 | All Stages Normal Clear | 0.0% |
| 26 | Dismantle 200 | 0.0% |
| 27 | Enhance 10 | 0.0% |
| 28 | Enhance 20 | 0.0% |
| 29 | Enhance 30 | 0.0% |
| 30 | Enhance Success 100 | 0.0% |
| 31 | Enhance Success 500 | 0.0% |
| 32 | Full Myth Set | 0.0% |
| 33 | Fuse 100 | 0.0% |
| 34 | Hell9 Clear 5min | 0.0% |
| 35 | Hell9 Clear 6min | 0.0% |
| 36 | Hell9 Clear 8min | 0.0% |
| 37 | Meteor Destroyed 10 | 0.0% |
| 38 | Miniboss Total 50 | 0.0% |
| 39 | Reroll 10 | 0.0% |
| 40 | Reroll 200 | 0.0% |
| 41 | Reroll 50 | 0.0% |
| 42 | Stage1 Clear Hell | 0.0% |
| 43 | Stage2 Clear Hell | 0.0% |
| 44 | Stage2 Miniboss | 0.0% |
| 45 | Stage3 Clear Hell | 0.0% |
| 46 | Stage3 Miniboss | 0.0% |
| 47 | Stage4 Clear Hell | 0.0% |
| 48 | Stage4 Clear Normal | 0.0% |
| 49 | Stage4 Elite | 0.0% |
| 50 | Stage4 Kill Signature | 0.0% |
| 51 | Stage4 Kill Total | 0.0% |
| 52 | Stage4 Miniboss | 0.0% |
| 53 | Stage4 Worldboss | 0.0% |
| 54 | Stage5 Clear Hell | 0.0% |
| 55 | Stage5 Clear Normal | 0.0% |
| 56 | Stage5 Elite | 0.0% |
| 57 | Stage5 Kill Signature | 0.0% |
| 58 | Stage5 Kill Total | 0.0% |
| 59 | Stage5 Miniboss | 0.0% |
| 60 | Stage5 Worldboss | 0.0% |
| 61 | Stage6 Clear Hell | 0.0% |
| 62 | Stage6 Clear Normal | 0.0% |
| 63 | Stage6 Elite | 0.0% |
| 64 | Stage6 Kill Signature | 0.0% |
| 65 | Stage6 Kill Total | 0.0% |
| 66 | Stage6 Miniboss | 0.0% |
| 67 | Stage6 Worldboss | 0.0% |
| 68 | Stage7 Clear Hell | 0.0% |
| 69 | Stage7 Clear Normal | 0.0% |
| 70 | Stage7 Elite | 0.0% |
| 71 | Stage7 Kill Signature | 0.0% |
| 72 | Stage7 Kill Total | 0.0% |
| 73 | Stage7 Miniboss | 0.0% |
| 74 | Stage7 Worldboss | 0.0% |
| 75 | Stage8 Clear Hell | 0.0% |
| 76 | Stage8 Clear Normal | 0.0% |
| 77 | Stage8 Elite | 0.0% |
| 78 | Stage8 Kill Signature | 0.0% |
| 79 | Stage8 Kill Total | 0.0% |
| 80 | Stage8 Miniboss | 0.0% |
| 81 | Stage8 Worldboss | 0.0% |
| 82 | Stage9 Clear Hell | 0.0% |
| 83 | Stage9 Clear Normal | 0.0% |
| 84 | Stage9 Elite | 0.0% |
| 85 | Stage9 Kill Signature | 0.0% |
| 86 | Stage9 Kill Total | 0.0% |
| 87 | Stage9 Miniboss | 0.0% |
| 88 | Stage9 Worldboss | 0.0% |
| 89 | Star Total 27 | 0.0% |
| 90 | Star Total 54 | 0.0% |
| 91 | Tower Floor 1 | 0.0% |
| 92 | Tower Floor 10 | 0.0% |
| 93 | Tower Floor 15 | 0.0% |
| 94 | Tower Floor 20 | 0.0% |
| 95 | Tower Floor 25 | 0.0% |
| 96 | Tower Floor 30 | 0.0% |
| 97 | Tower Floor 5 | 0.0% |
| 98 | Transcend 100 | 0.0% |
| 99 | Transcend 200 | 0.0% |
| 100 | Transcend 50 | 0.0% |
1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.