Store data
- UK price
- £5.70
- US price
- $5.51
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 9 October 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 0 | — |
| October 2026 | 1 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £6.71 | £5.70 | 15% | £5.70 | No change recorded |
| United StatesUSD · US | USD | US$6.49 | $5.51 | 15% | $5.51 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Start with the most basic dice and gradually unlock rarer, more unusual varieties. Each type has its own cost, income, and mechanic.
Decide which dice to buy, which to upgrade, and which your economy no longer needs. A die that stops making a noticeable difference in the midgame can still become a resource for the next stage of progression.
Invest your accumulated funds in the talent tree and shape your own progression strategy. Focus on speed, the number of dice, automation, or overall profit.
Experiment with upgrades, complete achievements, and watch small bonuses grow into enormous numbers.
Let workers and accountants handle the routine work for you. Increase their speed and efficiency, reduce purchase costs, and discover upgrade combinations that can multiply your growth.
Power up the golden die, extend the storm's duration, and combine mechanics. A well-built system gradually begins to run almost by itself—all you have to do is choose the direction of the next big leap.
| # | ||
|---|---|---|
| 01 | A Four!Roll a 4 with D4 Dice. | 100.0% |
| 02 | First CoinEarn your first money. | 100.0% |
| 03 | First HelperHire your first worker. | 100.0% |
| 04 | First RollRoll the dice for the first time. | 100.0% |
| 05 | Five SkullsRoll five skulls in a row with the same 50/50 Dice. | 100.0% |
| 06 | Four SidesBuy D4 Dice for the first time. | 100.0% |
| 07 | Golden StarEarn your first talent Gold. | 100.0% |
| 08 | Three SkullsRoll three skulls in a row with the same 50/50 Dice. | 100.0% |
| 09 | Warming UpComplete 100 rolls. | 100.0% |
| 10 | A Full HandOwn 5 dice on the table. | 83.3% |
| 11 | Not TodaySteal the same worker's target five times in a row. | 83.3% |
| 12 | Three by FourBuy 3×4 Dice for the first time. | 83.3% |
| 13 | First TalentBuy your first talent. | 66.6% |
| 14 | 777 JackpotTrigger a 777 Dice combo. | 50.0% |
| 15 | A Good StartEarn 1,000$ in total. | 50.0% |
| 16 | Dice WarehouseOwn 50 dice on the table. | 50.0% |
| 17 | Gold ReserveEarn 10 Gold in total. | 50.0% |
| 18 | Growing StrongerBuy 10 talents. | 50.0% |
| 19 | Lucky SevenBuy 777 Dice for the first time. | 50.0% |
| 20 | Mountain of DiceOwn 20 dice on the table. | 50.0% |
| 21 | Power of TwoBuy D² Dice for the first time. | 50.0% |
| 22 | A Gift for the Sleeping HoundMake your first offering at the Shrine of the Sleeping Hound. | 33.3% |
| 23 | A Major SignDiscover your first Major Arcana card. | 33.3% |
| 24 | A Thousand FacesComplete 1,000 rolls. | 33.3% |
| 25 | Chain ReactionLaunch 10 dice with one Prehistoric wave. | 33.3% |
| 26 | Dice Never SleepComplete 10,000 rolls. | 33.3% |
| 27 | Digital FortuneObtain Crypto Dice. | 33.3% |
| 28 | Echo of the PastTrigger a Prehistoric wave. | 33.3% |
| 29 | From Ancient TimesBuy Prehistoric Dice for the first time. | 33.3% |
| 30 | Golden FieldBuy Golden Dice for the first time. | 33.3% |
| 31 | Golden FingersClick 10 Golden Bones during storms. | 33.3% |
| 32 | Inside the GoldEarn income boosted by a Golden aura. | 33.3% |
| 33 | MillionaireEarn 1,000,000$ in total. | 33.3% |
| 34 | PaydayReceive a payout from NPC Dice. | 33.3% |
| 35 | Sea of DiceOwn 100 dice on the table. | 33.3% |
| 36 | Spreading BranchesBuy 25 talents. | 33.3% |
| 37 | The Priciest ToyBuy NPC Dice for the first time. | 33.3% |
| 38 | Wave of FortuneUse a wave to complete a 777 Dice combo. | 33.3% |
| 39 | Billionaire ClubEarn 1,000,000,000$ in total. | 16.6% |
| 40 | Crypto MillionaireEarn $1,000,000 from a single Crypto Dice roll. | 16.6% |
| 41 | The CrewHire 10 workers. | 16.6% |
| 42 | Accounting DepartmentHire 10 accountants. | 0.1% |
| 43 | Complete CollectionOwn all 11 dice types. | 0.1% |
| 44 | Deep RootsBuy 50 talents. | 0.1% |
| 45 | Dice MasterComplete 250,000 rolls. | 0.1% |
| 46 | Fortune's FavoriteTrigger the Luck effect 10 times. | 0.1% |
| 47 | Full ShiftHire 25 workers. | 0.1% |
| 48 | Gold HunterCatch 100 Golden Bones. | 0.1% |
| 49 | Golden BaitCatch 10 Golden Bones. | 0.1% |
| 50 | Golden Storm MasterClick 1,000 Golden Bones during storms. | 0.1% |
| 51 | Grand SpreadDiscover 10 different Tarot cards in the Grimoire. | 0.1% |
| 52 | Ledger EmpireHire 1,000 accountants. | 0.1% |
| 53 | Lightning HandCatch 25 Golden Bones in one storm. | 0.1% |
| 54 | No Table LeftOwn 200 dice on the table. | 0.1% |
| 55 | One Million RollsComplete 1,000,000 rolls. | 0.1% |
| 56 | Quadrillion TerritoryEarn 1,000,000,000,000,000$ in total. | 0.1% |
| 57 | Randomness FactoryComplete 100,000 rolls. | 0.1% |
| 58 | Seven JackpotsComplete seven 777 combos in a row without a miss. | 0.1% |
| 59 | Storm CatcherClick 100 Golden Bones during storms. | 0.1% |
| 60 | Storm in GoldTrigger Dice Storm 10 times. | 0.1% |
| 61 | The Complete DeckDiscover all 21 Tarot cards in the Grimoire. | 0.1% |
| 62 | Tree MasterUnlock the entire talent tree. | 0.1% |
| 63 | Trillion TerritoryEarn 1,000,000,000,000$ in total. | 0.1% |
| 64 | Worker ArmyHire 50 workers. | 0.1% |
1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.