Store data
- UK price
- £0.95
- US price
- $0.99
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 8 October 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| October 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £0.95 | £0.95 | 0% | £0.95 | No change recorded |
| United StatesUSD · US | USD | $0.99 | $0.99 | 0% | $0.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
The Krevorn lived hard and briefly, and put everything into what would outlast them. Their tombs on the Iron-Fog Coast are famous — storied, rich, and built against exactly the kind of person you are: a delver. A grave-robber. The iron-bound wardens below are not a plague. They are doing the job they were left.
Your race's spell is your only attack when you step through the door. The first kill or two brings your first draft.
Draft, don't pick a class. Every level-up offers four cards from a pool of 239 abilities and passives across six families — iron, hush, grave-cold, emberwork, bindings and tomb-dust. What kind of hero you are is what you took.
Every level is a small generated maze , capped by a guardian who holds the way down. No two descents are laid out alike.
The tombs bite back. 8 kinds of trap, and 47 kinds of warden, and a guardian at the foot of every floor.
Choose from 6 bodies across 3 peoples, then face, hair and tint. Loot changes how you look, not just your numbers. Everything you choose not to wear melts into Slag.
There is no win screen. Death always pays Slag, and Slag buys ranks at the Forge — 18 tracks and unlocks that make the next hero stronger, never different. The draft still decides who you are; the Forge decides how deep you get.
About twenty minutes a run at a normal clip, forty and more with a good build.
Permadeath. No save-scumming, no difficulty modes.
100 deeds to earn.
No story to sit through, no dialogue, no quest log.
Set in the world of Orenvalt.
| # | ||
|---|---|---|
| 01 | A Cut AboveWear an uncommon item. | 50.0% |
| 02 | First BloodTake the first-blood offer. | 50.0% |
| 03 | A Bindings RunClear a floor at depth 8 or deeper with every drafted active drawn from Bindings. | 25.0% |
| 04 | A Crowded AfterlifeKill 250 enemies in a single run. | 25.0% |
| 05 | A Grave-Cold RunClear a floor at depth 8 or deeper with every drafted active drawn from Grave-Cold. | 25.0% |
| 06 | A Hush RunClear a floor at depth 8 or deeper with every drafted active drawn from Hush. | 25.0% |
| 07 | A New HandUnlock a hero base at the Forge. | 25.0% |
| 08 | A Rich DescentBank 2500 Slag in a single run. | 25.0% |
| 09 | A Short Reign | 25.0% |
| 10 | A Thousand Laid DownKill 1000 enemies across all your runs. | 25.0% |
| 11 | A Tomb-Dust RunClear a floor at depth 8 or deeper with every drafted active drawn from Tomb-Dust. | 25.0% |
| 12 | An Emberwork RunClear a floor at depth 8 or deeper with every drafted active drawn from Emberwork. | 25.0% |
| 13 | Before the Lamps GutterReach depth 10 in under twenty minutes. | 25.0% |
| 14 | Below the HouseholdReach depth 10. | 25.0% |
| 15 | Brief CustodyKill a guardian within 12 seconds of first striking it. | 25.0% |
| 16 | Control Is AmmunitionClear a floor at depth 8 or deeper holding three cards of the Shatter build. | 25.0% |
| 17 | Deep Matriarch | 25.0% |
| 18 | Deeper Than the MapsReach depth 25. | 25.0% |
| 19 | Deepest Charted | 25.0% |
| 20 | Dressed for ItWear an epic or better item in every armour slot at once. | 25.0% |
| 21 | Emberwork, AwakenedTake a rank-5 awakening on an Emberwork card. | 25.0% |
| 22 | Every Hand in the HoldUnlock all four hero bases at the Forge. | 25.0% |
| 23 | Five Ways StrongerHold a rank in five Forge tracks. | 25.0% |
| 24 | Gone Before the Dust Settled | 25.0% |
| 25 | Grave HarvestKill 8 enemies in one chain, each within 3 seconds of the last. | 25.0% |
| 26 | Grave-Robber's HoursReach depth 5 in under eight minutes. | 25.0% |
| 27 | Hard to Come ByWear a rare item. | 25.0% |
| 28 | Head of the HouseholdKill Head of the Household. | 25.0% |
| 29 | Household DoorwardKill Household Doorward. | 25.0% |
| 30 | Household Master-at-ArmsKill Household Master-at-Arms. | 25.0% |
| 31 | Hush, AwakenedTake a rank-5 awakening on a Hush card. | 25.0% |
| 32 | It StoppedLand a stun on a stratum boss. | 25.0% |
| 33 | No Hand on the Rail | 25.0% |
| 34 | No Time for Grave-GoodsClear five floors in a row, each in under 90 seconds. | 25.0% |
| 35 | Not a Scratch on the IronClear a floor at depth 5 or deeper without taking damage. | 25.0% |
| 36 | Not Where You WantedDisplace an enemy. | 25.0% |
| 37 | Off the FloorClear a floor after dropping below a tenth of your health. | 25.0% |
| 38 | Old Arbiter | 25.0% |
| 39 | Old Gatekeeper | 25.0% |
| 40 | One Thing MaxedMax a single Forge track. | 25.0% |
| 41 | Past the StairkeeperReach depth 5. | 25.0% |
| 42 | ScrapMelt 100 Slag in total. | 25.0% |
| 43 | Six Ways to LookStart a run with each of the six hero bases. | 25.0% |
| 44 | Smash and GrabClear a floor at depth 5 or deeper in under 60 seconds. | 25.0% |
| 45 | Spike PitLure an enemy into a Spike Pit. | 25.0% |
| 46 | The Account GrowsBank 10000 Slag in total. | 25.0% |
| 47 | The Deep Sovereign | 25.0% |
| 48 | The First RankBuy a Forge track rank. | 25.0% |
| 49 | The Interred ColossusKill The Interred Colossus. | 25.0% |
| 50 | The Old MakeWear a legendary item. | 25.0% |
| 51 | The Room Died of ItClear a floor at depth 8 or deeper holding three cards of the Contagion build. | 25.0% |
| 52 | The Sovereign's FloorReach depth 15. | 25.0% |
| 53 | The Ward HeldHave a Ward absorb a hit that would have killed you. | 25.0% |
| 54 | The Warden LordKill The Warden Lord. | 25.0% |
| 55 | The Whole Forge | 25.0% |
| 56 | Thirty Down | 25.0% |
| 57 | Three Stairs at a RunReach depth 4 in under four minutes. | 25.0% |
| 58 | Tomb-Dust, AwakenedTake a rank-5 awakening on a Tomb-Dust card. | 25.0% |
| 59 | Tourist | 25.0% |
| 60 | Twenty DownReach depth 20. | 25.0% |
| 61 | Warden CaptainKill Warden Captain. | 25.0% |
| 62 | Warden StairkeeperKill Warden Stairkeeper. | 25.0% |
| 63 | Went WithoutReach depth 10 with an armour slot empty. | 25.0% |
| 64 | Worth the RiskWear an epic item. | 25.0% |
| 65 | A Full HandApply eight different effect keywords in one run. | 0.1% |
| 66 | A Regular BelowClear 250 floors across all your runs. | 0.1% |
| 67 | An Iron RunClear a floor at depth 8 or deeper with every drafted active drawn from Iron. | 0.1% |
| 68 | Arrow TrapLure an enemy into an Arrow Trap. | 0.1% |
| 69 | Bindings, AwakenedTake a rank-5 awakening on a Bindings card. | 0.1% |
| 70 | Blade SwingLure an enemy into a Blade Swing. | 0.1% |
| 71 | Come to MeClear a floor at depth 8 or deeper holding three cards of the Anchor Turret build. | 0.1% |
| 72 | Dying RichClear a floor at depth 8 or deeper holding three cards of The Levy build. | 0.1% |
| 73 | Falling BlockLure an enemy into a Falling Block. | 0.1% |
| 74 | Fifty Down | 0.1% |
| 75 | Five With One WordKill five enemies with a single cast. | 0.1% |
| 76 | Gear PressLure an enemy into a Gear Press. | 0.1% |
| 77 | Grave-Cold, AwakenedTake a rank-5 awakening on a Grave-Cold card. | 0.1% |
| 78 | Hovering at LowClear a floor at depth 8 or deeper holding three cards of the Detonator build. | 0.1% |
| 79 | Iron, AwakenedTake a rank-5 awakening on an Iron card. | 0.1% |
| 80 | Never TouchedClear a floor at depth 8 or deeper holding three cards of the Kiter build. | 0.1% |
| 81 | Never WaitingClear a floor at depth 8 or deeper holding three cards of the Cooldown Engine build. | 0.1% |
| 82 | Nothing FitDecline every drop in a run that reaches depth 5. | 0.1% |
| 83 | Nothing Left to WearClear a floor at depth 8 or deeper holding three cards of the Armour Breaker build. | 0.1% |
| 84 | One Arming, Three WardensKill three enemies with a single trap firing. | 0.1% |
| 85 | Pick OneClear a floor at depth 8 or deeper holding three cards of the Positional Tyrant build. | 0.1% |
| 86 | Rotating Floor TileLure an enemy into a Rotating Floor Tile. | 0.1% |
| 87 | Swept CleanKill 16 enemies on a single floor at depth 8 or deeper. | 0.1% |
| 88 | The Hold Empties | 0.1% |
| 89 | The Hold Fell Silent | 0.1% |
| 90 | The Long Watch | 0.1% |
| 91 | The Long Way Down | 0.1% |
| 92 | The Old Keeper | 0.1% |
| 93 | The Portal Holder Fell to the FloorKill a guardian with a trap. | 0.1% |
| 94 | The Whole Vocabulary | 0.1% |
| 95 | Through the FightClear a floor at depth 8 or deeper holding three cards of the Executioner build. | 0.1% |
| 96 | Trapped ChestLure an enemy into a Trapped Chest. | 0.1% |
| 97 | Warden-BellLure an enemy into a Warden-Bell. | 0.1% |
| 98 | What It Was All For | 0.1% |
| 99 | Where You WereClear a floor at depth 8 or deeper holding three cards of the Trapper build. | 0.1% |
| 100 | You Outlived ItClear a floor at depth 8 or deeper holding three cards of the Patient Rot build. | 0.1% |
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.