Store data
- UK price
- £4.49
- US price
- $4.49
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 9 October 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 2 | — | — | 1 | — |
| October 2026 | 2 | — | — | 1 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £4.99 | £4.49 | 10% | £4.49 | No change recorded |
| United StatesUSD · US | USD | US$4.99 | $4.49 | 10% | $4.49 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Glintwave is a single-player bullet-heaven roguelite: pick a hero, walk into the wilds, and let the horde come to you. Your weapons fire on their own. Your job is to move, choose your upgrades, and turn a few pellets into a storm that fills the screen.
WILD WORLDS, A HUNDRED WAVES EACH
From a sunlit jungle to a neon-lit city overrun by something that came up from the subway, to a swamp where the dead don't stay down — every world runs 100 waves in five escalating tiers, with a boss every twenty waves and an endboss guarding the far side of the map. Clear a world to earn its crown. More wilds are on the way during Early Access.
BUILD THE STORM
Weapons that grow with you. Every weapon has ranks to climb, and the Rune Obelisk can carve a maxed weapon into a stronger crystal form with tricks of its own.
Relics from a wandering trader. Danco sells relics for shards, and each one changes how you play.
Over 200 Arcana. Carry the right three relics together and they awaken an Arcana: a run-defining passive you discover by experimenting. Some combinations are obvious. Most are not.
Chests, buffs, and shards that make every wave a choice rather than a grind.
EVERY RUN LEAVES SOMETHING BEHIND
A Talent tree bought with the coins you bank between runs.
Quests that unlock heroes, weapons, and worlds by doing things worth remembering — not by counting kills.
A Glossary that fills in as you discover enemies, weapons, and Arcana, so the game keeps its secrets until you've earned them.
THE HEROES
Every hero brings a signature weapon and a different rhythm to the same wilds, and the roster keeps growing.
AS HARD AS YOU WANT IT
Ten difficulty levels, from a relaxed first run to a ×10 gauntlet that arms Game Modifiers : periodic debuffs that change the rules mid-fight. Higher difficulties pay better — if you survive them.
MADE FOR THE COUCH AND THE DECK
Full controller support, with the correct button glyphs for Xbox, PlayStation, and Switch pads
Steam Deck ready
Steam achievements and cloud saves
Available in 18 languages
| # | ||
|---|---|---|
| 01 | First BloodKill your first enemy | 100.0% |
| 02 | IcarusDie once on Difficulty x10 | 33.3% |
| 03 | A Thousand SplintersPick up 1,000 Power Shards | 0.1% |
| 04 | Abisinia AscendantClear Wave 100 as Abisinia | 0.1% |
| 05 | Best Friend | 0.1% |
| 06 | City CrownedDefeat Overseer | 0.1% |
| 07 | Dragon's HoardCollect 10,000,000 coins across all your runs | 0.1% |
| 08 | Extinction EventSlay 100,000 enemies | 0.1% |
| 09 | Ezra UnbrokenClear Wave 100 as Ezra | 0.1% |
| 10 | First SparkAssemble your first Arcana | 0.1% |
| 11 | Fully EmpoweredRaise any Empowerment to its final rank | 0.1% |
| 12 | Jungle CrownedDefeat Zephyr | 0.1% |
| 13 | Keeper of a Hundred SecretsDiscover 100 Arcanas | 0.1% |
| 14 | Lucky SevensLoot 777 Treasure Chests | 0.1% |
| 15 | Natural TalentBuy your first Talent | 0.1% |
| 16 | Newton's LawClear Wave 100 as Newton | 0.1% |
| 17 | Off the Beaten Path | 0.1% |
| 18 | Set in StoneCarve a weapon at the Rune Obelisk | 0.1% |
| 19 | Swamp CrownedDefeat Mire Trinity | 0.1% |
| 20 | Tenfold CrownClear Wave 100 on Difficulty x10 in any level | 0.1% |
| 21 | The Bell Tolls TwentyDefeat your first boss | 0.1% |
| 22 | Thirty Deeds DoneComplete 30 Quests | 0.1% |
2 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.