Store data
- UK price
- £3.59
- US price
- $3.99
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 25 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| September 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £3.59 | £3.59 | 0% | £3.59 | No change recorded |
| United StatesUSD · US | USD | $3.99 | $3.99 | 0% | $3.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Dig deeper. Get stronger. Survive the horde.
Dig Survivors is a mining-focused action roguelite where the battlefield is yours to destroy. Carve your own path through the underground, uncover valuable ores, build an arsenal of powerful weapons, and survive increasingly overwhelming hordes of creatures lurking beneath the surface.
Every run sends you deeper into a dangerous, destructible world where deciding where to dig can be just as important as deciding how to fight.
There is no predetermined route through the underground.
Break through walls, tunnel toward valuable resources, open new paths through the cavern, and use the environment to escape—or funnel—the swarms chasing you.
But digging takes time, and the horde doesn't stop while you mine.
Defeat enemies and gain experience to transform your miner into an underground killing machine.
Discover new weapons, upgrade the ones you already have, and combine powerful bonuses to create a different build every run.
Focus on overwhelming firepower, rapid attacks, massive area damage, mobility, or mining efficiency.
Dig into the cavern walls to uncover rare ores hidden underground. Decide whether to risk venturing away from safety for another deposit or keep moving before you're surrounded.
Use what you collect to grow stronger and unlock new possibilities.
The deeper you go, the worse it gets.
Enemy numbers grow. Stronger creatures emerge. Space becomes increasingly valuable.
Your weapons attack while you focus on movement, positioning, mining, and staying one step ahead of the swarm.
Survive long enough and extraction becomes available.
Fight your way to safety, spend the Gold you've collected, improve your build, and descend into the next stage with your weapons and upgrades intact.
Each descent brings greater danger—and greater rewards.
How deep can you dig before the underground finally claims you?
Destructible environments you can dig through freely
Fast-paced bullet-heaven combat
Large enemy hordes
Weapons and upgrades that create unique builds each run
Valuable ores hidden throughout the environment
Gold-based between-stage upgrades
Multiple increasingly dangerous stages
Boss encounters
Permanent progression and unlocks
Pixel-art underground environments
Solo and online co-op
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.