Store data
- UK price
- Free
- US price
- Free
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 30 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 2 | — | — | 1 | — |
| September 2026 | 2 | — | — | 1 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | Free | Free | 0% | Free | No change recorded |
| United StatesUSD · US | USD | Free | Free | 0% | Free | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Super Brik Brik is a bright, pick-up-and-play brick-breaker built around one satisfying loop: aim the ball, move the paddle, and turn smart angles into long runs. The rules are simple; the next bounce is always worth chasing.
Follow the campaign through handcrafted boards that reach level 200. Break through red-brick formations, collect orbs, and chase three-star clears. When you want a different pace, take on the daily challenge or settle into endless mode to see how long you can keep the ball alive.
Progress is more than a score. Spend what you earn in a branching skill tree, experiment with upgrades that change your paddle, ball, timing, and rewards, and give every run a different rhythm. Quests, streaks, and score chasing give each session another target.
Build your own boards in the level editor, then browse the community level feed for fresh layouts. Customize the feel of a run with paddle, ball, and music options, and keep campaign progress synced between desktop installations with Steam Cloud.
Designed for keyboard, mouse, and controller play, Super Brik Brik keeps the arcade loop immediate and replayable: line up the shot, catch the rebound, and break one more row.
FEATURES - Brick-breaker gameplay built around aiming, paddle control, and rebound angles - Campaign boards reaching level 200, with star-based clears - Daily challenges and endless mode - Skill tree with run-changing upgrades - Quests, streaks, and score chasing - Level editor and community level browser - Paddle, ball, and music customization - Keyboard, mouse, and controller support - Steam Cloud saves for campaign progress
| # | ||
|---|---|---|
| 01 | First CrackComplete Level 1 | 69.2% |
| 02 | Star StruckEarn your first star | 69.2% |
| 03 | PerfectionistEarn your first 3-star rating | 61.5% |
| 04 | StainlessComplete a level without losing a ball (counts multi-ball saves) | 61.5% |
| 05 | TouristPlay a community level | 53.8% |
| 06 | Resonance | 46.1% |
| 07 | SquirrelHave 2,500 orbs banked at once (wallet) | 46.1% |
| 08 | Tiny TreasuryOwn 10 Briks at once (have, not lifetime) | 38.4% |
| 09 | AwakeningUnlock your first skill tier | 30.7% |
| 10 | CriticVote on a community level | 30.7% |
| 11 | Fortunate DropCollect 100 bricks that dropped from destroyed bricks | 30.7% |
| 12 | Getting WarmComplete 10 levels | 30.7% |
| 13 | Milestone HunterTrigger any 5-level / 50-star Brik milestone | 30.7% |
| 14 | Streak StarterComplete 5 levels in one session without returning to menu | 30.7% |
| 15 | Brick CollectorCollect 1,000 bricks total (all types) | 23.0% |
| 16 | CreatorSave a level in the editor | 23.0% |
| 17 | Daily GrindComplete a daily level | 23.0% |
| 18 | ExplorerPlay 10 community levels | 23.0% |
| 19 | First CraftCraft a higher-tier brick (2:1) | 23.0% |
| 20 | Full HouseFill any brick type to its storage cap | 23.0% |
| 21 | JugglerHave 2 skill upgrades running at once | 23.0% |
| 22 | Level 10Reach player level 10 | 23.0% |
| 23 | OverkillEarn 200% of the 3-star orb target in one level | 23.0% |
| 24 | Quarter Million?Earn 25,000 orbs lifetime (earned, not bought) | 23.0% |
| 25 | Assembly LineCraft 100 bricks | 15.3% |
| 26 | BoomCollect 50 explosive-type bricks | 15.3% |
| 27 | Brik LegendComplete 200 levels | 15.3% |
| 28 | Brik VaultOwn 100 Briks at once | 15.3% |
| 29 | Catch 'Em AllCollect each of the 10 power-up types at least once | 15.3% |
| 30 | CenturionComplete 100 levels | 15.3% |
| 31 | ConstellationCollect 100 total stars | 15.3% |
| 32 | Dragon's HoardHave 50,000 orbs banked at once | 15.3% |
| 33 | Efficiency3-star a level with exactly the target orbs | 15.3% |
| 34 | Fireball UnlockedUnlock the Fireball power-up skill | 15.3% |
| 35 | Galaxy BrainCollect 300 total stars | 15.3% |
| 36 | GenerousDonate 50 bricks to community | 15.3% |
| 37 | Growth SpurtCollect Paddle Size Up 50 times | 15.3% |
| 38 | Half Million HoarderEarn 500,000 orbs lifetime | 15.3% |
| 39 | Halfway ThereComplete 50 levels | 15.3% |
| 40 | HoarderHave 20,000 orbs banked at once | 15.3% |
| 41 | Laser FocusUnlock Laser | 15.3% |
| 42 | Level 25Reach player level 25 | 15.3% |
| 43 | Level 50Reach player level 50 | 15.3% |
| 44 | MagneticUnlock Magnet | 15.3% |
| 45 | MasterMax out any skill | 15.3% |
| 46 | MillionaireEarn 1,000,000 orbs lifetime | 15.3% |
| 47 | MultitaskerHave 3 upgrades running at once | 15.3% |
| 48 | Orb CenturionEarn 100,000 orbs lifetime | 15.3% |
| 49 | Pro InvestorBank 24 hours of Pro time | 15.3% |
| 50 | PublisherPublish a level to community | 15.3% |
| 51 | Rainbow BricksOwn at least 1 of every brick type | 15.3% |
| 52 | RegularPlay 50 community levels | 15.3% |
| 53 | SpecialistUpgrade any skill to tier 5 | 15.3% |
| 54 | StockpileReach 1,500 brick storage capacity | 15.3% |
| 55 | Time DilationCollect Slow Down 100 times | 15.3% |
| 56 | UnbreakableRetry the same level 5 times then earn 3 stars | 15.3% |
| 57 | While You Were AwayGain offline progress after being away | 15.3% |
| 58 | 5-Star CommunityEarn 50 community stars | 7.6% |
| 59 | Big SpenderSpend 5,000 orbs (buying bricks / skills) | 7.6% |
| 60 | Chain ReactionDestroy 15 bricks with one explosive chain | 7.6% |
| 61 | DeadeyeDestroy 100 bricks while Sniper active | 7.6% |
| 62 | Demolitionist | 7.6% |
| 63 | FortuneOwn 500 Briks at once | 7.6% |
| 64 | Golden Touch | 7.6% |
| 65 | InfluencerVote on 50 levels | 7.6% |
| 66 | LikedYour published levels get 10 total plays | 7.6% |
| 67 | LovedYour levels get 100 total plays | 7.6% |
| 68 | MagnetizedPull 500 orbs with Magnet active | 7.6% |
| 69 | Multiball MayhemHave 5 balls active at once via Ball Multiplier | 7.6% |
| 70 | Perfect CampaignCollect 600 stars | 7.6% |
| 71 | Pew PewDestroy 200 bricks with Laser | 7.6% |
| 72 | PuristComplete a level with all unlocked power-ups disabled | 7.6% |
| 73 | Secret Finale | 7.6% |
| 74 | Speed LearnerSkip a skill timer with an ad or Pro | 7.6% |
| 75 | WarehouseReach max 4,000 capacity (tier 7) | 7.6% |
2 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.