Store data
- UK price
- £9.09
- US price
- $7.99
- Positive reviews
- 95%
- Total reviews
- 22
- Release date
- 18 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 3 | -6 | -66.7% | 0 | -84.7% |
| November 2026 | 1 | -2 | -66.7% | 0 | -87.8% |
| October 2026 | 3 | -6 | -66.7% | 0 | -84.7% |
| September 2026 | 9 | — | — | 2 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £9.09 | £7.27 | 20% | £7.27 | No change recorded |
| United StatesUSD · US | USD | US$9.99 | $7.99 | 20% | $7.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 25.49 | RM20.39 | 20% | RM20.39 | No change recorded |
| NorwayNOK · NO | NOK | NOK 120.00 | 96,00 kr | 20% | 96,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$15.75 | NZ$ 12.60 | 20% | NZ$ 12.60 | No change recorded |
| PeruPEN · PE | PEN | PEN 25.99 | S/.20.79 | 20% | S/.20.79 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱329.00 | P263.20 | 20% | P263.20 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
The world of brave kittens is in danger!
A portal has opened from the depths of the mysterious Abyss, and hordes of terrifying creatures have poured out. The best furry heroes are ready to take on evil. Can you lead this tactical resistance, unravel the mystery of the invasion, and seal the cursed gate forever?
A hardcore tactical auto-battler with roguelike elements awaits you, where every attempt brings you closer to the truth. Venture deep into the Abyss time and time again, experiment with builds, and don’t give your enemies a single chance!
Game Features:
Feline Vanguard: Choose from 12 unique heroes, each with their own combat style and tactical role on the battlefield.
Endless Build Variety : Over 200 pieces of gear and 20+ powerful passive abilities. Create insane synergies that turn your kitties into monster-slaying machines.
A Dynamic World : Randomly generated maps ensure that every run is unique. Battle your way through 4 unique biomes, each with its own secrets.
A Challenge for the Mind : Every enemy has its own behaviour patterns, and dangerous bosses await you at the end of each biome. Plan your item build and combine skills!
Fail: Level up, buy new upgrades at camp, and head back into battle.
It’s time to unleash your claws and drive back the darkness!
| # | ||
|---|---|---|
| 01 | Tutorial | 93.6% |
| 02 | Quest Runs Square 1 | 80.2% |
| 03 | Quest Mastery Square 1 | 73.9% |
| 04 | Quest Glove 1 | 70.4% |
| 05 | Quest Mouse 1 | 69.7% |
| 06 | Quest Bala 1 | 61.2% |
| 07 | Quest Steps 1 | 61.2% |
| 08 | Quest Book 1 | 51.4% |
| 09 | Quest Secret Dancer | 47.8% |
| 10 | Quest Bucket 1 | 46.4% |
| 11 | Quest Runs Monk 1 | 46.4% |
| 12 | Quest Boss Bosssvin | 45.7% |
| 13 | Quest Buckler 1 | 45.7% |
| 14 | Quest Boss Minotaur | 45.0% |
| 15 | Quest Chain 1 | 45.0% |
| 16 | Quest Shovel 1 | 45.0% |
| 17 | Quest Runs Chemist 1 | 42.9% |
| 18 | Quest Boss Bearzombie | 37.3% |
| 19 | No Retreat | 35.2% |
| 20 | Quest Mastery Chemist 1 | 35.2% |
| 21 | Quest Boots 4 | 34.5% |
| 22 | Quest Dragoon 1 | 31.6% |
| 23 | Quest Mastery Knight 1 | 31.6% |
| 24 | Quest Runs Knight 1 | 31.6% |
| 25 | Quest Mastery Square 3 | 27.4% |
| 26 | Quest Potion 1 | 27.4% |
| 27 | Quest Mastery Archer 1 | 26.7% |
| 28 | Quest Runs Archer 1 | 26.7% |
| 29 | Quest Kol 1 | 26.0% |
| 30 | Quest Loot Master 5 | 21.1% |
| 31 | Quest Boss Osaboss | 20.4% |
| 32 | Quest Crown 1 | 20.4% |
| 33 | Quest Mastery Knight 3 | 19.7% |
| 34 | Quest Mastery Archer 3 | 19.0% |
| 35 | Quest Mastery White Mage 1 | 18.3% |
| 36 | Quest Runs Black Mage 1 | 18.3% |
| 37 | Quest Runs White Mage 1 | 18.3% |
| 38 | Quest Boss Boss Frog | 17.6% |
| 39 | Quest Boss Boss Swamp | 16.9% |
| 40 | Quest Mastery Black Mage 1 | 16.9% |
| 41 | Quest Mush 1 | 16.9% |
| 42 | Quest Banner 1 | 15.4% |
| 43 | Quest Boss Bossflower | 14.0% |
| 44 | Quest Mastery Ninja 1 | 14.0% |
| 45 | Quest Runs Ninja 1 | 14.0% |
| 46 | Meow | 13.3% |
| 47 | Quest Nun 1 | 12.6% |
| 48 | Quest Runs Musket 1 | 11.9% |
| 49 | Quest Runs Time Mage 1 | 11.9% |
| 50 | Quest Boss Bossghost | 11.2% |
| 51 | Quest Mastery Time Mage 1 | 11.2% |
| 52 | Quest Mouse 5 | 11.2% |
| 53 | Quest Boss Boss V | 10.5% |
| 54 | Quest Dart 1 | 10.5% |
| 55 | Quest Boss Boss Firegolem | 9.8% |
| 56 | Quest Mastery Chemist 3 | 9.8% |
| 57 | Quest Mastery White Mage 3 | 9.8% |
| 58 | Quest Mastery Monk 1 | 9.1% |
| 59 | Quest Runs Dancer 1 | 9.1% |
| 60 | Quest Sai 1 | 9.1% |
| 61 | Quest Fork 5 | 8.4% |
| 62 | Quest Hammer 5 | 8.4% |
| 63 | Quest Mastery Black Mage 3 | 8.4% |
| 64 | Quest Mastery Dancer 1 | 8.4% |
| 65 | Quest Bala 5 | 7.7% |
| 66 | Quest Crown 5 | 7.7% |
| 67 | Quest Mastery Ninja 3 | 7.7% |
| 68 | Quest Treads 5 | 7.7% |
| 69 | Quest Claws 1 | 7.0% |
| 70 | Quest Runs Dragoon 1 | 7.0% |
| 71 | Quest Claws 5 | 6.3% |
| 72 | Quest Helm 5 | 6.3% |
| 73 | Quest Mastery Musket 1 | 6.3% |
| 74 | Quest Trus 1 | 6.3% |
| 75 | Quest Banner 5 | 5.6% |
| 76 | Quest Boss Succubus | 5.6% |
| 77 | Quest Dart 5 | 5.6% |
| 78 | Quest Lance 5 | 5.6% |
| 79 | Quest Mastery Monk 3 | 5.6% |
| 80 | Quest Boss Bossvoidm | 4.2% |
| 81 | Quest Mastery Dragoon 1 | 4.2% |
| 82 | Quest Bag 5 | 3.5% |
| 83 | Quest Kol 5 | 3.5% |
| 84 | Quest Mastery Dancer 3 | 3.5% |
| 85 | Quest Mastery Time Mage 3 | 3.5% |
| 86 | Quest Potion 5 | 3.5% |
| 87 | Quest Sai 5 | 3.5% |
| 88 | Quest Armor 4 | 2.8% |
| 89 | Quest Belt 4 | 2.8% |
| 90 | Quest Boss Bossfinal | 2.8% |
| 91 | Quest Bucket 5 | 2.8% |
| 92 | Quest Buckler 5 | 2.8% |
| 93 | Quest Chest 4 | 2.8% |
| 94 | Quest Nun 5 | 2.8% |
| 95 | Quest Pants 5 | 2.8% |
| 96 | Quest Shovel 5 | 2.8% |
| 97 | Quest Boss Bossangel | 2.1% |
| 98 | Quest Boss Bossvoidk | 2.1% |
| 99 | Quest Chain 5 | 2.1% |
Greetings, cat warriors!Here is what happened in this week's update:Modifiers are now tied to quests. Stop farming gold and EXP in endless runs — unlock them first!Rebalance of many creatures.Complete rebalance of "Berserk": it now increases the damage of both the enemy and the cat based on attack, not on lost HP.Rebalance of "Counterattack": it now triggers more often.Rebalance of the "Knight's Shield": at level 7 it now blocks hits with only a 70% chance, not 100%.Added tooltips for the cats' ultimate abilities in battle — now you can track your damage in real time.Added more readable descriptions for item quests in the shop.Fixed double-click bugs in the shop.Added memory of the last selected cat for quick starts.Added a new item — "Wings".Added descriptions for character unlocks in the Tavern.Added the ability to replay the Tutorial.And many typos have been fixed!PS.Next time we w...
Read full update on Steam ↗I have some great news for you—we’re releasing a hotfix patch. Fixes:Minor localization fixes;Moved the number of steps to the boss to a more convenient location;Changed the image on the main menu;Added class descriptions to the character selection menu and the character list;You can now return to the menu by pressing ESC;Corrected the text in the tutorial;And added a new achievement—Pet the Kitten!These are just minor bug fixes for now; a major patch is coming at the end of the month!
Read full update on Steam ↗£7.27 → £9.09.
1 positive · 0 negative.
1 positive · 0 negative.
Greetings, cat warriors!Here is what happened in this week's update:Modifiers are now tied to quests. Stop farming gold and EXP in endless runs — unlock them first!Rebalance of many creatures.Complete rebalance of "Be…
1 positive · 1 negative.
9 concurrent players — the highest daily peak recorded at that point.