Store data
- UK price
- £2.65
- US price
- Awaiting regional check
- Positive reviews
- 100%
- Total reviews
- 2
- Release date
- 3 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | -1 | -50.0% | 0 | -94.1% |
| October 2026 | 1 | -1 | -50.0% | 0 | -86.2% |
| September 2026 | 2 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | EUR | €3.15 | 2,83€ | 10% | 2,83€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 10.25 | 9.22 AED | 10% | 9.22 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$4.25 | A$ 3.82 | 10% | A$ 3.82 | No change recorded |
| BrazilBRL · BR | BRL | R$11.99 | R$ 10,79 | 10% | R$ 10,79 | No change recorded |
| CanadaCAD · CA | CAD | CA$3.59 | CDN$ 3.23 | 10% | CDN$ 3.23 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 2.65 | CHF 2.38 | 10% | CHF 2.38 | No change recorded |
| ChileCLP · CL | CLP | CLP 2,199 | CLP$ 1.979 | 10% | CLP$ 1.979 | No change recorded |
| ChinaCNY · CN | CNY | CN¥15.00 | ¥ 13.50 | 10% | ¥ 13.50 | No change recorded |
| ColombiaCOP · CO | COP | COP 8,499.00 | COL$ 7.649 | 10% | COL$ 7.649 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 1,600.00 | ₡1.440 | 10% | ₡1.440 | No change recorded |
| Hong KongHKD · HK | HKD | HK$18.00 | HK$ 16.20 | 10% | HK$ 16.20 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 29,999.00 | Rp 26 999 | 10% | Rp 26 999 | No change recorded |
| IsraelILS · IL | ILS | ₪10.75 | ₪10.75 | 0% | ₪10.75 | No change recorded |
| IndiaINR · IN | INR | ₹ 159 | ₹ 159 | 0% | ₹ 159 | No change recorded |
| JapanJPY · JP | JPY | ¥ 395 | ¥ 395 | 0% | ¥ 395 | No change recorded |
| South KoreaKRW · KR | KRW | ₩ 3,300 | ₩ 3,300 | 0% | ₩ 3,300 | No change recorded |
| KuwaitKWD · KW | KWD | 0.75 KD | 0.75 KD | 0% | 0.75 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | 979₸ | 979₸ | 0% | 979₸ | No change recorded |
| MexicoMXN · MX | MXN | Mex$ 44.49 | Mex$ 44.49 | 0% | Mex$ 44.49 | No change recorded |
| MalaysiaMYR · MY | MYR | RM8.15 | RM8.15 | 0% | RM8.15 | No change recorded |
| NorwayNOK · NO | NOK | 36,00 kr | 36,00 kr | 0% | 36,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 4.79 | NZ$ 4.79 | 0% | NZ$ 4.79 | No change recorded |
| PeruPEN · PE | PEN | S/.8.49 | S/.8.49 | 0% | S/.8.49 | No change recorded |
| PhilippinesPHP · PH | PHP | P109.00 | P109.00 | 0% | P109.00 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
This Steam listing may contain adult-oriented images, video or text.
This Steam listing may contain adult-oriented images, video or text.
| # | ||
|---|---|---|
| 01 | Unlock Allied Squad | 47.6% |
| 02 | Unlock Rogue Squad | 33.3% |
| 03 | Complete Difficulty 0 | 28.5% |
| 04 | Unlock Synergy Squad | 28.5% |
| 05 | Unlock Night Squad | 19.0% |
| 06 | Unlock Tactical Squad | 19.0% |
| 07 | Unlock Trade Squad | 19.0% |
| 08 | Unlock Assault Squad | 14.2% |
| 09 | Unlock Guerrilla Squad | 14.2% |
| 10 | Complete Difficulty 8 | 9.5% |
| 11 | Unlock All Squads | 9.5% |
| 12 | Complete Difficulty 1 | 4.7% |
| 13 | Complete Difficulty 2 | 4.7% |
| 14 | Unlock All Cards | 4.7% |
| 15 | Unlock All Modifications | 4.7% |
| 16 | Unlock All Relics | 4.7% |
| 17 | Complete Difficulty 3 | 0.0% |
| 18 | Complete Difficulty 4 | 0.0% |
| 19 | Complete Difficulty 5 | 0.0% |
| 20 | Complete Difficulty 6 | 0.0% |
| 21 | Complete Difficulty 7 | 0.0% |
£2.38 → £2.65.
1 positive · 0 negative.
2 concurrent players — the highest daily peak recorded at that point.
1 positive · 0 negative.
1 concurrent players — the highest daily peak recorded at that point.
0 concurrent players — the highest daily peak recorded at that point.