Store data
- UK price
- £4.19
- US price
- $3.19
- Positive reviews
- 91%
- Total reviews
- 11
- Release date
- 11 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 2 | -4 | -66.7% | 0 | -86.6% |
| October 2026 | 1 | -5 | -83.3% | 0 | -84.4% |
| September 2026 | 6 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £3.59 | £2.87 | 20% | £2.87 | No change recorded |
| United StatesUSD · US | USD | US$3.99 | $3.19 | 20% | $3.19 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | JPY | JP¥530 | ¥ 424 | 20% | ¥ 424 | No change recorded |
| South KoreaKRW · KR | KRW | ₩4,400 | ₩ 3,520 | 20% | ₩ 3,520 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 0.950 | 0.76 KD | 20% | 0.76 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 1,320.00 | 1 056₸ | 20% | 1 056₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$59.49 | Mex$ 47.59 | 20% | Mex$ 47.59 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 10.99 | RM8.79 | 20% | RM8.79 | No change recorded |
| NorwayNOK · NO | NOK | NOK 47.50 | 38,00 kr | 20% | 38,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$6.39 | NZ$ 5.11 | 20% | NZ$ 5.11 | No change recorded |
| PeruPEN · PE | PEN | S/.11.25 | S/.11.25 | 0% | S/.9.00 | 26 Sept 2026 |
| PhilippinesPHP · PH | PHP | P139.00 | P139.00 | 0% | P139.00 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
This Steam listing may contain adult-oriented images, video or text.
This Steam listing may contain adult-oriented images, video or text.
| # | ||
|---|---|---|
| 01 | Use Skill 1 | 84.5% |
| 02 | Score Exact Win Number 1 | 83.6% |
| 03 | Couple Cultivation 01 | 79.0% |
| 04 | Use Skill 5 | 73.6% |
| 05 | Couple Cultivation 02 | 71.8% |
| 06 | Use Skill 10 | 70.0% |
| 07 | Win Lirael | 69.0% |
| 08 | Score Exact Win Number 5 | 66.3% |
| 09 | Couple Cultivation 03 | 64.5% |
| 10 | Use Skill 20 | 60.0% |
| 11 | Couple Cultivation 04 | 59.0% |
| 12 | Score Exact Win Number 10 | 57.2% |
| 13 | Streak 3 | 50.9% |
| 14 | Subdue Lirael | 50.9% |
| 15 | Use Skill 30 | 50.0% |
| 16 | Couple Cultivation 05 | 48.1% |
| 17 | Pure Magic 1 | 43.6% |
| 18 | Win 5 | 40.9% |
| 19 | Use Skill 40 | 40.0% |
| 20 | Win Aleteina | 40.0% |
| 21 | Couple Cultivation 06 | 38.1% |
| 22 | Score Exact Win Number 20 | 36.3% |
| 23 | Streak 5 | 35.4% |
| 24 | Use Skill 50 | 34.5% |
| 25 | Blade Edge 1 | 33.6% |
| 26 | Couple Cultivation 07 | 33.6% |
| 27 | Use Skill 60 | 33.6% |
| 28 | Score Exact Win Number 30 | 30.9% |
| 29 | Win Vexa | 30.9% |
| 30 | Use Skill 70 | 29.0% |
| 31 | Win 10 | 29.0% |
| 32 | Subdue Aleteina | 28.1% |
| 33 | Use Skill 80 | 28.1% |
| 34 | Couple Cultivation 08 | 27.2% |
| 35 | Streak 7 | 25.4% |
| 36 | Couple Cultivation 09 | 24.5% |
| 37 | Score Exact Win Number 40 | 24.5% |
| 38 | Subdue Vexa | 23.6% |
| 39 | Use Skill 100 | 23.6% |
| 40 | Use Skill 90 | 23.6% |
| 41 | Couple Cultivation 10 | 20.9% |
| 42 | Couple Cultivation 11 | 20.9% |
| 43 | Score Exact Win Number 50 | 20.9% |
| 44 | Streak 10 | 20.9% |
| 45 | Couple Cultivation 12 | 20.0% |
| 46 | Score Exact Win Number 60 | 20.0% |
| 47 | Couple Cultivation 13 | 19.0% |
| 48 | Couple Cultivation 14 | 19.0% |
| 49 | Win Faelia | 19.0% |
| 50 | Win Morwen | 19.0% |
| 51 | Pure Magic 3 | 17.2% |
| 52 | Score Exact Win Number 70 | 17.2% |
| 53 | Win Aruella | 17.2% |
| 54 | Win Brynja | 17.2% |
| 55 | Win Eris | 16.3% |
| 56 | Score Exact Win Number 80 | 15.4% |
| 57 | Subdue Brynja | 15.4% |
| 58 | Subdue Faelia | 15.4% |
| 59 | Win 20 | 15.4% |
| 60 | Win Titania | 15.4% |
| 61 | Subdue Morwen | 14.5% |
| 62 | Pure Magic 5 | 13.6% |
| 63 | Subdue Eris | 13.6% |
| 64 | Win All | 12.7% |
| 65 | Score Exact Win Number 100 | 11.8% |
| 66 | Score Exact Win Number 90 | 11.8% |
| 67 | Subdue All | 11.8% |
| 68 | Subdue Aruella | 10.0% |
| 69 | Subdue Titania | 10.0% |
| 70 | Pure Magic 7 | 9.0% |
| 71 | Win 50 | 7.2% |
| 72 | Blade Edge 3 | 5.4% |
| 73 | Pure Magic 10 | 3.6% |
| 74 | Blade Edge 5 | 2.7% |
| 75 | Blade Edge 7 | 1.8% |
| 76 | Blade Edge 10 | 0.9% |
| 77 | Win 100 | 0.9% |
| 78 | Blade Edge 25 | 0.0% |
| 79 | Pure Magic 25 | 0.0% |
| 80 | Win 75 | 0.0% |
£3.59 → £4.19.
£2.87 → £3.59.
2 positive · 0 negative.
6 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.
8 positive · 1 negative.