Store data
- UK price
- £9.09
- US price
- $9.99
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 21 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 2 | — | — | 1 | — |
| September 2026 | 2 | — | — | 1 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £9.09 | £9.09 | 0% | £9.09 | No change recorded |
| United StatesUSD · US | USD | $9.99 | $9.99 | 0% | $9.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Roll and Hold is a roguelite tower defense game for solo play or 2–4 player co-op. Take your tower cards along a branching route, build up your defenses from one battle to the next, and face the boss waiting at the end of each act.
Every tower is a card you keep throughout the run. Level it up, fit it with enhancement cards, and bring it into the next fight. If a tower is destroyed, you can place it again with its level and enhancements intact. You won't have to start building it up from scratch.
New attack tower cards roll random attack modes and stats, which you can inspect before choosing. Picking a tower you already own gives it a free level. Duplicate enhancement cards can be used to upgrade the ones you've fitted, and upgrades never fail. Legendary enhancement cards can even change a tower's attack mode or element, opening up new combinations.
Rarer towers have more enhancement slots, but you can field fewer copies. Invest in a few powerful towers or spread your resources across more Common towers to cover more routes. Adjust your build as you find new cards and relics.
Fire, Water, Thunder, and Wind can trigger elemental reactions. Hit a charged enemy with Fire to cause an Overload explosion. Hit a burning enemy with Thunder to trigger Ignite and chain the reaction outward. Wind spreads the elements on a target to nearby enemies. Colorless towers don't take part in elemental reactions, giving you other options to build around.
Towers attack automatically, and you can adjust the battle speed. Watch where enemies are coming from, position your towers, and decide whether to upgrade your strongest defenders or fill gaps in your defenses.
Between battles, choose where to go next. Visit a shop for cards, stop to recover, or take on an elite for a guaranteed relic if you win. Events offer rewards and bargains of their own. Some cost money, some cost health, and others make the next fight harder.
Each act's boss calls for a different approach. The Iron Shell King's armor blocks most direct damage, but burning gets through. The Devourer swallows your towers; break its belly shield in time to get them back. The Thunder Ox smashes through mountains and charges down the new path it creates.
Procedurally generated battlefields feature six biomes, changing weather, and a day/night cycle. The terrain affects where you build: leave flower beds empty in the Magic Forest to earn gold after each wave; place towers on frost crystals in the Icefield to charge and release an icy field as they fire. On Sky Islands, updrafts lift enemies onto high ground, where only towers up high can reach them. Volcanic eruptions give a warning before they strike, while the Desert Oasis's constant sandstorm wears down towers and enemies alike.
Energy crystals earned during a run are yours to keep, even if the run ends in defeat. Spend them between runs to research more relics and events so they can appear in future runs. You can also unlock forging, training, dismantling, and reshaping services at rest stops, or increase the chance of encountering your preferred weather and biomes.
You can reset your crystal allocation for free and spend the refunded crystals on a different setup. Clearing higher difficulties also lets you claim more cards from rewards between acts and raises the limit on how many tower cards you can carry as a run progresses.
The current version includes:
25 towers : 20 attack towers and 5 support towers
43 enhancement cards and 150 relics
135 events , including trades, combat contracts, and continuing storylines
11 enemy types and 12 bosses
6 biomes and 7 weather types , plus a day/night cycle
Research and unlocks between runs : relics, events, rest-stop services, and weather and biome preferences
Multiple solo Ascension difficulties , plus an endless stage after you win
64 achievements and a codex that fills in as you discover the game
You can also bring friends along. Play with 2–4 players through Steam online co-op or a direct LAN connection. Rewards come from a shared pool. If several players choose the same card, a random draw decides who gets it.
Supports English, Simplified Chinese, and Steam Cloud saves.
| # | ||
|---|---|---|
| 01 | A Compact ForceSuccessfully complete a Tight Drill. | 88.8% |
| 02 | A Promise KeptComplete a Flawless Commission and claim its reward for the first time. | 88.8% |
| 03 | Time to SharpenComplete Whetstone Pact and use its reward to permanently train an attacking Tower Card for this run. | 88.8% |
| 04 | Five Clean VictoriesComplete the five-battle flawless challenge in Flawless Commission and claim its Crystal. | 77.7% |
| 05 | Payment DueClaim a delayed reward from Old Debt Receipt. | 77.7% |
| 06 | A New Tier After RainUse Ascending Dew to raise a Water Tower Card's rarity. | 66.6% |
| 07 | The High Ground HoldsHave a high-ground tower hit a lower-ground enemy on Sky Island, then win the battle. | 22.2% |
| 08 | A Date with the Red MoonComplete Red Moon Wager and claim its reward. | 11.1% |
| 09 | A Perfect PartnerEquip a core Relic and a support Relic from the same theme throughout a battle and win. | 11.1% |
| 10 | An Echo Beneath the IceUse one of your towers on an Ice Crystal tile to trigger a pulse that hits an enemy. | 11.1% |
| 11 | Borrow the Earth's FireWin a Volcano battle in which an eruption damages an enemy. | 11.1% |
| 12 | Build for the ForecastIn one run, win three battles in the same matching weather with that weather theme's core and support Relics equipped throughout each battle. | 11.1% |
| 13 | Choose Your DetourUse Signpost Revision to enter your chosen special room. | 11.1% |
| 14 | Every Point CountsComplete the 200-Energy challenge in Budget Ceiling. | 11.1% |
| 15 | Fight Through the BlackoutComplete a Blackout Drill and claim its reward. | 11.1% |
| 16 | From Field to MarketIn one run, trade Wheat for a card, use Potato Training, and make a Tomato trade at the Farm Market. | 11.1% |
| 17 | High Noon OpeningWin a battle after Noon War Drum buffs one of your towers during Sunny weather. | 11.1% |
| 18 | Let's Make a DealComplete non-exit options in 20 different events across your runs. | 11.1% |
| 19 | Light the First PathSpend Crystals to unlock your first Relic or event research node. | 11.1% |
| 20 | Lightning Through the CanopyWith World Tree Conductor, land 10 effective lightning strikes during Thunderstorm weather in one battle, then win. | 11.1% |
| 21 | Make the Land Your AllyIn one run, win three battles in the same biome with at least two distinct Relics for that biome equipped throughout each battle. | 11.1% |
| 22 | Money in BloomReceive Gold produced by Money Flowers for the first time. | 11.1% |
| 23 | Room for EveryoneComplete the no-adjacent-attacking-towers challenge in Broken-Bridge Courier. | 11.1% |
| 24 | Snow Falls SilentAffect 10 different enemies with White Silence in one battle, then win. | 11.1% |
| 25 | The Value of Empty SpaceComplete Haggling in the Blooms and receive Goldbloom Loam. | 11.1% |
| 26 | The Weight of a CrownIn one run, actually spend 10 Base HP through Crimson Crown, then win a Blood Moon battle. | 11.1% |
| 27 | Time Stands Still at Sunset | 11.1% |
| 28 | Treasure in the SandBreak a Desert Ruin and collect its reward orb. | 11.1% |
| 29 | Victory on Two FrontsClaim a Desert Ruin reward and win without any enemy leaks in the same battle. | 11.1% |
| 30 | Your First HarvestHarvest a ripe crop from a Grassland field for the first time. | 11.1% |
| 31 | A Breeze Lifts the CurseUse a Sky Island purification tile to flip at least one unpurified Curse Card on a Tower Card. | 0.1% |
| 32 | A Build Without ResearchStart with no Relic or event research allocated, acquire one of the six default-free enhanced Relics, then win a battle with it equipped. | 0.1% |
| 33 | A Curse for the BetterIn one run, acquire a Curse Card from an event, then purify that same card by flipping it. | 0.1% |
| 34 | A Meeting Under the TreesWith Council of Trees, earn Gold from an occupied flower tile and train a tower on a flower tile through a paid wish in the same Forest battle. | 0.1% |
| 35 | A Story Behind the DoorResearch an event, then complete one of its non-exit options in a later new run. | 0.1% |
| 36 | An Army of FrostWin with Frostbound Throne equipped, deal at least 70% of your attacking towers' damage with Water towers, and trigger an ice burst in that battle. | 0.1% |
| 37 | Capital into PowerWith Working Capital and Charged Prism, gain starting Energy from the former and activate the latter's damage bonus in the same battle. | 0.1% |
| 38 | Colorless, Not PowerlessWin with Universal Socket equipped, deal at least 70% of your attacking towers' damage with Colorless towers, and deploy a card using one of its added enhancement slots. | 0.1% |
| 39 | Everything Can BurnDefeat a total of 20 enemies with burn damage from All Things as Kindling during Heat. | 0.1% |
| 40 | Feed the EyeLet City-Swallowing Eye sacrifice a tower and damage enemies, then win that Sandstorm battle. | 0.1% |
| 41 | Flame and Lightning in HarmonyUse Storm and Flame to give one enemy Burn and Fragility at the same time, then defeat it. | 0.1% |
| 42 | Fully ChargedUse Thunderclap Circuit to trigger an empowered lightning strike that damages an enemy. | 0.1% |
| 43 | Home from Six LandsWin at least one Elite or Boss battle in each of Grassland, Icefield, Volcano, Magic Forest, Sky Island, and Desert. | 0.1% |
| 44 | Hot Water, No SteamWith Hot Water and Sun Thermometer, give the same enemy Wet and Burn at the same time during Heat. | 0.1% |
| 45 | Lightning Follows WaterUse Closed Circuit to spread Fragility to three different secondary enemies in one battle. | 0.1% |
| 46 | Master of Seven SkiesWin in Sunny, Rain, Thunderstorm, Blizzard, Heat, Blood Moon, and Sandstorm weather across your runs. | 0.1% |
| 47 | Master of the ForgeWin with Undying Forge equipped, deal at least 70% of your attacking towers' damage with Fire towers, and bring an enemy to 50 Burn stacks in that battle. | 0.1% |
| 48 | More Than One SunTrigger Second Sun three times during Heat in one battle, then win. | 0.1% |
| 49 | More Than One Way to WinComplete six runs: one each with Water, Fire, Wind, Electric, Colorless, and weather-focused builds. Each run counts toward only one category. | 0.1% |
| 50 | One Card's EstateIn one run, train the same Tower Card through three Nursery victories, then give it Potato Training. | 0.1% |
| 51 | Research Made RealResearch a Relic, then acquire it in a later new run. | 0.1% |
| 52 | The Build Comes TogetherAcquire an enhanced Relic and actually activate its effect. | 0.1% |
| 53 | The Core Speeds UpWith Core Chain and Earthsplitter Javelin, have the same eruption strip hit enemies in three separate eruption cycles in one battle, then win. | 0.1% |
| 54 | The Farmhouse CollectionAcquire Bounty Granary, Furrow Rampart, and Bio-Battery through Farm Market trades across your runs. | 0.1% |
| 55 | The Storm Leaves Something BehindUse Unending Storm to preserve at least one existing status stack after a reaction that would otherwise clear it. | 0.1% |
| 56 | The Tide Leaves Fire BehindUse Undertow to trigger Evaporation while leaving at least one Burn stack on the target. | 0.1% |
| 57 | The Whole Formation Takes FlightAfter acquiring Myriad-Blade Cyclone, win a battle with only Wind attacking towers and towers deployed from at least three distinct Wind Tower Cards. | 0.1% |
| 58 | The Whole Icefield HearsDuring an Icefield Blizzard, use Polar Resonance to hit an enemy beyond an Ice Crystal pulse's original local range. | 0.1% |
| 59 | Three Paths in BloomResearch Relics from three different themes and acquire a corresponding Relic for each across valid runs. | 0.1% |
| 60 | Thunder in FormationWin with Thunder's Verdict equipped, deal at least 70% of your attacking towers' damage with Electric towers, and activate its attack-speed bonus in that battle. | 0.1% |
| 61 | Twin Burning HeartsWith Second Sun and All Things as Kindling, deal damage with both during Heat in the same battle, then win. | 0.1% |
| 62 | Two Rewards from One OreUse Byproduct Ore to receive post-battle Gold from a Crystal dropped by a defeated enemy. | 0.1% |
| 63 | Warden of Every WonderUnlock all other 63 achievements in this set. | 0.1% |
| 64 | Warmth in WinterIn one battle during Blizzard weather, hit 10 different frozen enemies with Fire attacks boosted by Snowhut Brazier. | 0.1% |
2 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.