Store data
- UK price
- £4.99
- US price
- Awaiting regional check
- Positive reviews
- 100%
- Total reviews
- 7
- Release date
- 1 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | -2 | -66.7% | 0 | -75.9% |
| October 2026 | 1 | -2 | -66.7% | 0 | -73.2% |
| September 2026 | 3 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | 0% | — | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 16.99 | 14.44 AED | 15% | 14.44 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$6.95 | A$ 5.90 | 15% | A$ 5.90 | No change recorded |
| BrazilBRL · BR | BRL | R$19.49 | R$ 16,56 | 15% | R$ 16,56 | No change recorded |
| CanadaCAD · CA | CAD | CA$5.99 | CDN$ 5.09 | 15% | CDN$ 5.09 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 4.99 | CHF 4.24 | 15% | CHF 4.24 | No change recorded |
| ChileCLP · CL | CLP | CLP 3,449 | CLP$ 2.931 | 15% | CLP$ 2.931 | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | 0% | — | No change recorded |
| ColombiaCOP · CO | COP | COL$ 13.999 | COL$ 13.999 | 0% | COL$ 13.999 | No change recorded |
| Costa RicaCRC · CR | CRC | ₡2.700 | ₡2.700 | 0% | ₡2.700 | No change recorded |
| Hong KongHKD · HK | HKD | HK$ 29.99 | HK$ 29.99 | 0% | HK$ 29.99 | No change recorded |
| IndonesiaIDR · ID | IDR | Rp 49 499 | Rp 49 499 | 0% | Rp 49 499 | No change recorded |
| IsraelILS · IL | ILS | ₪17.99 | ₪17.99 | 0% | ₪17.99 | No change recorded |
| IndiaINR · IN | INR | ₹ 259 | ₹ 259 | 0% | ₹ 259 | No change recorded |
| JapanJPY · JP | JPY | ¥ 599 | ¥ 599 | 0% | ¥ 599 | No change recorded |
| South KoreaKRW · KR | KRW | ₩ 5,450 | ₩ 5,450 | 0% | ₩ 5,450 | No change recorded |
| KuwaitKWD · KW | KWD | 1.25 KD | 1.25 KD | 0% | 1.25 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | 1 499₸ | 1 499₸ | 0% | 1 499₸ | No change recorded |
| MexicoMXN · MX | MXN | Mex$ 73.99 | Mex$ 73.99 | 0% | Mex$ 73.99 | No change recorded |
| MalaysiaMYR · MY | MYR | RM13.49 | RM13.49 | 0% | RM13.49 | No change recorded |
| NorwayNOK · NO | NOK | 59,50 kr | 59,50 kr | 0% | 59,50 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 7.89 | NZ$ 7.89 | 0% | NZ$ 7.89 | No change recorded |
| PeruPEN · PE | PEN | S/.13.49 | S/.13.49 | 0% | S/.13.49 | No change recorded |
| PhilippinesPHP · PH | PHP | P169.00 | P169.00 | 0% | P169.00 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
This Steam listing may contain adult-oriented images, video or text.
This Steam listing may contain adult-oriented images, video or text.
| # | ||
|---|---|---|
| 01 | New Achievement 1 0 | 94.4% |
| 02 | New Achievement 1 12 | 93.3% |
| 03 | New Achievement 1 13 | 92.2% |
| 04 | New Achievement 1 3 | 92.2% |
| 05 | New Achievement 1 14 | 90.0% |
| 06 | New Achievement 1 15 | 86.6% |
| 07 | New Achievement 1 16 | 83.3% |
| 08 | New Achievement 1 17 | 82.2% |
| 09 | New Achievement 1 19 | 81.1% |
| 10 | New Achievement 1 20 | 77.7% |
| 11 | New Achievement 1 21 | 71.1% |
| 12 | New Achievement 1 22 | 70.0% |
| 13 | New Achievement 1 9 | 64.4% |
| 14 | New Achievement 1 23 | 54.4% |
| 15 | New Achievement 1 24 | 52.2% |
| 16 | New Achievement 1 26 | 45.5% |
| 17 | New Achievement 1 25 | 44.4% |
| 18 | New Achievement 1 4 | 40.0% |
| 19 | New Achievement 1 2 | 35.5% |
| 20 | New Achievement 1 1 | 32.2% |
| 21 | New Achievement 1 5 | 32.2% |
| 22 | New Achievement 1 27 | 31.1% |
| 23 | New Achievement 1 29 | 31.1% |
| 24 | New Achievement 1 30 | 31.1% |
| 25 | New Achievement 1 10 | 30.0% |
| 26 | New Achievement 1 31 | 27.7% |
| 27 | New Achievement 2 0 | 23.3% |
| 28 | New Achievement 2 1 | 23.3% |
| 29 | New Achievement 2 2 | 23.3% |
| 30 | New Achievement 1 8 | 15.5% |
| 31 | New Achievement 1 11 | 12.2% |
| 32 | New Achievement 1 7 | 11.1% |
| 33 | New Achievement 2 4 | 11.1% |
| 34 | New Achievement 2 3 | 7.7% |
| 35 | New Achievement 1 6 | 4.4% |
£4.24 → £4.99.
1 positive · 0 negative.
3 concurrent players — the highest daily peak recorded at that point.
2 concurrent players — the highest daily peak recorded at that point.
1 concurrent players — the highest daily peak recorded at that point.
Some more visual fixes