Store data
- UK price
- £5.29
- US price
- $5.39
- Positive reviews
- 100%
- Total reviews
- 3
- Release date
- 11 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | -1 | -50.0% | 0 | -93.5% |
| October 2026 | 0 | -2 | -100.0% | 0 | -100.0% |
| September 2026 | 2 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £5.29 | £4.76 | 10% | £4.76 | No change recorded |
| United StatesUSD · US | USD | US$5.99 | $5.39 | 10% | $5.39 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | JPY | JP¥790 | ¥ 711 | 10% | ¥ 711 | No change recorded |
| South KoreaKRW · KR | KRW | ₩6,550 | ₩ 5,890 | 10% | ₩ 5,890 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 1.400 | 1.26 KD | 10% | 1.26 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 1,930.00 | 1 737₸ | 10% | 1 737₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$87.99 | Mex$ 79.19 | 10% | Mex$ 79.19 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 15.75 | RM14.17 | 10% | RM14.17 | No change recorded |
| NorwayNOK · NO | NOK | 70,00 kr | 70,00 kr | 0% | 70,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 9.59 | NZ$ 9.59 | 0% | NZ$ 9.59 | No change recorded |
| PeruPEN · PE | PEN | S/.16.49 | S/.16.49 | 0% | S/.16.49 | No change recorded |
| PhilippinesPHP · PH | PHP | P205.00 | P205.00 | 0% | P205.00 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
An incremental physics game where tossing properly makes money and then you spend it on upgrades to improve your tossing ability.
Become a pro at tossing, where each successful toss increases your money multiplier.
Pick your upgrades carefully as you progress
Go towards the light and finish the day
| # | ||
|---|---|---|
| 01 | Ach Toss First Box | 94.1% |
| 02 | Ach Earntotal 100 | 82.3% |
| 03 | Ach Toss 10m | 82.3% |
| 04 | Ach Toss Speaker | 47.0% |
| 05 | Ach Earntotal 1000 | 41.1% |
| 06 | Ach 10x Multiplier | 29.4% |
| 07 | Ach Earn 100 | 29.4% |
| 08 | Ach Earntotal 10000 | 17.6% |
| 09 | Ach Upgrade 10 | 17.6% |
| 10 | Ach Earntotal 100000 | 11.7% |
| 11 | Ach Earntotal 1000000 | 11.7% |
| 12 | Ach Propper Tosser | 11.7% |
| 13 | Ach Unlock Infinite | 11.7% |
| 14 | Ach Win Notoss | 11.7% |
| 15 | Ach 1000x Multiplier | 5.8% |
| 16 | Ach 100x Multiplier | 5.8% |
| 17 | Ach Earn 1000 | 5.8% |
| 18 | Ach Earn 10000 | 5.8% |
| 19 | Ach Earntotal 10000000 | 5.8% |
| 20 | Ach Earntotal 100000000 | 5.8% |
| 21 | Ach Earntotal 1000000000 | 5.8% |
| 22 | Ach Find Weapon | 5.8% |
| 23 | Ach Toss Weapon | 5.8% |
| 24 | Ach 1000000x Multiplier | 0.0% |
| 25 | Ach 100000x Multiplier | 0.0% |
| 26 | Ach 10000x Multiplier | 0.0% |
| 27 | Ach Earn 100000 | 0.0% |
| 28 | Ach Earn 1000000 | 0.0% |
| 29 | Ach Earn 10000000 | 0.0% |
| 30 | Ach Earn 100000000 | 0.0% |
| 31 | Ach Earn 1000000000 | 0.0% |
| 32 | Ach Toss 100m | 0.0% |
| 33 | Ach Toss 10km | 0.0% |
| 34 | Ach Toss 1km | 0.0% |
| 35 | Ach Upgrade 100 | 0.0% |
| 36 | Ach Upgrade 1000 | 0.0% |
| 37 | Ach Upgrade 10000 | 0.0% |
| 38 | Ach Upgrade 100000 | 0.0% |
| 39 | Ach Upgrade 1000000 | 0.0% |
£4.76 → £5.29.
1 positive · 0 negative.
2 concurrent players — the highest daily peak recorded at that point.
2 positive · 0 negative.
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.