Store data
- UK price
- £13.75
- US price
- $14.99
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 26 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| September 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £13.75 | £13.75 | 0% | £13.75 | No change recorded |
| United StatesUSD · US | USD | $14.99 | $14.99 | 0% | $14.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Pro Wrestling Tycoon is a deep wrestling promotion management sim. Step into a living pro wrestling universe as your own character, grow your promoter skills, and take the reins of a company — from local territory to global recognition.
Every day, the industry moves whether you’re ready or not. Rival promotions book shows, chase talent, and compete for attention. Your job is to keep the lights on, the roster happy, and the fans invested.
Roster & Contracts - Sign, release, and negotiate with wrestlers and staff. Manage pushes, alignment, brands, and gimmicks.
Shows & Booking - Schedule cards, book matches and angles, then run the show.
Storytelling - Build feuds, tag teams, stables, and a title picture that keeps fans coming back.
Business - Track finances, merchandise, operations, and network deals.
Creative & Backstage - Shape your product identity and manage the politics behind the curtain.
Injuries & Development - Keep talent healthy, handle fallout, and train the next generation in dojos.
Advance day by day as rival companies compete across the globe
Negotiate TV and streaming deals — and keep network relationships strong
Follow the industry through news, calendar events, and weekly recaps
Browse people, companies, venues, networks, and dojos across the universe
React to random world events that shake up the scene
Grow your promoter and talent through skills and XP over time
There is no single fixed universe — you start from a base mod you create, import, or download.
Author companies, people, networks, venues, dojos, match and wrestler gimmicks, angle beats, injuries, relationships, and random world events. Share mods and picture packs on the Steam Workshop, and build the wrestling world you want to manage.
Day-by-day wrestling promotion simulation
Full card booking with matches, angles, and show presentation
Contracts, finances, merchandise, and operations
Titles, feuds, tag teams, and stables
Networks, venues, dojos, injuries, and developmental systems
Deep offline modding tools plus Steam Workshop support
Single-player — no always-online requirement for core play
| # | ||
|---|---|---|
| 01 | First SaveStart a new game. | 40.0% |
| 02 | First ModCreate your first mod. | 20.0% |
| 03 | First PromoterCreate your first promoter. | 20.0% |
| 04 | First ShowRun your first show. | 0.1% |
| 05 | Workshop CreatorPublish an item to the Steam Workshop. | 0.1% |
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.