App 5027520 · Regional store data
Megastore: Tidy Up Together
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £5.29 | £4.49 | 15% | £4.49 | No change recorded |
| United StatesUSD · US | USD | US$5.99 | $5.09 | 15% | $5.09 | No change recorded |
| Euro areaEUR · DE | EUR | €6.15 | 5,22€ | 15% | 5,22€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 19.75 | 16.78 AED | 15% | 16.78 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$8.50 | A$ 7.22 | 15% | A$ 7.22 | No change recorded |
| BrazilBRL · BR | BRL | R$23.49 | R$ 19,96 | 15% | R$ 19,96 | No change recorded |
| CanadaCAD · CA | CAD | CA$7.19 | CDN$ 6.11 | 15% | CDN$ 6.11 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 5.19 | CHF 4.41 | 15% | CHF 4.41 | No change recorded |
| ChileCLP · CL | CLP | CLP 4,149 | CLP$ 3.526 | 15% | CLP$ 3.526 | No change recorded |
| ChinaCNY · CN | CNY | CN¥26.00 | ¥ 22.10 | 15% | ¥ 22.10 | No change recorded |
| ColombiaCOP · CO | COP | COP 16,499.00 | COL$ 14.024 | 15% | COL$ 14.024 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 3,150.00 | ₡2.675 | 15% | ₡2.675 | No change recorded |
| Hong KongHKD · HK | HKD | HK$36.00 | HK$ 30.60 | 15% | HK$ 30.60 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 58,499.00 | Rp 49 724 | 15% | Rp 49 724 | No change recorded |
| IsraelILS · IL | ILS | ₪21.49 | ₪18.26 | 15% | ₪18.26 | No change recorded |
| IndiaINR · IN | INR | ₹309.00 | ₹ 262 | 15% | ₹ 262 | No change recorded |
| JapanJPY · JP | JPY | JP¥790 | ¥ 671 | 15% | ¥ 671 | No change recorded |
| South KoreaKRW · KR | KRW | ₩6,550 | ₩ 5,570 | 15% | ₩ 5,570 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 1.400 | 1.19 KD | 15% | 1.19 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 1,930.00 | 1 640₸ | 15% | 1 640₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$87.99 | Mex$ 74.79 | 15% | Mex$ 74.79 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 15.75 | RM13.38 | 15% | RM13.38 | No change recorded |
| NorwayNOK · NO | NOK | NOK 70.00 | 59,50 kr | 15% | 59,50 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$9.59 | NZ$ 8.15 | 15% | NZ$ 8.15 | No change recorded |
| PeruPEN · PE | PEN | PEN 16.49 | S/.14.01 | 15% | S/.14.01 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱205.00 | P174.25 | 15% | P174.25 | No change recorded |
| PolandPLN · PL | PLN | PLN 25.49 | 21,66 zł | 15% | 21,66 zł | No change recorded |
| QatarQAR · QA | QAR | QAR 18.25 | 15.51 QR | 15% | 15.51 QR | No change recorded |
| RussiaRUB · RU | RUB | RUB 290.00 | 246 руб. | 15% | 246 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | SAR 15.99 | 13.59 SR | 15% | 13.59 SR | No change recorded |
| SingaporeSGD · SG | SGD | SGD 7.29 | S$6.19 | 15% | S$6.19 | No change recorded |
| ThailandTHB · TH | THB | THB 125.00 | ฿106.25 | 15% | ฿106.25 | No change recorded |
| TaiwanTWD · TW | TWD | NT$136.00 | NT$ 115 | 15% | NT$ 115 | No change recorded |
| UkraineUAH · UA | UAH | UAH 155.00 | 131₴ | 15% | 131₴ | No change recorded |
| UruguayUYU · UY | UYU | UYU 212.00 | $U180 | 15% | $U180 | No change recorded |
| VietnamVND · VN | VND | ₫92,000 | 78.000₫ | 15% | 78.000₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | ZAR 64.99 | R 55.24 | 15% | R 55.24 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | US$3.99 | $3.39 USD | 15% | $3.39 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | US$3.99 | $3.39 USD | 15% | $3.39 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | US$3.99 | $3.39 USD | 15% | $3.39 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | US$3.99 | $3.39 USD | 15% | $3.39 USD | No change recorded |
Store price Regular price