Store data
- UK price
- £2.50
- US price
- $2.50
- Positive reviews
- 100%
- Total reviews
- 1
- Release date
- 22 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 1 | — |
| September 2026 | 1 | — | — | 1 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £2.50 | £2.50 | 0% | £2.50 | No change recorded |
| United StatesUSD · US | USD | $2.50 | $2.50 | 0% | $2.50 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | PEN | S/.5.10 | S/.5.10 | 0% | S/.5.10 | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
ATTENTION ALL UNCLES (this game is in ongoing development)
Terrorists have kidnapped your nephew!
This is a survivors extractor / nephew liberator. 2D sprite 3d world co-op beat-em-up.
This game is best played with other humans
5 Player lobby
( remote play also supported! must have controller & also kb + mouse at the moment)
5 players each with their own client can team up together for ultimate Uncle excellence.
Huge map !
Find the Terrorist Fort!
Fight waves of enemies until you beat the boss!
Enemy types will diversify as level progresses!
Aura farming :
Every uncle's aura has random stat buffs and static unique perks achieved with level progression. Each buff scales with level and stacks in shells with other players within a certain range. Friendly players with Aura will all combine into huge displays of Uncle Status !
Meditative sound design
Sound is generated via algorithm using built-in Godot systems
Uncles have unique Aura frequency which may or may not harmonize with other Uncles!
Aura frequencies modeled after Mongolian and Tibetan overtone harmonics
Forests have a chance to make nature sounds
Item Shops :
Buy items from shops! Use them to buff your Uncles base stats and help defeat the onslaught of Terrorists!
Steam Achievements
25+ achievements
TLDR;
*Defend from waves of enemies until you find the rest of your scattered team and enter the fortress for the final battle!
*Keyboard and mouse players should click on enemies to attack them.
*Controller users can aim their attack with the directional sticks
*Level up, get stronger and make the long trek to the randomly spawned Terrorist compound.
*Rescue the nephews and beat the game!
*Find shops along the way!
*Uncles with unique perks for the fight! (21 available as of 9/9/26)
The developer uses AI to generate graphic sprite sheets, menu themes, sound and in addition Godot Engine MCP plugin for 'agentic' type use. AI use is prompted on a function-to-function or Uncle to Uncle basis - this game is not a one and done vibe code. I am a terrible coder but I have tinkered on every script in this game!
| # | ||
|---|---|---|
| 01 | ONE OF US | 13.3% |
| 02 | Uncle Adam | 13.3% |
| 03 | Uncle Booker | 13.3% |
| 04 | Uncle Jessup | 13.3% |
| 05 | Uncle Levon | 13.3% |
| 06 | UNCLE TONY | 13.3% |
| 07 | Uncle Yoshi | 13.3% |
| 08 | Alpha Uncle | 6.6% |
| 09 | KILLER | 6.6% |
| 10 | Uncle Ben | 6.6% |
| 11 | Uncle Carlos | 6.6% |
| 12 | Uncle Charlie | 6.6% |
| 13 | Uncle Charlie | 6.6% |
| 14 | Uncle Curtis | 6.6% |
| 15 | Uncle Fresh | 6.6% |
| 16 | Uncle Jerome | 6.6% |
| 17 | Uncle Mark | 6.6% |
| 18 | Uncle Mark Win | 6.6% |
| 19 | Uncle Mathew | 6.6% |
| 20 | Uncle Phil | 6.6% |
| 21 | Uncle Phil Win | 6.6% |
| 22 | Uncle Ray | 6.6% |
| 23 | Uncle Steve | 6.6% |
| 24 | Uncle Steve Win | 6.6% |
| 25 | Uncle Tanner | 6.6% |
| 26 | Uncle Adams Win | 0.1% |
| 27 | Uncle Alpha Win | 0.1% |
| 28 | Uncle Ben Win | 0.1% |
| 29 | Uncle Booker Win | 0.1% |
| 30 | Uncle Carlos Win | 0.1% |
| 31 | Uncle Charlie Win | 0.1% |
| 32 | Uncle Curtis Win | 0.1% |
| 33 | Uncle Fresh Win | 0.1% |
| 34 | Uncle Jerome Win | 0.1% |
| 35 | Uncle Jessup Win | 0.1% |
| 36 | Uncle Jim | 0.1% |
| 37 | Uncle Jim Win | 0.1% |
| 38 | Uncle Levon Win | 0.1% |
| 39 | Uncle Mathew Win | 0.1% |
| 40 | Uncle Ray Win | 0.1% |
| 41 | Uncle Tanner Win | 0.1% |
| 42 | Uncle Taylor | 0.1% |
| 43 | Uncle Taylor Win | 0.1% |
| 44 | Uncle Tony Win | 0.1% |
| 45 | Uncle Yoshi Win | 0.1% |
Attention All Uncles : New achievements (tutorial type unlocks and new uncles) PERKS NOW ACTIVE AT LVL 1! (some start at 0)
Read full update on Steam ↗Attention All Uncles : Reinforcements have arrived. A set of new Uncles adding their own unique perks (generally these turn on at lvl 2, max lvl 5 right now). (A very special Australian Uncle has been added but not yet implemented) Loading screen has been tuned to more accurately reflect loading progress.
Read full update on Steam ↗1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.
Attention All Uncles : New achievements (tutorial type unlocks and new uncles) PERKS NOW ACTIVE AT LVL 1! (some start at 0)
Attention All Uncles : Reinforcements have arrived. A set of new Uncles adding their own unique perks (generally these turn on at lvl 2, max lvl 5 right now). (A very special Australian Uncle has been added but not ye…