Store data
- UK price
- Free
- US price
- Awaiting regional check
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 12 October 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 8 | — | — | 4 | — |
| October 2026 | 8 | — | — | 4 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Warmachine: Rogue-Scout is a sci-fi tactical strategy game about building a squad of machines and surviving mission after mission against hostile forces.
Choose your units, upgrade your machines, collect resources, and experiment with different combat builds. Every mission pushes your squad further, forcing you to adapt your strategy, improve your gear, and make the most of every card, ability, and faction bonus.
BUILD YOUR SQUAD
Collect and upgrade different machines, each with their own role in battle. Create a team that matches your playstyle, from heavy frontline units to fast tactical scouts and support machines.
TACTICAL CARD-BASED COMBAT
Use cards and abilities to control the battlefield. Plan your attacks, manage resources, and chain together powerful moves to overcome enemy squads.
UPGRADE BETWEEN MISSIONS
Earn Nanites, Alloy, and Data Fragments to improve your units, unlock new options, and strengthen your squad for harder encounters.
MULTIPLE FACTIONS
Discover different machine factions, each with their own visual style, strengths, and combat identity.
A REBUILT FUTURE
Rogue-Scout takes place in a war-torn sci-fi world of rogue machines, battlefield salvage, and experimental combat units. Push deeper into enemy territory and uncover what remains after the machines went to war.
Features:
Tactical sci-fi battles
Card and ability-based combat
Squad building and unit upgrades
Multiple factions
Resource collection, upgrades and progression
Anime-inspired mecha style
| # | ||
|---|---|---|
| 01 | Boots on the GroundComplete your first Story chapter. | 100.0% |
| 02 | Field RepairRecover your first lost unit at the Workshop. | 100.0% |
| 03 | New RecruitMake your first Scout pull. | 100.0% |
| 04 | Welcome to Phoenix SquadComplete the Prologue tutorial. | 100.0% |
| 05 | Assembly LineMass-produce your first item at the Workshop. | 91.6% |
| 06 | First PatrolComplete your first Patrol mission. | 75.0% |
| 07 | Chapter MarathonComplete 10 Story chapters total. | 58.3% |
| 08 | Face OffPlay your first Multiplayer match. | 58.3% |
| 09 | Growing FleetOwn 10 Warmachines. | 58.3% |
| 10 | LegendaryObtain your first Legendary-rarity item. | 58.3% |
| 11 | United FrontOwn at least one item from every faction. | 58.3% |
| 12 | ArmoryOwn 50 Warmachines. | 50.0% |
| 13 | Motor PoolOwn 25 Warmachines. | 50.0% |
| 14 | Rising StarReach Player Level 10. | 50.0% |
| 15 | All-Star SquadField a full squad of Legendary-rarity Warmachines. | 41.6% |
| 16 | Campaign CompleteFinish an entire story campaign. | 41.6% |
| 17 | Frontier VeteranComplete 25 Patrol missions. | 41.6% |
| 18 | Mecha HeartsComplete the Mecha Hearts campaign. | 41.6% |
| 19 | Pit FighterPit Fighter | 41.6% |
| 20 | Podium FinishReach the top 3 on a Fighting Pits leaderboard. | 41.6% |
| 21 | Season RegularClaim 10 Battle Pass rewards. | 41.6% |
| 22 | Seasoned ScoutComplete 10 Patrol missions. | 41.6% |
| 23 | The Aegis InitiativeComplete the Aegis Initiative campaign. | 41.6% |
| 24 | Trio ChampionReach #1 on the Triple (3v3) Fighting Pits leaderboard. | 41.6% |
| 25 | Veteran ScoutReach Player Level 25. | 41.6% |
| 26 | Crimson VanguardComplete the Crimson Vanguard campaign. | 33.3% |
| 27 | Duo ChampionReach #1 on the Double (2v2) Fighting Pits leaderboard. | 33.3% |
| 28 | Endgame Unlocked | 33.3% |
| 29 | Faction Champion | 33.3% |
| 30 | First BloodWin a Ranked Multiplayer match. | 33.3% |
| 31 | Galaxy SavedComplete every story campaign. | 33.3% |
| 32 | Gauntlet RunnerClear Wave 25 in the Fighting Pits. | 33.3% |
| 33 | Kuro's Path | 33.3% |
| 34 | Pits ChampionReach #1 on a Fighting Pits leaderboard. | 33.3% |
| 35 | Solo ChampionReach #1 on the Solo (1v1) Fighting Pits leaderboard. | 33.3% |
| 36 | The Zenith WarComplete the Zenith War campaign. | 33.3% |
| 37 | Warmachine HoarderOwn 100 Warmachines. | 33.3% |
| 38 | Weekly RegularLog in 7 days in a row. | 33.3% |
| 39 | Diamond LeagueReach Diamond rank in Multiplayer. | 25.0% |
| 40 | Feared OpponentWin 10 Ranked Multiplayer matches. | 25.0% |
| 41 | Legendary CommanderReach Player Level 50. | 25.0% |
| 42 | On a StreakWin 5 Ranked Multiplayer matches. | 25.0% |
| 43 | Season CompleteReach the final Battle Pass tier. | 25.0% |
| 44 | Apex CommanderReach Player Level 100. | 16.6% |
| 45 | Dedicated PilotLog in 30 days in a row. | 16.6% |
| 46 | Elite CommanderReach Player Level 75. | 16.6% |
| 47 | Fast MoversField a full squad of Skirmisher-chassis Warmachines. | 16.6% |
| 48 | Hall of Legends | 16.6% |
| 49 | Iron WallField a full squad of Guardian-chassis Warmachines. | 16.6% |
| 50 | Pit ChampionClear Wave 50 in the Fighting Pits. | 16.6% |
| 51 | Rare FindPull a Secret Prototype [SP] item from Scout. | 16.6% |
| 52 | Shock TroopersField a full squad of Assault-chassis Warmachines. | 16.6% |
| 53 | Siege LineField a full squad of Siege-chassis Warmachines. | 16.6% |
| 54 | UndefeatedClear Wave 100 in the Fighting Pits. | 16.6% |
8 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.