Store data
- UK price
- £1.32
- US price
- $2.69
- Positive reviews
- 100%
- Total reviews
- 8
- Release date
- 8 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 2 | -2 | -50.0% | 0 | -89.6% |
| October 2026 | 2 | -2 | -50.0% | 0 | -80.3% |
| September 2026 | 4 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £2.65 | £2.38 | 10% | £2.38 | No change recorded |
| United StatesUSD · US | USD | US$2.99 | $2.69 | 10% | $2.69 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | CLP | CLP 2,199 | CLP$ 1.979 | 10% | CLP$ 1.979 | No change recorded |
| ChinaCNY · CN | CNY | CN¥15.00 | ¥ 13.50 | 10% | ¥ 13.50 | No change recorded |
| ColombiaCOP · CO | COP | COP 8,499.00 | COL$ 7.649 | 10% | COL$ 7.649 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 1,600.00 | ₡1.440 | 10% | ₡1.440 | No change recorded |
| Hong KongHKD · HK | HKD | HK$18.00 | HK$ 16.20 | 10% | HK$ 16.20 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 29,999.00 | Rp 26 999 | 10% | Rp 26 999 | No change recorded |
| IsraelILS · IL | ILS | ₪10.75 | ₪9.67 | 10% | ₪9.67 | No change recorded |
| IndiaINR · IN | INR | ₹159.00 | ₹ 143 | 10% | ₹ 143 | No change recorded |
| JapanJPY · JP | JPY | JP¥395 | ¥ 355 | 10% | ¥ 355 | No change recorded |
| South KoreaKRW · KR | KRW | ₩3,300 | ₩ 2,970 | 10% | ₩ 2,970 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 0.750 | 0.67 KD | 11% | 0.67 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 979.00 | 881₸ | 10% | 881₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$44.49 | Mex$ 40.04 | 10% | Mex$ 40.04 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 8.15 | RM7.33 | 10% | RM7.33 | No change recorded |
| NorwayNOK · NO | NOK | 36,00 kr | 36,00 kr | 0% | 36,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 4.79 | NZ$ 4.79 | 0% | NZ$ 4.79 | No change recorded |
| PeruPEN · PE | PEN | S/.8.49 | S/.8.49 | 0% | S/.8.49 | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Bastard , a mysterious entity greets you with a disturbing message inside a nightmare... it seems you cause him fear...
Carajito , a roguelite where in every run a roulette wheel decides your victory condition. Repel hordes of absurd enemies, level up and buy increasingly broken upgrades in a shop ruled by luck. Reach your goal before chaos catches up to you.
Every run spins a roulette that decides how you win: reach level 100 , rack up 500 kills , or survive for 10 minutes . Same chaos, different goal, every single time.
Level up and the card shop opens with upgrades and interesting stuff (Hope you saved enough dude...), but first a die rolls to decide the rarity of everything for sale. Common day? Cheap and modest. LEGENDARY day? Monstrous effects at monstrous prices.
Short runs – No more than 20 minutes per game.
3 random victory conditions – Reach level 100, get 500 kills, or survive 10 minutes. The roulette decides.
35+ Upgrades - Weapons, pets and upgrades to go completely nuts.
Rarity Dice Shop - Common to LEGENDARY, decided by a die.
Cursed Cards & Shady Contracts - Cheap power, hidden prices, risky deals.
Combo System - Chain kills and keep the groove going.
A Final Surprise - Something waits at the end. That's all we're saying.
| # | ||
|---|---|---|
| 01 | Unlock Mammal | 81.3% |
| 02 | Thief Hunter | 77.9% |
| 03 | First Death | 74.5% |
| 04 | Contractor | 66.1% |
| 05 | Unlock Chippy | 66.1% |
| 06 | Beat God | 59.3% |
| 07 | Cursed Card | 55.9% |
| 08 | Unlock Buchi | 55.9% |
| 09 | Win Level | 47.4% |
| 10 | Good Ending | 44.0% |
| 11 | Bad Ending | 37.2% |
| 12 | Win Time | 27.1% |
| 13 | Win Kills | 22.0% |
£2.65 → £1.32 · 50% off.
1 positive · 0 negative.
1 positive · 0 negative.
£2.38 → £2.65.
1 positive · 0 negative.
4 concurrent players — the highest daily peak recorded at that point.