Store data
- UK price
- £5.29
- US price
- $5.99
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 24 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 0 | — |
| September 2026 | 1 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £5.29 | £5.29 | 0% | £5.29 | No change recorded |
| United StatesUSD · US | USD | $5.99 | $5.99 | 0% | $5.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | PEN | S/.16.49 | S/.16.49 | 0% | S/.16.49 | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Train Sim is the realistic train game suitable for anyone who enjoys trains. Control more than 80 historical and modern trains which are perfectly recreated in 3D for your mobile device.
Train Sim’s Features:
● Realistic 3D Graphics
● 80+ Realistic 3D Train Types
● 50+ Train Car Types
● 16 Realistic 3D Environments
● 1 Underground Subway Scene
● Build Custom Environments
● 3D Cab Interiors for all Trains
● Train derailments
● Realistic Train Sounds
● Easy Controls
● Regular Content Updates
What You Can Do in This Train Game
Whether looking to experience driving a train or just want to enjoy your favorite train setup in your preferred environment, this app is perfect for every train lover. With Train Sim you can:
● Drive the trains
● Pick up passengers from stations
● Carry freight
● Sit in passenger cars
● Observe the train from the ground
Choose an Environment!
This train simulator includes terrains that are geographically realistic 3D environments which provide a different experience every time you play. Here are the current options you can choose from:
● Southern England
● Mountain Pass
● American Midwest
● India
● Subway
● Port of Call
● Northern Canada
● Metropolis
● Airport Run
● Arizona
● Japan
● Train Yard
● California Coast
● Las Vegas
● Northern Poland
● Austria to Czech Republic
● Creative Mode
Create your own world and design your perfect Train Game environment.
Choose a Train
Each environment suggests a train type that is appropriate for the terrain’s specifics. However, you can choose the one you like most. You can also change the train and its carriage cars while you are playing. Another great option is that you can decouple. You can also drop the freight cars while moving.
Control the Weather
When you get bored of the nice weather, you can try driving trains while it’s raining or snowing. You can also choose a night option, and the lights will automatically turn on. Of course, you can manually switch the lights on and off whenever you feel like it.
Achievement Points
You can see the list of the achievements that need to be unlocked and how many points they bring you. These can be derailing a single train, driving all the steam engines in Train Sim or trying out all the weather variations on a single scene, etc. Keep track of your progress and make the most of this train simulator game! Track your progress and master this immersive Train Game.
Whether you are looking for a fun and free train game, Train Sim is definitely something you should try out.
| # | ||
|---|---|---|
| 01 | #1 FanCheck out More Games from 3583 Bytes | 62.5% |
| 02 | CrasherCrash Any Train | 50.0% |
| 03 | DecouplerDecouple a train | 50.0% |
| 04 | Weather ManTry 4 weather variations on any scene | 50.0% |
| 05 | Baby StepsDrop off passengers at any station | 37.5% |
| 06 | CompletionerComplete 1 track with any train | 37.5% |
| 07 | Driver ModeSit inside 20 train cabins. | 37.5% |
| 08 | Diesel MachineComplete 1 track with every diesel train | 25.0% |
| 09 | Drive MasterSit inside all train cabins. | 25.0% |
| 10 | Electric MachineComplete 1 track with every electric train | 25.0% |
| 11 | Fire ManOpen a steam engine firebox | 25.0% |
| 12 | Mission RookieComplete 1 Mission | 25.0% |
| 13 | More CityDrive the full Norther Canada scene track | 25.0% |
| 14 | More MountainsDrive the full Mountain Pass scene track | 25.0% |
| 15 | More PolandDrive the full Northern Poland level track | 25.0% |
| 16 | Short Stumpy FunnelPlay the kids scene | 25.0% |
| 17 | Steam Train LoverComplete 1 track with every steam train | 25.0% |
| 18 | Back Couple MasterBack couple 25 trains | 12.5% |
| 19 | BackcouplerBack couple a train | 12.5% |
| 20 | Century StreakPlay Train Sim 100 days in a row | 12.5% |
| 21 | Crash MasterCrash all Trains | 12.5% |
| 22 | Custom DriverDrive the full track in a custom environment | 12.5% |
| 23 | Custom ManCreate a custom environment for each of the 3 tracks (50+ Items) | 12.5% |
| 24 | Custom MasterDrive the full 3 tracks in custom environments | 12.5% |
| 25 | CustomizerCreate a custom environment with at least 50 items | 12.5% |
| 26 | Diesel CrasherCrash 10 Diesel Engines | 12.5% |
| 27 | Electric CrasherCrash 10 Electric Engines | 12.5% |
| 28 | Fire MasterOpen 10 steam engine firebox | 12.5% |
| 29 | Forest CaretakerCreate a custom environment with > 20 trees | 12.5% |
| 30 | Freight CrasherCrash 10 Frieght Trains | 12.5% |
| 31 | Graffiti ArtistGraffiti art is your thing! | 12.5% |
| 32 | Master PlayerPlay Train Sim 30 days in a row | 12.5% |
| 33 | Mission CompletionistComplete 10 Missions | 12.5% |
| 34 | Mission MasterComplete 30 Missions | 12.5% |
| 35 | More AustriaDrive the full Austria Czech Republic level track | 12.5% |
| 36 | More BoatsDrive the full Ports of Call scene track | 12.5% |
| 37 | More FarmsDrive the full American Midwest scene track | 12.5% |
| 38 | More IndiaDrive the full India scene track | 12.5% |
| 39 | More JapanDrive the full Japan scene track | 12.5% |
| 40 | More PlanesDrive the full Airport scene track | 12.5% |
| 41 | More SandComplete Desert scene track | 12.5% |
| 42 | More SunDrive the full California Coast Scene track | 12.5% |
| 43 | More TeaDrive the full Southern England track | 12.5% |
| 44 | More ToysDrive the full Kids Scene track | 12.5% |
| 45 | More TunnelsDrive the full Subway scene track | 12.5% |
| 46 | More VegasDrive the full Las Vegas level track | 12.5% |
| 47 | Passenger CrasherCrash 10 Passenger Trains | 12.5% |
| 48 | Passenger RodeoDrop off passengers in all scenes at any station | 12.5% |
| 49 | Play AgainPlay Train Sim 5 days in a row | 12.5% |
| 50 | Play MorePlay Train Sim 10 days in a row | 12.5% |
| 51 | Station ManCreate a custom environment with > 5 stations | 12.5% |
| 52 | Steam CrasherCrash 10 Steam Engines | 12.5% |
| 53 | Subway SurferStop at 10 stations on the subway scene | 12.5% |
| 54 | Toy Train MasterDrive 7 kids scene trains | 12.5% |
| 55 | Train MasterDrive the full tracks in every scene | 12.5% |
| 56 | Weather Master4 weather variations on 8 scenes | 12.5% |
1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.