Store data
- UK price
- £1.79
- US price
- Awaiting regional check
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 2 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | 0 | — | 0 | — |
| October 2026 | 0 | 0 | — | 0 | — |
| September 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | EUR | 2,09€ | 2,09€ | 0% | 2,09€ | No change recorded |
| United Arab EmiratesAED · AE | AED | 6.79 AED | 6.79 AED | 0% | 6.79 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$ 2.80 | A$ 2.80 | 0% | A$ 2.80 | No change recorded |
| BrazilBRL · BR | BRL | R$ 7,95 | R$ 7,95 | 0% | R$ 7,95 | No change recorded |
| CanadaCAD · CA | CAD | CDN$ 2.39 | CDN$ 2.39 | 0% | CDN$ 2.39 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 1.79 | CHF 1.79 | 0% | CHF 1.79 | No change recorded |
| ChileCLP · CL | CLP | CLP$ 1.499 | CLP$ 1.499 | 0% | CLP$ 1.499 | No change recorded |
| ChinaCNY · CN | CNY | ¥ 11.00 | ¥ 11.00 | 0% | ¥ 11.00 | No change recorded |
| ColombiaCOP · CO | COP | COL$ 5.699 | COL$ 5.699 | 0% | COL$ 5.699 | No change recorded |
| Costa RicaCRC · CR | CRC | ₡1.050 | ₡1.050 | 0% | ₡1.050 | No change recorded |
| Hong KongHKD · HK | HKD | HK$ 12.00 | HK$ 12.00 | 0% | HK$ 12.00 | No change recorded |
| IndonesiaIDR · ID | IDR | Rp 20 499 | Rp 20 499 | 0% | Rp 20 499 | No change recorded |
| IsraelILS · IL | ILS | ₪7.09 | ₪7.09 | 0% | ₪7.09 | No change recorded |
| IndiaINR · IN | INR | ₹ 109 | ₹ 109 | 0% | ₹ 109 | No change recorded |
| JapanJPY · JP | JPY | ¥ 265 | ¥ 265 | 0% | ¥ 265 | No change recorded |
| South KoreaKRW · KR | KRW | ₩ 2,250 | ₩ 2,250 | 0% | ₩ 2,250 | No change recorded |
| KuwaitKWD · KW | KWD | 0.50 KD | 0.50 KD | 0% | 0.50 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | 660₸ | 660₸ | 0% | 660₸ | No change recorded |
| MexicoMXN · MX | MXN | Mex$ 30.75 | Mex$ 30.75 | 0% | Mex$ 30.75 | No change recorded |
| MalaysiaMYR · MY | MYR | RM5.45 | RM5.45 | 0% | RM5.45 | No change recorded |
| NorwayNOK · NO | NOK | 24,00 kr | 24,00 kr | 0% | 24,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 3.19 | NZ$ 3.19 | 0% | NZ$ 3.19 | No change recorded |
| PeruPEN · PE | PEN | S/.5.65 | S/.5.65 | 0% | S/.5.65 | No change recorded |
| PhilippinesPHP · PH | PHP | P69.00 | P69.00 | 0% | P69.00 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Navigate a glowing maze-filled cube. Collect every key, unlock the door, and escape. One grid step at a time. Procedural mazes, scaling campaign levels, and unlockable ball styles in a neon future-inspired puzzle.
| # | ||
|---|---|---|
| 01 | First Access | 66.6% |
| 02 | Grid 06 | 66.6% |
| 03 | Grid 09 | 33.3% |
| 04 | Grid 12 | 0.0% |
| 05 | Grid 15 | 0.0% |
| 06 | Grid 18 | 0.0% |
| 07 | Grid 21 | 0.0% |
| 08 | Grid 24 | 0.0% |
| 09 | Grid 27 | 0.0% |
| 10 | Grid 30 | 0.0% |
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.