Store data
- UK price
- £4.59
- US price
- $4.24
- Positive reviews
- 100%
- Total reviews
- 3
- Release date
- 12 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | -1 | -50.0% | 0 | -99.4% |
| October 2026 | 0 | -2 | -100.0% | 0 | -100.0% |
| September 2026 | 2 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £4.59 | £3.90 | 15% | £3.90 | No change recorded |
| United StatesUSD · US | USD | US$4.99 | $4.24 | 15% | $4.24 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | KRW | ₩5,450 | ₩ 4,630 | 15% | ₩ 4,630 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 1.250 | 1.06 KD | 15% | 1.06 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 1,650.00 | 1 402₸ | 15% | 1 402₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$73.99 | Mex$ 62.89 | 15% | Mex$ 62.89 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 13.49 | RM11.46 | 15% | RM11.46 | No change recorded |
| NorwayNOK · NO | NOK | NOK 59.50 | 50,57 kr | 15% | 50,57 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 7.89 | NZ$ 7.89 | 0% | NZ$ 7.89 | No change recorded |
| PeruPEN · PE | PEN | S/.13.49 | S/.13.49 | 0% | S/.13.49 | No change recorded |
| PhilippinesPHP · PH | PHP | P169.00 | P169.00 | 0% | P169.00 | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Manage and develop a guild of adventurers, sending them on quests to increase your reputation among other guilds in this dark world. A dark fantasy game featuring isometric and 2D pixel art graphics.
Each new campaign is a unique adventure, where you'll need to choose new tactics and a new development path not only for your party, but also for each individual hero.
Develop your own guild! Collect materials to improve your guild and your party.
Find adventurers!
Assemble parties of random heroes with their own unique traits. If your party is defeated, assemble a new one.
Complete guild missions!
Explore generated locations, gather resources, inspect objects, defeat enemies, and level up your squad for more challenging missions!
New mission – new location!
Each location has its own unique objects and enemies, and each location will require a different approach to keep your squad entertained!
And remember, exploration supplies are limited. Plan your route to ensure your squad makes it out alive.
£3.90 → £4.59.
1 positive · 0 negative.
2 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.
0 positive · 1 negative.