Store data
- UK price
- £6.09
- US price
- $6.69
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 26 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 0 | — |
| September 2026 | 1 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £9.09 | £6.09 | 33% | £6.09 | No change recorded |
| United StatesUSD · US | USD | US$9.99 | $6.69 | 33% | $6.69 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
It started as plain ping pong. Simple, classic, and a little grey.
Then came color, a real soundtrack, and a full roguelike run. In Pinpongle, you win matches, earn gold, and spend it in the shop. Buy items, reroll offers, heal up, and stack effects until your build gets wild.
Each run plays differently. You choose your path through normal opponents, elite challenges, shops, treasures, and boss fights. With limited lives and rising difficulty, every decision matters.
Items can change the way you play. Speed up your paddle, freeze the ball, slow down the enemy, preview trajectories, create fake balls, bend time, or turn simple rallies into controlled chaos.
And waiting at the end of a sector is a boss that rewrites the rules. Spikes, tunnels, portals, gravity wells, moving walls, and other field effects turn classic Pong into a fast arcade duel.
Pinpongle launches in Early Access , so expect plenty more updates and fixes .
| # | ||
|---|---|---|
| 01 | First WinWin your first match. | 60.0% |
| 02 | High ScoreFinish a run with a score of 25 or more. | 40.0% |
| 03 | All Bosses BeatenDefeat all 8 bosses. | 20.0% |
| 04 | Boss DefeatedDefeat your first boss. | 20.0% |
| 05 | CollectorCarry 10 items in a single run. | 20.0% |
| 06 | Epic FindPick up an Epic item. | 20.0% |
| 07 | Legendary FindPick up a Legendary item. | 20.0% |
| 08 | RichHold 25 gold at once during a run. | 20.0% |
| 09 | Run CompleteComplete a run: defeat 4 bosses and survive. | 20.0% |
1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.