Store data
- UK price
- £7.27
- US price
- Awaiting regional check
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 5 November 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| November 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Dark Eyes: Super Soldier 2 returns to the Dark Eyes universe, continuing the story of the Super Soldier and his fight for humanity's survival.
After the events of the first game, the war is far from over. The Dark Eyes — known as the Delma — have returned, stronger and more dangerous than ever. Standing above them is the Alpha, an elite Dark Eyes commander whose presence threatens the future of Earth itself.
But the enemy isn't the only battle ahead.
The Super Soldier continues to struggle with the consequences of the Super Soldier Program. Due to the unusually high concentration of Delma blood flowing through his body, he remains caught between human and something else. Because of his condition, he is forced to serve within a secretive division of the Earth Space Defense Force: Shadow Force , the ESDF's classified special operations unit.
As war spreads across the battlefield, hidden truths, dangerous missions, and inner conflicts begin to surface. The fight against the Delma becomes more personal than ever.
Fight through intense missions filled with overwhelming enemy forces and large-scale battles alongside the ESDF army.
Experience a mix of gameplay styles:
Fast and brutal combat encounters against massive enemy groups
Large-scale battlefield missions alongside allied troops
Optional stealth sections for tactical approaches
Platforming and environmental challenges involving lasers, hazards, and traversal sequences
Customize your combat style with a massive arsenal:
Pistols
Assault rifles
Shotguns
Grenade launchers
Silenced weapons
Experimental prototypes
Captured Delma weaponry
Unlock powerful abilities and suit technology:
Boost packs
Automatic laser cannons
Energy shields
Rocket packs
Use tactical equipment:
Explosive grenades
EMP grenades
Smoke grenades
Upgrade your weapons, suit systems, and abilities to create a build that matches your playstyle. Invest in speed, firepower, defense, stealth, or advanced technology and shape your own Super Soldier.
Fight the Delma. Face the Alpha. Confront what the Super Soldier Program turned you into.
| # | ||
|---|---|---|
| 01 | Ach Level 1 | 50.0% |
| 02 | Ach Level 1 Hard | 25.0% |
| 03 | Ach Level 2 | 25.0% |
| 04 | Ach Level 2 Hard | 25.0% |
| 05 | Ach Level 3 | 25.0% |
| 06 | Ach Level 3 Hard | 25.0% |
| 07 | Ach Level 4 | 25.0% |
| 08 | Ach Level 4 Hard | 25.0% |
| 09 | Ach Level 5 | 25.0% |
| 10 | Ach Level 5 Hard | 25.0% |
| 11 | Ach Level 6 | 25.0% |
| 12 | Ach Level 6 Hard | 25.0% |
Hey all!Just uploaded a new demo.Fixed some issues Shield pickup is now stored when you die (previously you would lose it on reloading checkpoint)Some issue on the hiding mechanic is fixedDelma Grenade launcher icon was incorrect and has been replacedNew featuresArea in which you had to evade turret fire has been turned into small boss fightComic previews have been updated (enhanced with AI)Mission select menu (so you can replay a specific mission)Graphic detail selected (on high by default)
Read full update on Steam ↗0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.
Hey all!Just uploaded a new demo.Fixed some issues Shield pickup is now stored when you die (previously you would lose it on reloading checkpoint)Some issue on the hiding mechanic is fixedDelma Grenade launcher icon w…