Store data
- UK price
- £2.65
- US price
- $2.99
- Positive reviews
- 100%
- Total reviews
- 29
- Release date
- 11 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 2 | 0 | 0.0% | 0 | -71.1% |
| October 2026 | 2 | 0 | 0.0% | 0 | -66.0% |
| September 2026 | 2 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £2.65 | £2.65 | 0% | £2.65 | No change recorded |
| United StatesUSD · US | USD | $2.99 | $2.99 | 0% | $2.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | JPY | ¥ 395 | ¥ 395 | 0% | ¥ 395 | No change recorded |
| South KoreaKRW · KR | KRW | ₩ 3,300 | ₩ 3,300 | 0% | ₩ 3,300 | No change recorded |
| KuwaitKWD · KW | KWD | 0.75 KD | 0.75 KD | 0% | 0.75 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | 979₸ | 979₸ | 0% | 979₸ | No change recorded |
| MexicoMXN · MX | MXN | Mex$ 44.49 | Mex$ 44.49 | 0% | Mex$ 44.49 | No change recorded |
| MalaysiaMYR · MY | MYR | RM8.15 | RM8.15 | 0% | RM8.15 | No change recorded |
| NorwayNOK · NO | NOK | 36,00 kr | 36,00 kr | 0% | 36,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 4.79 | NZ$ 4.79 | 0% | NZ$ 4.79 | No change recorded |
| PeruPEN · PE | PEN | S/.8.49 | S/.8.49 | 0% | S/.8.49 | No change recorded |
| PhilippinesPHP · PH | PHP | P109.00 | P109.00 | 0% | P109.00 | No change recorded |
| PolandPLN · PL | PLN | 12,49 zł | 12,49 zł | 0% | 12,49 zł | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
The dungeons are made randomly each time you play. This means the rooms, hallways, and the difficulty will be different. Your goal is to clear each room, get good loot, and manage your health and mana as you try to get to the next floor.
Here's what you can expect:
It's always different: The dungeons are created randomly each time you play. This changes the room layouts, the enemies you face, and where you find treasure.
Four heroes to choose from: You can play as a Bunny, Cat, Dog, or Mouse. Each hero has different starting stats that fit different ways of playing.
Nine weapons to master: You can find and use many different weapons, from guns to close-combat weapons. You can fight enemies from far away or up close.
Five different dungeon worlds: You'll fight through five worlds that get harder as you go. Each world has its own types of enemies, dangers, and strong bosses that you need to beat to win.
Find loot, shop, and get stronger: Open treasure chests to get coins and items. Find secret shops in the dungeons to buy health potions, mana refills, and items that make you stronger.
Manage your resources carefully: You need to make smart choices. Balance attacking enemies with saving your mana and health so you can survive.
Adding PlayStation and Xbox controller Support to the game and ability to play in your Gaming handheld
Read full update on Steam ↗£1.72 → £2.65.
£2.65 → £1.72 · 35% off.
1 positive · 0 negative.
1 positive · 0 negative.
Adding PlayStation and Xbox controller Support to the game and ability to play in your Gaming handheld
1 positive · 0 negative.