Store data
- UK price
- £5.29
- US price
- $4.79
- Positive reviews
- 80%
- Total reviews
- 15
- Release date
- 22 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 11 | -59 | -84.3% | 3 | -86.2% |
| November 2026 | 6 | -17 | -73.9% | 2 | -51.8% |
| October 2026 | 23 | -47 | -67.1% | 5 | -83.5% |
| September 2026 | 70 | — | — | 29 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £5.29 | £4.23 | 20% | £4.23 | No change recorded |
| United StatesUSD · US | USD | US$5.99 | $4.79 | 20% | $4.79 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | PEN | PEN 16.49 | S/.13.19 | 20% | S/.13.19 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱205.00 | P164.00 | 20% | P164.00 | No change recorded |
| PolandPLN · PL | PLN | PLN 25.49 | 20,39 zł | 20% | 20,39 zł | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Astromental Incremental is a mesmerizing cosmic idle clicker where you build your own star systems and mine them for matter.
Click on objects or let them collide, to earn resources. Buy upgrades to boost your income and unlock new objects.
Accumulate Dark Matter to unlock powerful skills in a vast Skill Tree , then Warp to a new star with better bonuses and unique features.
Additional game mechanics become available as you progress, keeping you engaged.
Idle & active gameplay - just watch collisions or actively intervene with clicks
Deep upgrade paths: asteroids, planets, comets, prominences, and clicks
Skill Tree with unique effects: critical hits, burning, speed-ups, lightning, shockwaves, and more
Prestige system (Warp) with multiple star system types, each offering unique bonuses
Unlockable and upgradable abilities
Research, perks , and much more...
Start your journey from an orange dwarf and conquer the galaxy — one Warp at a time!
Games with the most comparable recorded change in players, and where available Steam reviews and Twitch viewers. This is a data similarity, not a recommendation or an explanation of cause.
| # | ||
|---|---|---|
| 01 | Wormhole | 94.6% |
| 02 | Astspeedupdistance 1 | 94.3% |
| 03 | Mattertotal 1 | 93.9% |
| 04 | Maxastcount 1 | 92.7% |
| 05 | Darkmattertotal 1 | 92.6% |
| 06 | Wwtbam | 92.6% |
| 07 | Astspawncount 1 | 92.4% |
| 08 | Starsunlock 1 | 91.8% |
| 09 | Prominencespawncount 1 | 91.5% |
| 10 | Cometastcollisioncount 1 | 91.0% |
| 11 | Cometspawncount 1 | 91.0% |
| 12 | Completecount 1 | 91.0% |
| 13 | Astcollisioncount 1 | 90.9% |
| 14 | Astplanetcollisioncount 1 | 90.6% |
| 15 | Aststarcollisioncount 1 | 89.9% |
| 16 | Critcount 1 | 88.9% |
| 17 | Mattertotal 2 | 88.8% |
| 18 | Clickcount 1 | 88.7% |
| 19 | Prominencehitcometcount 1 | 88.3% |
| 20 | Cometdistance 1 | 88.2% |
| 21 | Astspeedupdistance 2 | 87.0% |
| 22 | Cometstarcollisioncount 1 | 87.0% |
| 23 | Prominencespawncount 2 | 86.1% |
| 24 | Cometspawncount 2 | 85.4% |
| 25 | Completecount 2 | 85.1% |
| 26 | Darkmattertotal 2 | 84.9% |
| 27 | Asteroidburncount 1 | 84.7% |
| 28 | Prominencehitasteroidcount 1 | 84.3% |
| 29 | Astspawncount 2 | 83.0% |
| 30 | Cometastcollisioncount 2 | 80.7% |
| 31 | Critcount 2 | 78.9% |
| 32 | Mattertotal 3 | 78.7% |
| 33 | Clickcount 2 | 78.2% |
| 34 | Cometdistance 2 | 78.1% |
| 35 | Alleffects | 76.7% |
| 36 | Astplanetcollisioncount 2 | 76.3% |
| 37 | Prominencehitasteroidcount 2 | 76.2% |
| 38 | Asteroidburncount 2 | 76.0% |
| 39 | Maxastcount 2 | 75.9% |
| 40 | Burnincometotal 1 | 75.7% |
| 41 | Prominencespawncount 3 | 74.5% |
| 42 | Cometstarcollisioncount 2 | 74.4% |
| 43 | Ionizationcount 1 | 73.5% |
| 44 | Ionstrikescount 1 | 73.5% |
| 45 | Astcollisioncount 2 | 73.3% |
| 46 | Prominencehitcometcount 2 | 73.3% |
| 47 | Starsunlock 2 | 72.1% |
| 48 | Darkmattertotal 3 | 72.0% |
| 49 | Astspeedupdistance 3 | 71.1% |
| 50 | Aststarcollisioncount 2 | 70.6% |
| 51 | Ionstrikescount 2 | 68.6% |
| 52 | Ionizationcount 2 | 67.4% |
| 53 | Chainlightning | 66.9% |
| 54 | Shockstrikescount 1 | 66.2% |
| 55 | Splitcount 1 | 65.8% |
| 56 | Shockstrikescount 2 | 64.7% |
| 57 | Cometspawncount 3 | 64.6% |
| 58 | Asteroidburncount 3 | 64.5% |
| 59 | Burnincometotal 2 | 64.2% |
| 60 | Prominencehitasteroidcount 3 | 61.9% |
| 61 | Astspawncount 3 | 61.3% |
| 62 | Critcount 3 | 59.7% |
| 63 | Shockstrikescount 3 | 59.2% |
| 64 | Cometdistance 3 | 57.9% |
| 65 | Clickcount 3 | 57.0% |
| 66 | Ionstrikescount 3 | 56.4% |
| 67 | Starsunlock 3 | 54.0% |
| 68 | Burnincometotal 3 | 53.5% |
| 69 | Cometastcollisioncount 3 | 52.5% |
| 70 | Maxastcount 3 | 52.0% |
| 71 | Completecount 3 | 49.8% |
| 72 | Solarwind | 49.7% |
| 73 | Ionizationcount 3 | 48.5% |
| 74 | Astplanetcollisioncount 3 | 48.0% |
| 75 | Prominencehitcometcount 3 | 47.6% |
| 76 | Wizard | 46.0% |
| 77 | Wwtbab | 45.9% |
| 78 | Splitcount 2 | 45.3% |
| 79 | Observer | 43.3% |
| 80 | Positive | 38.3% |
| 81 | Aststarcollisioncount 3 | 34.2% |
| 82 | Astcollisioncount 3 | 32.2% |
| 83 | Cometstarcollisioncount 3 | 32.2% |
| 84 | Warp9 | 31.2% |
| 85 | Clickbranch | 30.8% |
| 86 | Wordalign | 23.4% |
| 87 | Splitcount 3 | 23.3% |
| 88 | Completionist | 19.0% |
| 89 | Fall | 13.2% |
| 90 | Skilltree | 8.2% |
Just to clarify: Bonus-type research in the Quantum Observer has always been working correctly. You can clearly see it in the numbers. But bonuses were not shown in the upgrades main interface (only the base values were shown). This patch changes that behavior. Now you can see all Quantum Observer research effects in the upgrades UI. Also, the game was rebuilt in an updated Unity version (6000.3.25f1).
Read full update on Steam ↗Another micro-update to prevent hypothetical edge cases stability issues.
Read full update on Steam ↗Small update to increase stability in some theoretical edge cases.
Read full update on Steam ↗Quick bug fixes: - Fixed "Observable Universe" achievement - Fixed small typo in Solar Flare ability description Dear players! Thank you for your feedback!!!
Read full update on Steam ↗£4.23 → £5.29.
Just to clarify: Bonus-type research in the Quantum Observer has always been working correctly. You can clearly see it in the numbers. But bonuses were not shown in the upgrades main interface (only the base values we…
0 positive · 1 negative.
Another micro-update to prevent hypothetical edge cases stability issues.
Small update to increase stability in some theoretical edge cases.
1 positive · 0 negative.