App 4656000 · Regional store data
BOMBANANA!
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £7.15 | £4.43 | 38% | £4.43 | No change recorded |
| United StatesUSD · US | USD | US$7.99 | $4.95 | 38% | $4.95 | No change recorded |
| Euro areaEUR · DE | EUR | €8.15 | 5,05€ | 38% | 5,05€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 27.25 | 16.89 AED | 38% | 16.89 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$11.50 | A$ 7.13 | 38% | A$ 7.13 | No change recorded |
| BrazilBRL · BR | BRL | R$19.99 | R$ 12,39 | 38% | R$ 12,39 | No change recorded |
| CanadaCAD · CA | CAD | CA$9.65 | CDN$ 5.98 | 38% | CDN$ 5.98 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 7.19 | CHF 4.45 | 38% | CHF 4.45 | No change recorded |
| ChileCLP · CL | CLP | CLP 5,399 | CLP$ 3.347 | 38% | CLP$ 3.347 | No change recorded |
| ChinaCNY · CN | CNY | CN¥29.00 | ¥ 17.98 | 38% | ¥ 17.98 | No change recorded |
| ColombiaCOP · CO | COP | COP 21,999.00 | COL$ 13.639 | 38% | COL$ 13.639 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 4,250.00 | ₡2.635 | 38% | ₡2.635 | No change recorded |
| Hong KongHKD · HK | HKD | HK$48.00 | HK$ 29.76 | 38% | HK$ 29.76 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 76,999.00 | Rp 47 739 | 38% | Rp 47 739 | No change recorded |
| IsraelILS · IL | ILS | ₪28.75 | ₪17.82 | 38% | ₪17.82 | No change recorded |
| IndiaINR · IN | INR | ₹415.00 | ₹ 257 | 38% | ₹ 257 | No change recorded |
| JapanJPY · JP | JPY | JP¥1,050 | ¥ 651 | 38% | ¥ 651 | No change recorded |
| South KoreaKRW · KR | KRW | ₩8,700 | ₩ 5,390 | 38% | ₩ 5,390 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 1.900 | 1.17 KD | 38% | 1.17 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 2,530.00 | 1 568₸ | 38% | 1 568₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$114.99 | Mex$ 71.29 | 38% | Mex$ 71.29 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 20.75 | RM12.86 | 38% | RM12.86 | No change recorded |
| NorwayNOK · NO | NOK | NOK 95.50 | 59,21 kr | 38% | 59,21 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$12.49 | NZ$ 7.74 | 38% | NZ$ 7.74 | No change recorded |
| PeruPEN · PE | PEN | PEN 21.49 | S/.13.32 | 38% | S/.13.32 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱269.00 | P166.78 | 38% | P166.78 | No change recorded |
| PolandPLN · PL | PLN | PLN 34.49 | 21,38 zł | 38% | 21,38 zł | No change recorded |
| QatarQAR · QA | QAR | QAR 22.75 | 14.10 QR | 38% | 14.10 QR | No change recorded |
| RussiaRUB · RU | RUB | RUB 210.00 | 130 руб. | 38% | 130 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | SAR 20.99 | 13.01 SR | 38% | 13.01 SR | No change recorded |
| SingaporeSGD · SG | SGD | SGD 9.55 | S$5.92 | 38% | S$5.92 | No change recorded |
| ThailandTHB · TH | THB | THB 165.00 | ฿102.30 | 38% | ฿102.30 | No change recorded |
| TaiwanTWD · TW | TWD | NT$175.00 | NT$ 108 | 38% | NT$ 108 | No change recorded |
| UkraineUAH · UA | UAH | UAH 195.00 | 120₴ | 38% | 120₴ | No change recorded |
| UruguayUYU · UY | UYU | UYU 279.00 | $U172 | 38% | $U172 | No change recorded |
| VietnamVND · VN | VND | ₫121,000 | 75.000₫ | 38% | 75.000₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | ZAR 85.99 | R 53.31 | 38% | R 53.31 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | US$4.99 | $3.09 USD | 38% | $3.09 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | US$4.99 | $3.09 USD | 38% | $3.09 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | US$3.99 | $2.47 USD | 38% | $2.47 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | US$4.99 | $3.09 USD | 38% | $3.09 USD | No change recorded |
Store price Regular price