Store data
- UK price
- £4.13
- US price
- $4.49
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 29 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| September 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £4.59 | £4.13 | 10% | £4.13 | No change recorded |
| United StatesUSD · US | USD | US$4.99 | $4.49 | 10% | $4.49 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | PLN | PLN 21.49 | 19,34 zł | 10% | 19,34 zł | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
This is a planetary escape survival game that combines automated base-building with FPS shooter elements.
In the near future, Earth's resources have already been depleted, and humanity is facing a severe energy crisis. In search of resources, the Second Survey Team heads to a planet aboard a spacecraft. But during the descent to the planet, the ship is destroyed. You are the only survivor. The spacecraft is lost, leaving you with no way to return to Earth. The rescue team will arrive in 10 days . Meanwhile, groups of hostile creatures are gathering around the base.
Survive — Keep fighting off attacks until rescue arrives.
Escape — Build a spacecraft using the resources of this planet and return home on your own.
You are free to choose which path to pursue. You can also work toward both at the same time.
1. Craft Weapons and Fight Off the Attacks
Craft weapons at the workbench and head into battle. Each time you defeat the incoming enemy forces, more powerful weapons are unlocked.
2. Mine, Process, and Send — Build Your Production Line
Mine ore with drills and process it into parts using fabrication machines. Connect them with cables and automatically send the completed parts back to the base. Secure large amounts of resources and parts by automating your production lines.
3. Survive or Escape on Your Own
Survive for 10 days and wait for rescue, or complete the spacecraft and take off on your own— the choice of how to return to Earth is yours.
| # | ||
|---|---|---|
| 01 | Escape on Your OwnComplete the spaceship and escape from the planet. | 50.0% |
| 02 | Rescue SuccessfulSurvive for 10 days and be rescued by the rescue team. | 50.0% |
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.