Store data
- UK price
- £3.67
- US price
- $3.99
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 21 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 1 | — |
| September 2026 | 1 | — | — | 1 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £4.59 | £3.67 | 20% | £3.67 | No change recorded |
| United StatesUSD · US | USD | US$4.99 | $3.99 | 20% | $3.99 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Pawn Survival is a single-player turn-based strategy and survival game where you lead a small community of pawns through a harsh, procedurally generated world. Every turn is a choice — and every choice can mean life or death.
Command individual pawns, manage hunger and illness, explore dangerous biomes, and build a village capable of withstanding relentless enemies, unpredictable events, and brutal environments.
Each pawn is an individual with their own stats and perks and each one matters.
Pawns can:
Gather resources
Craft equipment
Explore the world
Fight with many aggressive creatures
The world is procedurally generated and divided into hexes , hidden beneath a fog of war. As you explore, you can uncover nine( and more to come) different biomes , each with unique mechanics, events, enemies, resources and craftable items.
Survival depends on preparation.
Gather a wide range of resources, from basic wood and stone to magical essences and rare metals and use them to craft:
Weapons
Tools
Armor
Utility items
There are currently 9 tiers of equipment items. Each item offering unique bonuses working better in some scenerios and worse in others, making loadout decisions critical.
Your village is more than a base it’s a strategic tool.
Build and upgrade structures such as:
Crafting stations to unlock new items to craft
Houses to increase population capacity
Buff-providing buildings that affect nearby pawns
Defensive structures like walls and traps
As more buildings are constructed, your village physically expands, showing progress of your community.
Combat in Pawn Survival is fully automatic - there are no decisions made once fighting begins. Victory depends on strategic preparations. Different items perform better against some enemies and worse against others. You need to learn specificty of enemies to prepare best loadout to defeate them,
procedurally generated world with 9 different biomes
over 400 craftable items with unique stats and bonuses
over 60( 62 xd) unlockable pawns perks ranging form simple stats bonuses to complicated effects
over 90 different enemies to fight
| # | ||
|---|---|---|
| 01 | Beast HaterDefeat 20 animals | 18.7% |
| 02 | CourageousAttack and beat 3 enemies with 1 pawn in a single combat | 18.7% |
| 03 | CuriousOpen credits | 18.7% |
| 04 | Heavy HitterDeal 15 damage with one hit | 18.7% |
| 05 | Quick WorkerExplore 200 hexes | 18.7% |
| 06 | ToughHave pawn with 25+ hp | 18.7% |
| 07 | BuilderBuild 20 buildings | 12.5% |
| 08 | CarefullBreak 20 tools | 12.5% |
| 09 | Fuel SpecialistBurn 100 units of fuel in buildings | 12.5% |
| 10 | Gifted CrafterCraft 10 items with rare quality or better | 12.5% |
| 11 | Hard WorkerResolve action having 200%+ effectiveness | 12.5% |
| 12 | ResilientCure 10 illnesses | 12.5% |
| 13 | RushHave pawn with 10+ speed | 12.5% |
| 14 | Sharp EyedHave pawn with 50%+ accuracy | 12.5% |
| 15 | ToolsmithCraft tool with 30 durability | 12.5% |
| 16 | TrackerTrack 15 animals | 12.5% |
| 17 | Blood LustResolve at least 5 combats in one turn | 6.2% |
| 18 | EscapistEscape from 10 encounters | 6.2% |
| 19 | Frugal EaterLose pawn to hunger | 6.2% |
| 20 | Inspiring WorkerHave 10 pawns in yours village | 6.2% |
| 21 | LooterDestroy 20 hostile locations | 6.2% |
| 22 | Quick ReflexHave pawn with 50%+ evassion | 6.2% |
| 23 | Field TenderBuild 10 farms | 0.1% |
| 24 | Skilled TraderGather 500 coins from trade deals | 0.1% |
| 25 | SneakyDefeat 20 hunting enemies | 0.1% |
Changes: UI: -Small content changes for main menu dialogs Bugs: -Bunch of minor bugfixes
Read full update on Steam ↗Changes: -Made saving/loading faster and more stable -Added a label indicating the number of times a pawn will perform a given action -Added descriptions for healing actions -Added more sound effects for clicking and selecting UI elements and pawns -Fixed bugs that appeared after loading a saved game -Fixed bugs with dragging and dropping pawns in the action panel -Fixed bugs related to setting and removing traps -Empty equipment slots no longer appear after equipping an item -Empty tool slots no longer appear after equipping a tool -Improved Winter special UI -Winter global modifiers are now applied and removed properly between phases -Animals spawned by “Animal Haven” now appear correctly as units -Fixed a bug that caused sound effects, especially walking sounds, to stack and become excessively loud -Changed the color of disabled slots (e.g. pawn equipment outside the village) to be...
Read full update on Steam ↗Changes: -Fixed bug where winter effects will re-appear after loading save file after winter ends.
Read full update on Steam ↗Changes: -Fixed a bug that prevented combat from starting during the winter milestone.
Read full update on Steam ↗1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.
Changes: UI: -Small content changes for main menu dialogs Bugs: -Bunch of minor bugfixes
Changes: -Made saving/loading faster and more stable -Added a label indicating the number of times a pawn will perform a given action -Added descriptions for healing actions -Added more sound effects for clicking and…
Changes: -Fixed bug where winter effects will re-appear after loading save file after winter ends.
Changes: -Fixed a bug that prevented combat from starting during the winter milestone.