Store data
- UK price
- £10.57
- US price
- $11.69
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 25 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 1 | — | — | 0 | — |
| September 2026 | 1 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £11.75 | £10.57 | 10% | £10.57 | No change recorded |
| United StatesUSD · US | USD | US$12.99 | $11.69 | 10% | $11.69 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
【Open World】
This game's levels are designed based on an open world.
First, the game's levels are a vast world composed of natural landscapes such as plains, deserts, and snow-capped mountains.
Different ethnic groups have emerged within these diverse environments.
These ethnic groups project their experiences, beliefs, and cultures into their own environments,
which are then externalized into diverse architectural styles, ultimately forming the game's levels.
【Exploration and Rewards】
In addition to gameplay designed for completion, this game also offers a wealth of exploration opportunities.
These explorations often include collapsed ruins, abandoned villages, buried palaces, eerie tombs, and even areas never before explored.
Players must find the entrances to these levels to unlock rewards.
【Theme of the Story】
The game's story revolves around "spirit" and "water."
The "spirit" is an intangible entity within. If it were externalized into a physical form, "water" would be its closest analogy.
In this game, players will experience a post-apocalyptic scenario where the "spirit" is taken away, the "water" dries up, people change, and civilization collapses.
【Player Role】
In the game, the player takes on the role of a "container."
To retrieve "spirits," the player's "container" must travel the world, battle various enemies, and fulfill their mission.
During this journey, the player will also encounter a variety of passersby.
【Combat and Interaction】
To maximize the combat experience, interacting with enemies is the best way and the core combat mechanic of this game.
This mechanic draws inspiration from musical instruments, such as the relationship between a "drum" and a "hammer", or a "bow" and a "string".
The moment a hammer strikes a drum or a bow draws a string, energy is released.
This energy can be damaging, functional, or healing, affecting both the enemy and the player.
In combat, players interact with the enemy's "hammer" or "bow" by switching between the "drum" or "string" in their hands obtain the best positive feedback..
Compared to aggressive, high-speed, and intense gameplay,
this game focuses more on observing the enemy, analyzing the battle situation, combining equipment, and developing strategies.
【Growth System】
The growth system in this game primarily focuses on improving player attributes and enhancing equipment.
In the game, players gain experience points by killing enemies. When experience points are full, they earn perks that can be invested in various attributes to improve their survival and combat abilities.
In this game, weapons and accessories can be upgraded to enhance the player's playability and desire to explore.
【About the Author】
This game was created by one person, using the Unreal Engine and the ACF system framework.
The game's levels and gameplay were designed by me.
The in-game buildings, characters, and other art assets were all created by me.
Creating a high-quality fantasy adventure game for players is my personal pursuit, and I am deeply honored.
1 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.