Store data
- UK price
- £9.09
- US price
- Awaiting regional check
- Positive reviews
- 79%
- Total reviews
- 29
- Release date
- 4 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 6 | -17 | -73.9% | 1 | -78.8% |
| October 2026 | 4 | -19 | -82.6% | 1 | -72.3% |
| September 2026 | 23 | — | — | 3 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | EUR | €10.25 | 8,20€ | 20% | 8,20€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 32.75 | 26.20 AED | 20% | 26.20 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$13.95 | A$ 11.16 | 20% | A$ 11.16 | No change recorded |
| BrazilBRL · BR | BRL | R$37.49 | R$ 29,99 | 20% | R$ 29,99 | No change recorded |
| CanadaCAD · CA | CAD | CA$11.99 | CDN$ 9.59 | 20% | CDN$ 9.59 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 8.75 | CHF 7.-- | 20% | CHF 7.-- | No change recorded |
| ChileCLP · CL | CLP | CLP 6,599 | CLP$ 5.279 | 20% | CLP$ 5.279 | No change recorded |
| ChinaCNY · CN | CNY | CN¥42.00 | ¥ 33.60 | 20% | ¥ 33.60 | No change recorded |
| ColombiaCOP · CO | COP | COP 26,999.00 | COL$ 21.599 | 20% | COL$ 21.599 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 5,200.00 | ₡4.160 | 20% | ₡4.160 | No change recorded |
| Hong KongHKD · HK | HKD | HK$61.00 | HK$ 48.80 | 20% | HK$ 48.80 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 94,499.00 | Rp 75 599 | 20% | Rp 75 599 | No change recorded |
| IsraelILS · IL | ILS | ₪35.99 | ₪28.79 | 20% | ₪28.79 | No change recorded |
| IndiaINR · IN | INR | ₹499.00 | ₹ 399 | 20% | ₹ 399 | No change recorded |
| JapanJPY · JP | JPY | ¥ 1,350 | ¥ 1,350 | 0% | ¥ 1,350 | No change recorded |
| South KoreaKRW · KR | KRW | ₩ 10,500 | ₩ 10,500 | 0% | ₩ 10,500 | No change recorded |
| KuwaitKWD · KW | KWD | 2.20 KD | 2.20 KD | 0% | 2.20 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | 3 190₸ | 3 190₸ | 0% | 3 190₸ | No change recorded |
| MexicoMXN · MX | MXN | Mex$ 139.99 | Mex$ 139.99 | 0% | Mex$ 139.99 | No change recorded |
| MalaysiaMYR · MY | MYR | RM25.49 | RM25.49 | 0% | RM25.49 | No change recorded |
| NorwayNOK · NO | NOK | 120,00 kr | 120,00 kr | 0% | 120,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$ 15.75 | NZ$ 15.75 | 0% | NZ$ 15.75 | No change recorded |
| PeruPEN · PE | PEN | S/.25.99 | S/.25.99 | 0% | S/.25.99 | No change recorded |
| PhilippinesPHP · PH | PHP | P329.00 | P329.00 | 0% | P329.00 | No change recorded |
| PolandPLN · PL | PLN | 42,49 zł | 42,49 zł | 0% | 42,49 zł | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Dungeon Raid is an adventure card roguelike. Dive deeper and deeper into the dungeon. Use everything you find to defeat enemies and kill the final boss. Good luck! And try not to die... from hunger.
HERE'S A TASTE OF WHAT YOU GET IN THE GAME
- 6 unlockable heroes. Each with unique passive abilities and spells that allow you to change your game style with every playthrough.
- Lots of colourful and detailed cards and items to unlock.
- More than 10 unique bosses, each requiring a special approach to defeat.
- If the game feels too challenging, you can use card upgrades to make your playthrough an easier experience.
SPECIAL FEATURES
- A unique progression system. Find the door to the next floor and use the key to proceed. But be careful! Just one wrong decision could lead you to death. Choose your next card that will make you one step closer to victory!
- Instinct-based roguelike. Make decisions at every turn. Find useful cards and combine objects found in the chests and bought at the shop to power up your character. But beware the traps and dangerous enemies!
-There's always one more try. You'll never feel fully prepared deep down the dungeon. The game is created for replay. Every new playthrough is unique and will feel fresh even to the most experienced players. Use your instincts and your character's unique abilities to fend off the dangerous creatures that lurk deep under the earth.
- Fully compatible with all gamepads, including Steam Deck.
- Stylish 2D pixel art.
| # | ||
|---|---|---|
| 01 | First Blood | 96.6% |
| 02 | First Floor | 96.4% |
| 03 | Enemy Death | 92.0% |
| 04 | First Failure | 84.0% |
| 05 | Use First Skill | 78.3% |
| 06 | Key Door | 76.9% |
| 07 | Trap First Tap | 73.5% |
| 08 | Immortal | 60.9% |
| 09 | Boss Earth | 57.6% |
| 10 | 4negativenow | 55.3% |
| 11 | Boss Cyclop | 54.6% |
| 12 | Without Skill | 51.4% |
| 13 | Boss Ogre | 50.1% |
| 14 | Without Spells | 48.0% |
| 15 | Hero Necromancer | 47.3% |
| 16 | Boss Death Knight | 42.5% |
| 17 | Mass Damage | 39.7% |
| 18 | Without Heal | 39.5% |
| 19 | Boss Genie | 38.2% |
| 20 | Hero Bloodmage | 37.5% |
| 21 | Boss Ghost | 35.9% |
| 22 | Boss Watcher | 31.2% |
| 23 | Boss Without Damage | 31.2% |
| 24 | Hero Mage | 30.8% |
| 25 | Hero Vampire | 29.9% |
| 26 | Boss Vampire | 29.0% |
| 27 | Hero Zombie | 28.5% |
| 28 | Hungry Death | 28.5% |
| 29 | Collector | 26.0% |
| 30 | Boss Smileface | 24.6% |
| 31 | Sprayer | 24.4% |
| 32 | Boss Substance | 24.1% |
| 33 | Boss Evil Eye | 23.9% |
| 34 | Hero Alchemist | 23.5% |
| 35 | Hundred | 22.5% |
| 36 | Boss Death | 22.1% |
| 37 | Hero Assassin | 21.6% |
| 38 | Hero Barbarian | 19.6% |
| 39 | Without Armor | 16.8% |
| 40 | Spell Death | 15.4% |
| 41 | Extermination | 13.1% |
| 42 | Hero Thief | 8.8% |
| 43 | Floor 1hp | 5.8% |
| 44 | Mages Guild | 5.1% |
| 45 | Without Relics | 4.7% |
| 46 | Trap Death | 4.0% |
| 47 | Use Allhero Skill | 3.3% |
| 48 | Kill Enemy Bytrap | 2.3% |
2 positive · 0 negative.
£7.27 → £9.09.
1 positive · 0 negative.
1 positive · 1 negative.
4 positive · 0 negative.
2 positive · 0 negative.