Store data
- UK price
- £2.38
- US price
- $2.69
- Positive reviews
- —
- Total reviews
- 0
- Release date
- 9 October 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| October 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £2.65 | £2.38 | 10% | £2.38 | No change recorded |
| United StatesUSD · US | USD | US$2.99 | $2.69 | 10% | $2.69 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
Explore a 120×120-tile open battlefield of varied biomes, lifting the fog of war as you push outward.
Capture enemy bases and turn them into friendly outposts for repairs, purchases and respawns.
Build a playstyle of your own with weapon upgrades, Shotgun, Armor-Piercing, Mines, Boost ramming and the Map Strike.
Face five enemy vehicle types, base defense turrets, and Raid and Final Bosses with multi-phase attacks.
Play solo or in local two-player co-op, with the second player free to join mid-run.
Complete village elimination and escort quests, or take on the standalone Worm Den Challenge and Endless Worm Tide.
Advance into new worlds that raise base count, enemy strength and Boss health each time.
| # | ||
|---|---|---|
| 01 | Armor PiercerDestroy 10 tanks | 100.0% |
| 02 | Artillery SupportUse a map weapon for the first time | 100.0% |
| 03 | Cannon FodderI exploded | 100.0% |
| 04 | First VictoryDefeat the first boss | 100.0% |
| 05 | Into the FrayComplete the First Level | 100.0% |
| 06 | InvincibleActivate a shield for the first time | 100.0% |
| 07 | What's Yours Is MineCapture the first base | 100.0% |
| 08 | Cannon UpgradeUpgrade cannon to 3 stars for the first time | 75.0% |
| 09 | Last Drop of BloodMax out health for the first time | 75.0% |
| 10 | Against All OddsFirst Worm Nest Clear | 50.0% |
| 11 | Endless Worm SwarmComplete Endless Worm Swarm for the First Time | 50.0% |
| 12 | Piercing MasterPierce 2 tanks with a single shell | 50.0% |
| 13 | This one is hugeFirst Worm King Kill | 50.0% |
| 14 | What is this?First Worm Kill | 50.0% |
| 15 | Worm TerminatorKill 15 Worms | 50.0% |
| 16 | Beginning of the Infinite GameComplete All Achievements | 25.0% |
| 17 | Combat WrenchRepair vehicles 100 times with a wrench | 25.0% |
| 18 | JuggernautDestroy 100 enemy tanks with ramming damage | 25.0% |
| 19 | Mine MasterDestroy 100 tanks using landmines | 25.0% |
| 20 | Shotgun MasterDestroy 100 tanks with shotguns | 25.0% |
| 21 | TrailblazerActivate jet boost 1,000 times | 25.0% |
0 concurrent players — the highest daily peak recorded at that point.
Release date supplied by the Steam store.