Store data
- UK price
- £12.79
- US price
- $13.49
- Positive reviews
- 62%
- Total reviews
- 34
- Release date
- 9 September 2026
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
7 player-data days recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 6 | -15 | -71.4% | 1 | -83.2% |
| October 2026 | 4 | -17 | -81.0% | 0 | -88.4% |
| September 2026 | 21 | — | — | 4 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £12.79 | £11.51 | 10% | £11.51 | No change recorded |
| United StatesUSD · US | USD | US$14.99 | $13.49 | 10% | $13.49 | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | HKD | HK$95.00 | HK$ 85.50 | 10% | HK$ 85.50 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 130,999.00 | Rp 117 899 | 10% | Rp 117 899 | No change recorded |
| IsraelILS · IL | ILS | ₪55.95 | ₪50.35 | 10% | ₪50.35 | No change recorded |
| IndiaINR · IN | INR | ₹690.00 | ₹ 621 | 10% | ₹ 621 | No change recorded |
| JapanJPY · JP | JPY | JP¥1,700 | ¥ 1,530 | 10% | ¥ 1,530 | No change recorded |
| South KoreaKRW · KR | KRW | ₩16,500 | ₩ 14,850 | 10% | ₩ 14,850 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 2.800 | 2.52 KD | 10% | 2.52 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 4,100.00 | 3 690₸ | 10% | 3 690₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$178.99 | Mex$ 161.09 | 10% | Mex$ 161.09 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 38.50 | RM34.65 | 10% | RM34.65 | No change recorded |
| NorwayNOK · NO | NOK | NOK 165.00 | 148,50 kr | 10% | 148,50 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$21.99 | NZ$ 19.79 | 10% | NZ$ 19.79 | No change recorded |
| PeruPEN · PE | PEN | S/.33.50 | S/.33.50 | 0% | S/.30.15 | 25 Sept 2026 |
| PhilippinesPHP · PH | PHP | ₱485.00 | P436.50 | 10% | P436.50 | No change recorded |
| PolandPLN · PL | PLN | 67,99 zł | 67,99 zł | 0% | 67,99 zł | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
This Steam listing may contain adult-oriented images, video or text.
This Steam listing may contain adult-oriented images, video or text.
| # | ||
|---|---|---|
| 01 | New Achievement 1 24 | 17.3% |
| 02 | New Achievement 1 33 | 16.0% |
| 03 | New Achievement 1 29 | 15.5% |
| 04 | New Achievement 1 31 | 15.0% |
| 05 | New Achievement 1 7 | 14.0% |
| 06 | New Achievement 1 5 | 12.3% |
| 07 | New Achievement 1 6 | 9.3% |
| 08 | New Achievement 1 4 | 8.1% |
| 09 | New Achievement 1 25 | 7.5% |
| 10 | New Achievement 1 1 | 7.1% |
| 11 | New Achievement 1 26 | 7.1% |
| 12 | New Achievement 1 32 | 7.1% |
| 13 | New Achievement 1 15 | 6.6% |
| 14 | New Achievement 1 8 | 6.1% |
| 15 | New Achievement 1 19 | 5.3% |
| 16 | New Achievement 1 30 | 5.3% |
| 17 | New Achievement 1 23 | 4.6% |
| 18 | New Achievement 1 27 | 4.3% |
| 19 | New Achievement 1 21 | 4.1% |
| 20 | New Achievement 1 14 | 3.3% |
| 21 | New Achievement 1 16 | 3.1% |
| 22 | New Achievement 1 20 | 3.0% |
| 23 | New Achievement 1 11 | 2.8% |
| 24 | New Achievement 1 0 | 2.6% |
| 25 | New Achievement 1 3 | 2.5% |
| 26 | New Achievement 1 13 | 2.1% |
| 27 | New Achievement 1 28 | 2.1% |
| 28 | New Achievement 1 18 | 2.0% |
| 29 | New Achievement 1 9 | 1.6% |
| 30 | New Achievement 1 17 | 1.5% |
| 31 | New Achievement 1 10 | 0.5% |
| 32 | New Achievement 1 2 | 0.5% |
| 33 | New Achievement 1 22 | 0.5% |
| 34 | New Achievement 1 12 | 0.1% |
0 positive · 1 negative.
£11.51 → £12.79.
0 positive · 1 negative.
1 positive · 0 negative.
1 positive · 0 negative.
2 positive · 1 negative.