App 1890310 · Regional store data
Rogue Blight
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £11.75 | £10.57 | 10% | £10.57 | No change recorded |
| United StatesUSD · US | USD | US$12.99 | $11.69 | 10% | $11.69 | No change recorded |
| Euro areaEUR · DE | EUR | €13.49 | 12,14€ | 10% | 12,14€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 41.99 | 37.79 AED | 10% | 37.79 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$17.95 | A$ 16.15 | 10% | A$ 16.15 | No change recorded |
| BrazilBRL · BR | BRL | R$47.99 | R$ 43,19 | 10% | R$ 43,19 | No change recorded |
| CanadaCAD · CA | CAD | CA$15.75 | CDN$ 14.17 | 10% | CDN$ 14.17 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 11.49 | CHF 10.34 | 10% | CHF 10.34 | No change recorded |
| ChileCLP · CL | CLP | CLP 8,399 | CLP$ 7.559 | 10% | CLP$ 7.559 | No change recorded |
| ChinaCNY · CN | CNY | CN¥52.00 | ¥ 46.80 | 10% | ¥ 46.80 | No change recorded |
| ColombiaCOP · CO | COP | COP 33,999.00 | COL$ 30.599 | 10% | COL$ 30.599 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 6,550.00 | ₡5.895 | 10% | ₡5.895 | No change recorded |
| Hong KongHKD · HK | HKD | HK$76.00 | HK$ 68.40 | 10% | HK$ 68.40 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 119,999.00 | Rp 107 999 | 10% | Rp 107 999 | No change recorded |
| IsraelILS · IL | ILS | ₪46.49 | ₪41.84 | 10% | ₪41.84 | No change recorded |
| IndiaINR · IN | INR | ₹635.00 | ₹ 571 | 10% | ₹ 571 | No change recorded |
| JapanJPY · JP | JPY | JP¥1,700 | ¥ 1,530 | 10% | ¥ 1,530 | No change recorded |
| South KoreaKRW · KR | KRW | ₩14,000 | ₩ 12,600 | 10% | ₩ 12,600 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 2.800 | 2.52 KD | 10% | 2.52 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 3,960.00 | 3 564₸ | 10% | 3 564₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$179.99 | Mex$ 161.99 | 10% | Mex$ 161.99 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 32.49 | RM29.24 | 10% | RM29.24 | No change recorded |
| NorwayNOK · NO | NOK | NOK 155.00 | 139,50 kr | 10% | 139,50 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$20.25 | NZ$ 18.22 | 10% | NZ$ 18.22 | No change recorded |
| PeruPEN · PE | PEN | PEN 33.49 | S/.30.14 | 10% | S/.30.14 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱415.00 | P373.50 | 10% | P373.50 | No change recorded |
| PolandPLN · PL | PLN | PLN 47.99 | 43,19 zł | 10% | 43,19 zł | No change recorded |
| QatarQAR · QA | QAR | QAR 35.49 | 31.94 QR | 10% | 31.94 QR | No change recorded |
| RussiaRUB · RU | RUB | RUB 590.00 | 531 руб. | 10% | 531 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | SAR 32.75 | 29.47 SR | 10% | 29.47 SR | No change recorded |
| SingaporeSGD · SG | SGD | SGD 14.49 | S$13.04 | 10% | S$13.04 | No change recorded |
| ThailandTHB · TH | THB | THB 255.00 | ฿229.50 | 10% | ฿229.50 | No change recorded |
| TaiwanTWD · TW | TWD | NT$275.00 | NT$ 247 | 10% | NT$ 247 | No change recorded |
| UkraineUAH · UA | UAH | UAH 295.00 | 265₴ | 10% | 265₴ | No change recorded |
| UruguayUYU · UY | UYU | UYU 447.00 | $U402 | 10% | $U402 | No change recorded |
| VietnamVND · VN | VND | ₫189,500 | 170.500₫ | 10% | 170.500₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | ZAR 134.99 | R 121.49 | 10% | R 121.49 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | US$7.49 | $6.74 USD | 10% | $6.74 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | US$7.49 | $6.74 USD | 10% | $6.74 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | US$6.99 | $6.29 USD | 10% | $6.29 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | US$7.49 | $6.74 USD | 10% | $6.74 USD | No change recorded |
Store price Regular price