Store data
- UK price
- £7.19
- US price
- Awaiting regional check
- Positive reviews
- 80%
- Total reviews
- 528
- Release date
- 28 April 2021
SteamWatch’s first observed day and week; tracking can begin after release. Top Sellers is Steam’s revenue ranking, not a sales estimate.
1 player-data day recorded in this window.
1 player-data day recorded in this window.
24-hour and 7-day views use hourly peaks from ten-minute samples. Longer views use retained daily peaks. Up to 24 recent event markers are shown per layer.
| Month | Peak | Gain | % gain | Average | Avg % gain |
|---|---|---|---|---|---|
| Last 30 days | 0 | — | — | 0 | — |
| September 2026 | 0 | — | — | 0 | — |
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | — | — | Unavailable | — | — | No change recorded |
| United StatesUSD · US | — | — | Unavailable | — | — | No change recorded |
| Euro areaEUR · DE | — | — | Unavailable | — | — | No change recorded |
| United Arab EmiratesAED · AE | — | — | Unavailable | — | — | No change recorded |
| AustraliaAUD · AU | — | — | Unavailable | — | — | No change recorded |
| BrazilBRL · BR | — | — | Unavailable | — | — | No change recorded |
| CanadaCAD · CA | — | — | Unavailable | — | — | No change recorded |
| SwitzerlandCHF · CH | — | — | Unavailable | — | — | No change recorded |
| ChileCLP · CL | — | — | Unavailable | — | — | No change recorded |
| ChinaCNY · CN | — | — | Unavailable | — | — | No change recorded |
| ColombiaCOP · CO | — | — | Unavailable | — | — | No change recorded |
| Costa RicaCRC · CR | — | — | Unavailable | — | — | No change recorded |
| Hong KongHKD · HK | — | — | Unavailable | — | — | No change recorded |
| IndonesiaIDR · ID | — | — | Unavailable | — | — | No change recorded |
| IsraelILS · IL | — | — | Unavailable | — | — | No change recorded |
| IndiaINR · IN | — | — | Unavailable | — | — | No change recorded |
| JapanJPY · JP | — | — | Unavailable | — | — | No change recorded |
| South KoreaKRW · KR | — | — | Unavailable | — | — | No change recorded |
| KuwaitKWD · KW | — | — | Unavailable | — | — | No change recorded |
| KazakhstanKZT · KZ | — | — | Unavailable | — | — | No change recorded |
| MexicoMXN · MX | — | — | Unavailable | — | — | No change recorded |
| MalaysiaMYR · MY | — | — | Unavailable | — | — | No change recorded |
| NorwayNOK · NO | — | — | Unavailable | — | — | No change recorded |
| New ZealandNZD · NZ | — | — | Unavailable | — | — | No change recorded |
| PeruPEN · PE | — | — | Unavailable | — | — | No change recorded |
| PhilippinesPHP · PH | — | — | Unavailable | — | — | No change recorded |
| PolandPLN · PL | — | — | Unavailable | — | — | No change recorded |
| QatarQAR · QA | — | — | Unavailable | — | — | No change recorded |
| RussiaRUB · RU | — | — | Unavailable | — | — | No change recorded |
| Saudi ArabiaSAR · SA | — | — | Unavailable | — | — | No change recorded |
| SingaporeSGD · SG | — | — | Unavailable | — | — | No change recorded |
| ThailandTHB · TH | — | — | Unavailable | — | — | No change recorded |
| TaiwanTWD · TW | — | — | Unavailable | — | — | No change recorded |
| UkraineUAH · UA | — | — | Unavailable | — | — | No change recorded |
| UruguayUYU · UY | — | — | Unavailable | — | — | No change recorded |
| VietnamVND · VN | — | — | Unavailable | — | — | No change recorded |
| South AfricaZAR · ZA | — | — | Unavailable | — | — | No change recorded |
| CIS (regional USD)USD_CIS · AM | — | — | Unavailable | — | — | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | — | — | Unavailable | — | — | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | — | — | Unavailable | — | — | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | — | — | Unavailable | — | — | No change recorded |
Recent views use Steam's daily review activity. Longer views use weekly totals, retained by SteamWatch.
This Steam listing may contain adult-oriented images, video or text.
This Steam listing may contain adult-oriented images, video or text.
| # | ||
|---|---|---|
| 01 | Moutan EncounterRemove Moutan's first layer of clothes. | 95.0% |
| 02 | JiangshiRemove Moutan's second layer of clothes. | 92.1% |
| 03 | UnsealedRemove Moutan's third layer of clothes. | 89.6% |
| 04 | Shy HeraRemove Hera's first layer of clothes. | 83.4% |
| 05 | LibrarianRemove Hera's second layer of clothes. | 80.3% |
| 06 | Apron OnlyRemove Hera's third layer of clothes. | 74.8% |
| 07 | Sister AuraRemove Aura's first layer of clothes. | 71.1% |
| 08 | Nun's TunicRemove Aura's second layer of clothes. | 69.3% |
| 09 | Pasties OffRemove Aura's third layer of clothes. | 64.2% |
| 10 | Eve the HeroRemove Eve's first layer of clothes. | 60.8% |
| 11 | Eve Has FallenRemove Eve's second layer of clothes. | 60.0% |
| 12 | Eve DefeatedRemove Eve's third layer of clothes. | 54.4% |
| 13 | Lulu: Social ButterflyRemove Lulu's first layer of clothes. | 54.4% |
| 14 | Obtained all gearObtained all the gear. | 53.8% |
| 15 | Dancing with LuluRemove Lulu's second layer of clothes. | 53.7% |
| 16 | UntouchedTake zero damage in any encounter. | 53.4% |
| 17 | Luxurious LaceRemove Lulu's third layer of clothes. | 51.4% |
| 18 | CowgirlRemove Ennoi's first layer of clothes. | 50.7% |
| 19 | Stars and StripesRemove Ennoi's second layer of clothes. | 49.8% |
| 20 | Again?(Accidentally) lose 10 times. | 48.5% |
| 21 | Pure WhiteRemove Ennoi's third layer of clothes. | 48.2% |
| 22 | Level 10Upgrade any item to level 10. | 46.4% |
| 23 | Clear IntentionsRepeatedly touch Succubus-chan's chest. | 43.4% |
| 24 | PatienceWatched the credits. | 41.5% |
| 25 | The High ScoreBring the score up to 8000 on the final encounter. | 23.7% |
Version 1.0.6 Updates 1. Rebalanced some item buffs Version 1.0.7 Updates 1. Added Portuguese Support Special thanks to Luyc for the Portuguese localization!
Read full update on Steam ↗Version 1.0.1 Updates 1. Fixed control overlap for gamepads Version 1.0.2 Updates 1. Added visual effects to equipment upgrades. 2. Fixed incorrect equipment sound effects. Version 1.0.3 Updates 1. Fixed some album viewing bugs 2. Fixed Eve's CG issues 3. Rebalanced some items to be a little more effective. Version 1.0.4 Updates 1. Reduced the overall size of the game. Version 1.0.5 Updates 1. Fixed damage area not changing when it should 2. Fixed multiple-overlapping sound effects in battle when clothes are destroyed 3. Fixed invincibility not activating when player is in recovery mode. 4. Fixed some issues people had with their Xbox controllers. 5. Succubus-chan's sound effect when damaged can no longer be overridden. 6. Fixed menu sync problems when upgrading equipment. Thank you for your feedback over the past few days. Rest assured, we're still working on any and all issues in th...
Read full update on Steam ↗Version 0.40 Updates 1. Fixed bug that caused game to crash when viewing album. 2. Fixed issue of some enemies not appearing on-screen. 3. Fixed the Equipment Upgrade Menu's glitchy behavior. 4. Moved the Korean description to the correct place.
Read full update on Steam ↗Version 0.39 Updates 1. Fixed character/background art glitches. 2. Optimized invincibility usage. (Activating it again will increase its duration)
Read full update on Steam ↗{STEAM_CLAN_IMAGE}/38258701/7999b15fac68e5de441be7db5157643ff7c54d55.png Version 0.37 Updates 1. Added Level 5-3 (Eve) 2. Animation starts once the final encounter is completed. 3. Fixed an issue where some players didn't have any items. 4. Fixed music error at the start of the game. 5. Added new achievements Version 0.38 Updates 1. Added new characters: Lulu and Ennoi 2. Fixed a time overlap issue with the laser ability. 3. Optimized laser usage. (Activating these again will increase their duration) 4. Fixed broken album links to stages 5-3, 6-3 and 7-3.
Read full update on Steam ↗Ver 0.34 Updates 1. Added new voice acting 2. Improved level selection menu 3. Improved invincibility time and bullet clearing after clothing removal 4. Fixed laser damage output Ver. 0.35 Updates 1. Added 4-1 staff to credits 2. Added Eve's levels (5-1 & 5-2) 3. Added missing sound effects 4. Adjusted sound effects and music {STEAM_CLAN_IMAGE}/38258701/95e6f230a4825193889fc84cea19df287ee9ecfd.jpg Ver. 0.36 Updates 1. Added dialogue for the main character 2. Improved differentiation between enemy and player bullets {STEAM_CLAN_IMAGE}/38258701/27da7a8754d30f487de1a85d3957f630b8f59ecb.gif 3. Fixed the "Heal" ability and its sound effects 4. Fixed buggy behavior when removing all bullets from the screen 5. Adjusted item stats for better game balance 6. Added indicators for player‘s own damage area {STEAM_CLAN_IMAGE}/38258701/9b481f7240a649e93a99264b6212f20357ff6671.gif
Read full update on Steam ↗Devlog for Version 0.29 {STEAM_CLAN_IMAGE}/38258701/150bb61030e973a1204101c4eca6133bc3ddd39c.jpg 1. Preparing Equipment System 2. Basic equipment will be available from the start. 3. Equipment (Panties) can be earned by beating levels. 4. Re-designing levels with the Zombie levels completed. Changes include easier progress and adjustments for the equipment system. 5. Replaced the ability to attack clothing in the background with a boss fight feature. Players can access the Beta through the following steps: 1. Right-click the game in Library tab of your Steam client. 2. Select "Properties" 3. Navigate to "Betas" tab 4. Select "GTW_Tester" from the drop down list. {STEAM_CLAN_IMAGE}/38258701/b6d6bc95d6946921bd284fc11acd90276d31c8eb.jpg Please leave a comment in this thread if you find any issues. Thank you!
Read full update on Steam ↗0 concurrent players — the highest daily peak recorded at that point.
1 positive · 0 negative.
1 positive · 0 negative.
1 positive · 0 negative.
Version 1.0.6 Updates 1. Rebalanced some item buffs Version 1.0.7 Updates 1. Added Portuguese Support Special thanks to Luyc for the Portuguese localization!
Version 1.0.1 Updates 1. Fixed control overlap for gamepads Version 1.0.2 Updates 1. Added visual effects to equipment upgrades. 2. Fixed incorrect equipment sound effects. Version 1.0.3 Updates 1. Fixed some album vi…