App 3905450 · Regional store data
WheelMates
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £15.99 | £14.39 | 10% | £14.39 | No change recorded |
| United StatesUSD · US | USD | US$19.99 | $17.99 | 10% | $17.99 | No change recorded |
| Euro areaEUR · DE | EUR | €19.99 | 17,99€ | 10% | 17,99€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 49.99 | 44.99 AED | 10% | 44.99 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$29.99 | A$ 26.99 | 10% | A$ 26.99 | No change recorded |
| BrazilBRL · BR | BRL | R$59.99 | R$ 53,99 | 10% | R$ 53,99 | No change recorded |
| CanadaCAD · CA | CAD | CA$24.99 | CDN$ 22.49 | 10% | CDN$ 22.49 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 17.99 | CHF 16.19 | 10% | CHF 16.19 | No change recorded |
| ChileCLP · CL | CLP | CLP 9,999 | CLP$ 8.999 | 10% | CLP$ 8.999 | No change recorded |
| ChinaCNY · CN | CNY | CN¥77.00 | ¥ 69.30 | 10% | ¥ 69.30 | No change recorded |
| ColombiaCOP · CO | COP | COP 39,999.00 | COL$ 35.999 | 10% | COL$ 35.999 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 6,000.00 | ₡5.400 | 10% | ₡5.400 | No change recorded |
| Hong KongHKD · HK | HKD | HK$109.00 | HK$ 98.10 | 10% | HK$ 98.10 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 184,999.00 | Rp 166 499 | 10% | Rp 166 499 | No change recorded |
| IsraelILS · IL | ILS | ₪69.99 | ₪62.99 | 10% | ₪62.99 | No change recorded |
| IndiaINR · IN | INR | ₹899.00 | ₹ 809 | 10% | ₹ 809 | No change recorded |
| JapanJPY · JP | JPY | JP¥2,229 | ¥ 2,006 | 10% | ¥ 2,006 | No change recorded |
| South KoreaKRW · KR | KRW | ₩19,900 | ₩ 17,910 | 10% | ₩ 17,910 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 3.990 | 3.59 KD | 10% | 3.59 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 5,499.00 | 4 949₸ | 10% | 4 949₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$229.00 | Mex$ 206.10 | 10% | Mex$ 206.10 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 49.99 | RM44.99 | 10% | RM44.99 | No change recorded |
| NorwayNOK · NO | NOK | NOK 199.00 | 179,10 kr | 10% | 179,10 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$29.99 | NZ$ 26.99 | 10% | NZ$ 26.99 | No change recorded |
| PeruPEN · PE | PEN | PEN 44.99 | S/.40.49 | 10% | S/.40.49 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱599.00 | P539.10 | 10% | P539.10 | No change recorded |
| PolandPLN · PL | PLN | PLN 59.99 | 53,99 zł | 10% | 53,99 zł | No change recorded |
| QatarQAR · QA | QAR | QAR 49.99 | 44.99 QR | 10% | 44.99 QR | No change recorded |
| RussiaRUB · RU | RUB | RUB 849.00 | 764 руб. | 10% | 764 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | SAR 49.99 | 44.99 SR | 10% | 44.99 SR | No change recorded |
| SingaporeSGD · SG | SGD | SGD 19.99 | S$17.99 | 10% | S$17.99 | No change recorded |
| ThailandTHB · TH | THB | THB 299.99 | ฿269.99 | 10% | ฿269.99 | No change recorded |
| TaiwanTWD · TW | TWD | NT$349.00 | NT$ 314 | 10% | NT$ 314 | No change recorded |
| UkraineUAH · UA | UAH | UAH 449.00 | 404₴ | 10% | 404₴ | No change recorded |
| UruguayUYU · UY | UYU | UYU 499.00 | $U449 | 10% | $U449 | No change recorded |
| VietnamVND · VN | VND | ₫200,000 | 180.000₫ | 10% | 180.000₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | ZAR 199.99 | R 179.99 | 10% | R 179.99 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | US$10.99 | $9.89 USD | 10% | $9.89 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | US$10.99 | $9.89 USD | 10% | $9.89 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | US$10.99 | $9.89 USD | 10% | $9.89 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | US$10.99 | $9.89 USD | 10% | $9.89 USD | No change recorded |
Store price Regular price