App 3373500 · Regional store data
Scavland
Current Steam prices across supported currencies and regional USD groups.
Daily regional sweep
Regional prices
41 regions checked
| Region | Currency | Regular | Current | Discount | Historical low | Last change |
|---|---|---|---|---|---|---|
| United KingdomGBP · GB | GBP | £16.75 | £15.07 | 10% | £15.07 | No change recorded |
| United StatesUSD · US | USD | US$19.99 | $17.99 | 10% | $17.99 | No change recorded |
| Euro areaEUR · DE | EUR | €19.50 | 17,55€ | 10% | 17,55€ | No change recorded |
| United Arab EmiratesAED · AE | AED | AED 53.00 | 47.70 AED | 10% | 47.70 AED | No change recorded |
| AustraliaAUD · AU | AUD | A$29.50 | A$ 26.55 | 10% | A$ 26.55 | No change recorded |
| BrazilBRL · BR | BRL | R$59.99 | R$ 53,99 | 10% | R$ 53,99 | No change recorded |
| CanadaCAD · CA | CAD | CA$25.99 | CDN$ 23.39 | 10% | CDN$ 23.39 | No change recorded |
| SwitzerlandCHF · CH | CHF | CHF 21.99 | CHF 19.79 | 10% | CHF 19.79 | No change recorded |
| ChileCLP · CL | CLP | CLP 10,500 | CLP$ 9.450 | 10% | CLP$ 9.450 | No change recorded |
| ChinaCNY · CN | CNY | CN¥76.00 | ¥ 68.40 | 10% | ¥ 68.40 | No change recorded |
| ColombiaCOP · CO | COP | COP 47,500.00 | COL$ 42.750 | 10% | COL$ 42.750 | No change recorded |
| Costa RicaCRC · CR | CRC | CRC 8,500.00 | ₡7.650 | 10% | ₡7.650 | No change recorded |
| Hong KongHKD · HK | HKD | HK$125.00 | HK$ 112.50 | 10% | HK$ 112.50 | No change recorded |
| IndonesiaIDR · ID | IDR | IDR 165,999.00 | Rp 149 399 | 10% | Rp 149 399 | No change recorded |
| IsraelILS · IL | ILS | ₪73.95 | ₪66.55 | 10% | ₪66.55 | No change recorded |
| IndiaINR · IN | INR | ₹880.00 | ₹ 792 | 10% | ₹ 792 | No change recorded |
| JapanJPY · JP | JPY | JP¥2,300 | ¥ 2,070 | 10% | ¥ 2,070 | No change recorded |
| South KoreaKRW · KR | KRW | ₩21,500 | ₩ 19,350 | 10% | ₩ 19,350 | No change recorded |
| KuwaitKWD · KW | KWD | KWD 3.350 | 3.01 KD | 10% | 3.01 KD | No change recorded |
| KazakhstanKZT · KZ | KZT | KZT 5,200.00 | 4 680₸ | 10% | 4 680₸ | No change recorded |
| MexicoMXN · MX | MXN | MX$227.99 | Mex$ 205.19 | 10% | Mex$ 205.19 | No change recorded |
| MalaysiaMYR · MY | MYR | MYR 49.00 | RM44.10 | 10% | RM44.10 | No change recorded |
| NorwayNOK · NO | NOK | NOK 220.00 | 198,00 kr | 10% | 198,00 kr | No change recorded |
| New ZealandNZD · NZ | NZD | NZ$28.99 | NZ$ 26.09 | 10% | NZ$ 26.09 | No change recorded |
| PeruPEN · PE | PEN | PEN 43.00 | S/.38.70 | 10% | S/.38.70 | No change recorded |
| PhilippinesPHP · PH | PHP | ₱615.00 | P553.50 | 10% | P553.50 | No change recorded |
| PolandPLN · PL | PLN | PLN 91.99 | 82,79 zł | 10% | 82,79 zł | No change recorded |
| QatarQAR · QA | QAR | QAR 43.99 | 39.59 QR | 10% | 39.59 QR | No change recorded |
| RussiaRUB · RU | RUB | RUB 710.00 | 639 руб. | 10% | 639 руб. | No change recorded |
| Saudi ArabiaSAR · SA | SAR | SAR 40.95 | 36.85 SR | 10% | 36.85 SR | No change recorded |
| SingaporeSGD · SG | SGD | SGD 18.50 | S$16.65 | 10% | S$16.65 | No change recorded |
| ThailandTHB · TH | THB | THB 400.00 | ฿360.00 | 10% | ฿360.00 | No change recorded |
| TaiwanTWD · TW | TWD | NT$328.00 | NT$ 295 | 10% | NT$ 295 | No change recorded |
| UkraineUAH · UA | UAH | UAH 415.00 | 373₴ | 10% | 373₴ | No change recorded |
| UruguayUYU · UY | UYU | UYU 595.00 | $U535 | 10% | $U535 | No change recorded |
| VietnamVND · VN | VND | ₫260,000 | 234.000₫ | 10% | 234.000₫ | No change recorded |
| South AfricaZAR · ZA | ZAR | ZAR 185.00 | R 166.50 | 10% | R 166.50 | No change recorded |
| CIS (regional USD)USD_CIS · AM | USD | US$10.49 | $9.44 USD | 10% | $9.44 USD | No change recorded |
| Latin America (regional USD)USD_LATAM · AR | USD | US$10.49 | $9.44 USD | 10% | $9.44 USD | No change recorded |
| Middle East & North Africa (regional USD)USD_MENA · EG | USD | US$10.49 | $9.44 USD | 10% | $9.44 USD | No change recorded |
| South Asia (regional USD)USD_SASIA · PK | USD | US$8.19 | $7.37 USD | 10% | $7.37 USD | No change recorded |
Store price Regular price